You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Duration | |
|---|---|---|---|---|---|
| 05/08/26 | 9:30 am | 19 | Aqua Aerobics | 30 minutes | |
| 05/08/26 | 10:30 am | 11 | Power Step | 45 minutes | |
| 05/08/26 | 5:15 pm | 14 | Power Walk & Tone With Lesley | 45 minutes | |
| 05/08/26 | 6:15 pm | 12 | Strength Training Class | 45 minutes | |
| 06/08/26 | 7:00 am | 5 | Group Cycle | 45 minutes | |
| 06/08/26 | 10:15 am | 0 (No Spaces) | Yoga | 60 minutes | |
| 06/08/26 | 12:30 pm | 12 | Body Conditioning | 45 minutes | |
| 06/08/26 | 6:00 pm | 6 | Group Cycle | 45 minutes | |
| 07/08/26 | 6:45 am | 9 | Bootcamp | 45 minutes | |
| 07/08/26 | 9:30 am | 19 | Aqua Aerobics | 30 minutes | |
| 07/08/26 | 10:30 am | 13 | Bar Class Beginner | 45 minutes | |
| 07/08/26 | 6:00 pm | 15 | Partner Session | 45 minutes | |
| 08/08/26 | 8:30 am | 9 | Bootcamp | 45 minutes | |
| 08/08/26 | 9:30 am | Current Waiting List - 2 | Yoga | 60 minutes | |
| 10/08/26 | 9:30 am | 19 | Aqua Aerobics | 30 minutes | |
| 10/08/26 | 10:30 am | 13 | Body Conditioning | 45 minutes | |
| 10/08/26 | 6:00 pm | 7 | Group Cycle | 45 minutes | |
| 10/08/26 | 6:00 pm | 14 | Cardio Sculpt | 45 minutes | |
| 10/08/26 | 6:45 pm | 15 | Circuit | 45 minutes | |
| 11/08/26 | 7:00 am | 15 | Bootcamp | 45 minutes | |
| 11/08/26 | 10:00 am | 13 | Step | 45 minutes | |
| 11/08/26 | 5:00 pm | Current Waiting List - 0 | Yoga | 60 minutes | |
| 11/08/26 | 6:00 pm | 14 | Bar Class Beginner | 45 minutes |
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.