You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Staff | Duration | |
---|---|---|---|---|---|---|
22/01/25 | 5:30 pm | 1 | Toning | Evelin Märtson | 55 minutes | |
22/01/25 | 5:30 pm | 15 | Aqua Mix | Asendustreener | 55 minutes | |
22/01/25 | 6:30 pm | 7 | Shindo | Aive Märtson | 55 minutes | |
22/01/25 | 6:30 pm | 3 | Meditatsioon Soolakambris | Evelin Märtson | 55 minutes | |
22/01/25 | 6:30 pm | 23 | Zoom Shindo | Aive Märtson | 55 minutes | |
23/01/25 | 9:00 am | 7 | Jõusaali Ringtreening | Lauri Birkan | 55 minutes | |
23/01/25 | 10:00 am | 19 | Aqua Combat | Lauri Birkan | 55 minutes | |
23/01/25 | 10:00 am | 5 | Klassikaline Pilates | Evelin Märtson | 55 minutes | |
23/01/25 | 10:00 am | 22 | Zoom Pilates | Evelin Märtson | 55 minutes | |
23/01/25 | 11:00 am | 4 | Meditatsioon Soolakambris | Evelin Märtson | 55 minutes | |
23/01/25 | 5:00 pm | 2 | Dance Fit | Enn Meiesaar | 45 minutes | |
23/01/25 | 5:45 pm | 1 | Klassikaline Pilates | Evelin Märtson | 40 minutes | |
23/01/25 | 5:45 pm | 22 | Zoom Klassikaline Pilates | Evelin Märtson | 40 minutes | |
23/01/25 | 6:30 pm | 4 | Stretching | Evelin Märtson | 40 minutes | |
23/01/25 | 6:30 pm | 7 | Kang Ja Hantel | Dagmar Trepp | 55 minutes | |
24/01/25 | 9:30 am | 24 | Aqua Mix | Asendustreener | 55 minutes | |
24/01/25 | 10:00 am | 7 | Toning | Enn Meiesaar | 55 minutes | |
24/01/25 | 11:00 am | 7 | Balance | Anu Riit | 55 minutes | |
24/01/25 | 5:30 pm | 7 | Energy Flow | Enn Meiesaar | 45 minutes | |
24/01/25 | 5:30 pm | 23 | Aqua Mix | Evelin Kern | 60 minutes | |
25/01/25 | 11:00 am | 6 | Yldtrenn | Anu Riit | 55 minutes | |
25/01/25 | 11:00 am | 22 | Zoom Ükt | Anu Riit | 55 minutes | |
25/01/25 | 12:00 pm | 8 | Jooga | Anu Riit | 55 minutes | |
25/01/25 | 12:00 pm | 24 | Zoom Jooga | Anu Riit | 55 minutes | |
26/01/25 | 12:00 pm | 5 | Kang Ja Hantel | Dagmar Trepp | 25 minutes | |
26/01/25 | 12:30 pm | 5 | Abs 30' | Dagmar Trepp | 25 minutes | |
26/01/25 | 1:00 pm | 8 | Stretching | Dagmar Trepp | 10 minutes | |
26/01/25 | 5:30 pm | 5 | Klassikaline Pilates | Anu Riit | 55 minutes | |
26/01/25 | 5:30 pm | 24 | Zoom Pilates | Anu Riit | 55 minutes | |
26/01/25 | 6:30 pm | 8 | Balance | Anu Riit | 55 minutes | |
26/01/25 | 8:30 pm | 18 | Zoom Näojooga | Evelin Märtson | 25 minutes | |
27/01/25 | 10:00 am | 9 | Kõht-selg-tuhar | Evelin Märtson | 55 minutes | |
27/01/25 | 10:00 am | 24 | Zoom Kõht-selg-tuhar | Evelin Märtson | 55 minutes | |
27/01/25 | 11:00 am | 10 | Stretching | Evelin Märtson | 55 minutes | |
27/01/25 | 11:00 am | 25 | Zoom Streching 45´ | Evelin Märtson | 55 minutes | |
27/01/25 | 5:00 pm | Current Waiting List - 0 | Dance Fit | Maiu Väli | 40 minutes | |
27/01/25 | 5:30 pm | 24 | Aqua Mix | Asendustreener | 55 minutes | |
27/01/25 | 5:45 pm | 9 | Zoom Klassikaline Pilates | Aive Märtson | 45 minutes | |
27/01/25 | 5:45 pm | Current Waiting List - 3 | Klassikaline Pilates | Aive Märtson | 45 minutes | |
27/01/25 | 6:30 pm | 24 | Zoom Shindo | Aive Märtson | 55 minutes | |
27/01/25 | 6:30 pm | 9 | Shindo | Aive Märtson | 55 minutes | |
28/01/25 | 10:00 am | 10 | Klassikaline Pilates | Anu Riit | 50 minutes | |
28/01/25 | 10:00 am | 25 | Aqua Combat | Lauri Birkan | 55 minutes | |
28/01/25 | 11:00 am | 10 | Füsioteraapiline Treening | Lauri Birkan | 55 minutes | |
28/01/25 | 5:30 pm | 5 | Klassikaline Pilates | Anu Riit | 55 minutes | |
28/01/25 | 5:30 pm | 6 | Kang Ja Hantel | Dagmar Trepp | 55 minutes | |
28/01/25 | 6:00 pm | 10 | Abs 30' | Dagmar Trepp | 25 minutes | |
28/01/25 | 6:30 pm | 10 | Kõht-selg-tuhar | Anu Riit | 55 minutes | |
28/01/25 | 6:30 pm | 24 | Zoom Kõht-selg-tuhar | Anu Riit | 55 minutes | |
28/01/25 | 7:30 pm | 10 | Balance | Anu Riit | 55 minutes | |
29/01/25 | 10:00 am | 10 | Yldtrenn | Anu Riit | 55 minutes | |
29/01/25 | 10:00 am | 23 | Zoom Ükt | Anu Riit | 55 minutes | |
29/01/25 | 10:00 am | 24 | Aqua Mix | Asendustreener | 55 minutes | |
29/01/25 | 11:00 am | 25 | Zoom Naise Vägi | Evelin Märtson | 45 minutes | |
29/01/25 | 11:00 am | 10 | Naiste Vägi | Evelin Märtson | 45 minutes | |
29/01/25 | 5:30 pm | Current Waiting List - 4 | Toning | Evelin Märtson | 55 minutes | |
29/01/25 | 5:30 pm | 22 | Aqua Mix | Asendustreener | 55 minutes | |
29/01/25 | 6:30 pm | 9 | Shindo | Aive Märtson | 55 minutes | |
29/01/25 | 6:30 pm | 4 | Meditatsioon Soolakambris | Evelin Märtson | 55 minutes | |
29/01/25 | 6:30 pm | 25 | Zoom Shindo | Aive Märtson | 55 minutes | |
30/01/25 | 9:00 am | 9 | Jõusaali Ringtreening | Lauri Birkan | 55 minutes | |
30/01/25 | 10:00 am | 25 | Aqua Combat | Lauri Birkan | 55 minutes | |
30/01/25 | 10:00 am | 9 | Klassikaline Pilates | Evelin Märtson | 55 minutes | |
30/01/25 | 10:00 am | 24 | Zoom Pilates | Evelin Märtson | 55 minutes | |
30/01/25 | 11:00 am | 8 | Meditatsioon Soolakambris | Evelin Märtson | 55 minutes | |
30/01/25 | 5:00 pm | 3 | Dance Fit | Regina Herodes | 45 minutes | |
30/01/25 | 5:45 pm | 2 | Klassikaline Pilates | Evelin Märtson | 40 minutes | |
30/01/25 | 5:45 pm | 24 | Zoom Klassikaline Pilates | Evelin Märtson | 40 minutes | |
30/01/25 | 6:30 pm | 5 | Stretching | Evelin Märtson | 40 minutes | |
30/01/25 | 6:30 pm | 9 | Kang Ja Hantel | Dagmar Trepp | 55 minutes | |
31/01/25 | 9:30 am | 25 | Aqua Mix | Asendustreener | 55 minutes | |
31/01/25 | 10:00 am | 10 | Toning | Anu Riit | 55 minutes | |
31/01/25 | 11:00 am | 9 | Balance | Anu Riit | 55 minutes | |
31/01/25 | 5:30 pm | 10 | Jooga | Regina Herodes | 45 minutes | |
31/01/25 | 5:30 pm | 23 | Aqua Mix | Evelin Kern | 60 minutes | |
01/02/25 | 11:00 am | 9 | Yldtrenn | Anu Riit | 55 minutes | |
01/02/25 | 11:00 am | 24 | Zoom Ükt | Anu Riit | 55 minutes | |
01/02/25 | 12:00 pm | 9 | Jooga | Anu Riit | 55 minutes | |
01/02/25 | 12:00 pm | 25 | Zoom Jooga | Anu Riit | 55 minutes | |
02/02/25 | 12:00 pm | 9 | Kang Ja Hantel | Dagmar Trepp | 25 minutes | |
02/02/25 | 12:30 pm | 9 | Abs 30' | Dagmar Trepp | 25 minutes | |
02/02/25 | 1:00 pm | 10 | Stretching | Dagmar Trepp | 10 minutes | |
02/02/25 | 5:30 pm | 8 | Klassikaline Pilates | Anu Riit | 55 minutes | |
02/02/25 | 5:30 pm | 24 | Zoom Pilates | Anu Riit | 55 minutes | |
02/02/25 | 6:30 pm | 9 | Balance | Anu Riit | 55 minutes | |
02/02/25 | 8:30 pm | 22 | Zoom Näojooga | Evelin Märtson | 25 minutes | |
03/02/25 | 10:00 am | 10 | Kõht-selg-tuhar | Evelin Märtson | 55 minutes | |
03/02/25 | 10:00 am | 25 | Zoom Kõht-selg-tuhar | Evelin Märtson | 55 minutes | |
03/02/25 | 11:00 am | 10 | Stretching | Evelin Märtson | 55 minutes | |
03/02/25 | 11:00 am | 25 | Zoom Streching 45´ | Evelin Märtson | 55 minutes | |
03/02/25 | 5:00 pm | 4 | Dance Fit | Enn Meiesaar | 40 minutes | |
03/02/25 | 5:30 pm | 24 | Aqua Mix | Asendustreener | 55 minutes | |
03/02/25 | 5:45 pm | 10 | Zoom Klassikaline Pilates | Aive Märtson | 45 minutes | |
03/02/25 | 5:45 pm | 2 | Klassikaline Pilates | Aive Märtson | 45 minutes | |
03/02/25 | 6:30 pm | 10 | Shindo | Aive Märtson | 55 minutes | |
03/02/25 | 6:30 pm | 24 | Zoom Shindo | Aive Märtson | 55 minutes | |
04/02/25 | 10:00 am | 10 | Klassikaline Pilates | Anu Riit | 50 minutes | |
04/02/25 | 10:00 am | 25 | Aqua Combat | Lauri Birkan | 55 minutes | |
04/02/25 | 11:00 am | 10 | Füsioteraapiline Treening | Lauri Birkan | 55 minutes | |
04/02/25 | 5:30 pm | 7 | Klassikaline Pilates | Anu Riit | 55 minutes | |
04/02/25 | 5:30 pm | 9 | Kang Ja Hantel | Dagmar Trepp | 55 minutes | |
04/02/25 | 6:00 pm | 10 | Abs 30' | Dagmar Trepp | 25 minutes | |
04/02/25 | 6:30 pm | 10 | Kõht-selg-tuhar | Anu Riit | 55 minutes | |
04/02/25 | 6:30 pm | 25 | Zoom Kõht-selg-tuhar | Anu Riit | 55 minutes | |
04/02/25 | 7:30 pm | 10 | Balance | Anu Riit | 55 minutes | |
05/02/25 | 10:00 am | 25 | Aqua Mix | Asendustreener | 55 minutes | |
05/02/25 | 10:00 am | 10 | Yldtrenn | Anu Riit | 55 minutes | |
05/02/25 | 10:00 am | 25 | Zoom Ükt | Anu Riit | 55 minutes | |
05/02/25 | 11:00 am | 10 | Naiste Vägi | Evelin Märtson | 45 minutes | |
05/02/25 | 11:00 am | 25 | Zoom Naise Vägi | Evelin Märtson | 45 minutes | |
05/02/25 | 5:30 pm | 25 | Aqua Mix | Asendustreener | 55 minutes | |
05/02/25 | 5:30 pm | 6 | Toning | Evelin Märtson | 55 minutes | |
05/02/25 | 6:30 pm | 7 | Meditatsioon Soolakambris | Evelin Märtson | 55 minutes | |
05/02/25 | 6:30 pm | 10 | Shindo | Aive Märtson | 55 minutes | |
05/02/25 | 6:30 pm | 25 | Zoom Shindo | Aive Märtson | 55 minutes |
Broneeritud treeninguid on võimalik tühistada internetist kuni tund aega enne treeningu algust. Hilisemal tühistamisel palun helistage 628 8120. Booked training classes can be cancelled online up to an hour before training begins. Please call +372 62 88 120 if you wish to cancel your training class less than an hour before start.
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.