You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Duration | |
---|---|---|---|---|---|
02/04/25 | 9:15 am | Current Waiting List - 5 | Legs Bums & Tums | 45 minutes | |
02/04/25 | 10:15 am | Current Waiting List - 2 | Zumba Step | 45 minutes | |
02/04/25 | 11:15 am | 1 | Fit Sticks | 45 minutes | |
02/04/25 | 5:30 pm | Current Waiting List - 2 | Aero Biking | 30 minutes | |
02/04/25 | 6:05 pm | Current Waiting List - 0 | Kettle Bells | 45 minutes | |
02/04/25 | 7:00 pm | Current Waiting List - 2 | Yoga | 60 minutes | |
03/04/25 | 9:15 am | Current Waiting List - 1 | Pump | 45 minutes | |
03/04/25 | 10:15 am | 7 | Zumba | 45 minutes | |
03/04/25 | 11:30 am | 0 (No Spaces) | Pilates | 60 minutes | |
03/04/25 | 5:30 pm | Current Waiting List - 1 | Aero Biking | 30 minutes | |
03/04/25 | 5:30 pm | 4 | Legs Bums & Tums | 30 minutes | |
03/04/25 | 6:05 pm | 4 | Boot Camp | 45 minutes | |
03/04/25 | 7:00 pm | 10 | Pump | 45 minutes | |
03/04/25 | 7:00 pm | 19 | Outside Run Fit | 60 minutes | |
04/04/25 | 9:30 am | 1 | Aero Biking | 30 minutes | |
04/04/25 | 10:15 am | Current Waiting List - 0 | Circuit & Gym | 45 minutes | |
04/04/25 | 11:15 am | Current Waiting List - 0 | Yoga | 60 minutes | |
04/04/25 | 12:30 pm | 3 | Aqua Aerobics | 45 minutes | |
04/04/25 | 6:00 pm | 7 | Yoga | 45 minutes | |
05/04/25 | 9:15 am | Current Waiting List - 3 | Trx | 30 minutes | |
05/04/25 | 10:00 am | 1 | Gym Work Out | 45 minutes | |
05/04/25 | 11:00 am | Current Waiting List - 2 | Zumba | 45 minutes | |
06/04/25 | 9:15 am | 3 | Couch To 5K | 45 minutes | |
06/04/25 | 10:15 am | 1 | Kettle Bells | 45 minutes | |
07/04/25 | 9:15 am | Current Waiting List - 6 | Circuit | 45 minutes | |
07/04/25 | 10:15 am | Current Waiting List - 5 | Strictly Dance | 45 minutes | |
07/04/25 | 11:15 am | 4 | Yoga | 60 minutes | |
07/04/25 | 5:30 pm | Current Waiting List - 1 | Aero Biking | 30 minutes | |
07/04/25 | 5:30 pm | 6 | Trx | 30 minutes | |
07/04/25 | 6:00 pm | 6 | Couch To 5K | 45 minutes | |
07/04/25 | 6:05 pm | 13 | Insanity | 45 minutes | |
07/04/25 | 7:00 pm | 1 | Yoga | 60 minutes | |
08/04/25 | 9:15 am | 0 (No Spaces) | Pump | 45 minutes | |
08/04/25 | 10:15 am | 0 (No Spaces) | Zumba Tone | 45 minutes | |
08/04/25 | 11:15 am | Current Waiting List - 1 | Yoga Pilates | 45 minutes | |
08/04/25 | 12:15 pm | 11 | Yoga Pilates | 45 minutes | |
08/04/25 | 12:15 pm | 5 | Aqua Zumba | 45 minutes | |
08/04/25 | 5:30 pm | Current Waiting List - 0 | Aero Biking | 30 minutes | |
08/04/25 | 6:05 pm | 6 | Hyroxy Skills/hybrid Hiit Session | 45 minutes | |
08/04/25 | 7:00 pm | 9 | Pump | 45 minutes | |
08/04/25 | 7:00 pm | 7 | Run Fit | 60 minutes |
Please cancel 24 hours in advance if your session is no longer needed so that we can contact members on the wait list. Repeat non arrivals will be contacted. If on the day please contact 01257 226821 to cancel.
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.