You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Staff | Duration | |
---|---|---|---|---|---|---|
12/12/24 | 5:15 pm | 3 | Keiser Cycling | Personal Trainer | 45 minutes | |
12/12/24 | 5:30 pm | 11 | Dance Fitness | Taigh M | 45 minutes | |
12/12/24 | 6:15 pm | 9 | Pilates | Taigh M | 45 minutes | |
12/12/24 | 6:15 pm | 5 | Blast | Personal Trainer | 30 minutes | |
12/12/24 | 7:15 pm | 9 | Mindful Yoga And Meditation | Louise B | 75 minutes | |
13/12/24 | 6:15 am | 9 | Power | Personal Trainer | 45 minutes | |
13/12/24 | 8:15 am | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
13/12/24 | 8:30 am | 13 | Stretch & Tone | Philippa | 45 minutes | |
13/12/24 | 9:15 am | 10 | Legs, Bums & Tums | Philippa | 45 minutes | |
13/12/24 | 9:15 am | 0 (No Spaces) | Yoga | Louise B | 60 minutes | |
13/12/24 | 9:30 am | 0 (No Spaces) | Aqua | Personal Trainer | 45 minutes | |
13/12/24 | 10:15 am | 8 | Total Body Workout | Philippa | 45 minutes | |
13/12/24 | 11:15 am | 0 (No Spaces) | Pilates | Sam | 45 minutes | |
13/12/24 | 12:15 pm | 0 (No Spaces) | Pilates Upper Body | Sam | 45 minutes | |
13/12/24 | 12:45 pm | 8 | Power + Core | Personal Trainer | 45 minutes | |
13/12/24 | 1:00 pm | 15 | Intro To Pilates | Sam | 60 minutes | |
13/12/24 | 6:00 pm | 6 | Barz + Core | Personal Trainer | 60 minutes | |
13/12/24 | 7:00 pm | 8 | Pilates | Laura | 45 minutes | |
14/12/24 | 8:15 am | 10 | Blast | Personal Trainer | 30 minutes | |
14/12/24 | 9:00 am | 3 | Keiser Cycling | Personal Trainer | 45 minutes | |
14/12/24 | 9:00 am | 5 | Yoga | Leah | 60 minutes | |
14/12/24 | 10:15 am | 13 | Total Body Workout | Philippa | 45 minutes | |
14/12/24 | 11:15 am | 4 | Pilates | Laura | 45 minutes | |
14/12/24 | 12:00 pm | 9 | Yoga | Laura | 60 minutes | |
15/12/24 | 9:00 am | 8 | Power + Core | Personal Trainer | 60 minutes | |
15/12/24 | 9:15 am | 1 | Strong! | Kaz | 45 minutes | |
15/12/24 | 10:00 am | 6 | Yoga | Kaz | 60 minutes | |
15/12/24 | 10:05 am | 9 | Express Keiser | Personal Trainer | 30 minutes | |
15/12/24 | 11:00 am | 13 | Restore | Kaz | 30 minutes | |
16/12/24 | 6:15 am | 10 | Circuits | Personal Trainer | 45 minutes | |
16/12/24 | 8:15 am | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
16/12/24 | 9:00 am | 9 | Pilates | Laura | 45 minutes | |
16/12/24 | 9:30 am | 2 | Aqua | Personal Trainer | 45 minutes | |
16/12/24 | 9:45 am | 14 | Total Body Workout | Claire Stone Instructor | 45 minutes | |
16/12/24 | 9:45 am | 0 (No Spaces) | Strong! | Kaz | 45 minutes | |
16/12/24 | 10:30 am | 17 | Zumba | Claire Stone Instructor | 45 minutes | |
16/12/24 | 10:35 am | 0 (No Spaces) | Yoga | Kaz | 60 minutes | |
16/12/24 | 11:15 am | 17 | Pilates | Claire Senior Therapist | 45 minutes | |
16/12/24 | 12:45 pm | 9 | Power + Core | Personal Trainer | 60 minutes | |
16/12/24 | 5:30 pm | 9 | Themed Keiser | Personal Trainer | 30 minutes | |
16/12/24 | 6:00 pm | 17 | Zumba | Kat | 45 minutes | |
16/12/24 | 6:05 pm | 10 | Power + Core | Personal Trainer | 60 minutes | |
16/12/24 | 7:00 pm | 8 | Pilates | Laura | 45 minutes | |
16/12/24 | 7:00 pm | 9 | Step Aerobics | Taigh M | 45 minutes | |
16/12/24 | 7:45 pm | 15 | Stretch & Tone | Taigh M | 45 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.