You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Staff | Duration | |
|---|---|---|---|---|---|---|
| 12/08/26 | 10:25 am | 9 | Total Body Workout | Gosia | 45 minutes | |
| 12/08/26 | 11:25 am | 11 | Aqua | Gosia | 45 minutes | |
| 12/08/26 | 5:15 pm | 14 | Keiser Cycling | Martyn Neaves | 45 minutes | |
| 12/08/26 | 6:15 pm | 10 | Pilates | Sarah Meade | 60 minutes | |
| 12/08/26 | 6:15 pm | 9 | Blast | Personal Trainer | 30 minutes | |
| 12/08/26 | 7:30 pm | 12 | Aqua | Sarah Meade | 45 minutes | |
| 13/08/26 | 6:15 am | 7 | Hybrid Training | Personal Trainer | 60 minutes | |
| 13/08/26 | 9:15 am | 17 | Dance Fitness | Cara Friday | 45 minutes | |
| 13/08/26 | 9:30 am | 9 | Hybrid Training | Personal Trainer | 60 minutes | |
| 13/08/26 | 10:15 am | 12 | Chair Yoga | Alex | 60 minutes | |
| 13/08/26 | 11:30 am | 14 | Pilates | Alex | 60 minutes | |
| 13/08/26 | 5:30 pm | 9 | Hybrid Training | Personal Trainer | 60 minutes | |
| 13/08/26 | 6:00 pm | 17 | Legs, Bums & Tums | Gosia | 45 minutes | |
| 13/08/26 | 7:00 pm | 17 | Yoga | Alex | 60 minutes | |
| 13/08/26 | 7:00 pm | 18 | Aqua | Gosia | 45 minutes | |
| 14/08/26 | 6:15 am | 11 | Blast | Personal Trainer | 30 minutes | |
| 14/08/26 | 7:00 am | 11 | Circuits | Personal Trainer | 45 minutes | |
| 14/08/26 | 7:00 am | 16 | Sunrise Yoga | Sarah Meade | 45 minutes | |
| 14/08/26 | 8:15 am | 6 | Aqua | Sarah Meade | 45 minutes | |
| 14/08/26 | 9:15 am | 11 | Keiser Cycling | Martyn Neaves | 45 minutes | |
| 14/08/26 | 9:15 am | 6 | Build And Burn | Personal Trainer | 45 minutes | |
| 14/08/26 | 10:15 am | 11 | Stretch & Tone | Alex | 45 minutes | |
| 14/08/26 | 11:15 am | 9 | Chair Yoga | Alex | 60 minutes | |
| 14/08/26 | 5:30 pm | 9 | Circuits | Personal Trainer | 45 minutes | |
| 15/08/26 | 9:15 am | 18 | Barz + Core | Personal Trainer | 60 minutes | |
| 15/08/26 | 10:15 am | 9 | Step Aerobics | Gosia | 45 minutes | |
| 15/08/26 | 10:15 am | 14 | Group Cycle | Cara Friday | 45 minutes | |
| 15/08/26 | 10:30 am | 10 | Kettlebellz | Personal Trainer | 45 minutes | |
| 15/08/26 | 11:05 am | 17 | Stretch & Tone | Cara Friday | 45 minutes | |
| 15/08/26 | 11:15 am | 18 | Aqua | Gosia | 45 minutes | |
| 16/08/26 | 9:30 am | 5 | Circuits | Personal Trainer | 45 minutes | |
| 16/08/26 | 9:30 am | 18 | Aqua | Sarah Meade | 45 minutes | |
| 16/08/26 | 9:30 am | 13 | Zumba | Sarah Chamberlain Group Ex | 45 minutes | |
| 16/08/26 | 10:20 am | 1 | Pilates | Sarah Meade | 60 minutes | |
| 16/08/26 | 10:30 am | 9 | Build And Burn | Personal Trainer | 45 minutes | |
| 16/08/26 | 11:20 am | 13 | Yoga | Sarah Meade | 45 minutes | |
| 17/08/26 | 6:15 am | 10 | Blast | Personal Trainer | 30 minutes | |
| 17/08/26 | 7:00 am | 12 | Power | Personal Trainer | 45 minutes | |
| 17/08/26 | 9:15 am | 10 | Circuits | Personal Trainer | 45 minutes | |
| 17/08/26 | 9:15 am | 16 | Legs, Bums & Tums | Sarah Meade | 45 minutes | |
| 17/08/26 | 10:05 am | 9 | Blast | Personal Trainer | 30 minutes | |
| 17/08/26 | 10:15 am | 14 | Pilates | Alex | 45 minutes | |
| 17/08/26 | 10:30 am | 18 | Aqua | Cheryle | 45 minutes | |
| 17/08/26 | 11:00 am | 13 | Stretch & Tone | Alex | 45 minutes | |
| 17/08/26 | 11:45 am | 15 | Deep Fascia Release | Alex | 45 minutes | |
| 17/08/26 | 5:30 pm | 18 | Barz | Sarah Meade | 45 minutes | |
| 17/08/26 | 6:15 pm | 12 | Pilates | Sarah Meade | 60 minutes | |
| 17/08/26 | 6:30 pm | 10 | Power | Personal Trainer | 45 minutes | |
| 17/08/26 | 7:15 pm | 16 | Yoga | Sarah Meade | 45 minutes | |
| 18/08/26 | 6:15 am | 10 | Express Build & Burn | Personal Trainer | 30 minutes | |
| 18/08/26 | 7:00 am | 12 | Circuits | Personal Trainer | 45 minutes | |
| 18/08/26 | 7:00 am | 20 | Sunrise Pilates | Sarah Meade | 45 minutes | |
| 18/08/26 | 9:15 am | 18 | Barz | Personal Trainer | 45 minutes | |
| 18/08/26 | 10:00 am | 19 | Hatha Yoga | Alex | 60 minutes | |
| 18/08/26 | 10:15 am | 11 | Circuits | Personal Trainer | 45 minutes | |
| 18/08/26 | 10:30 am | 16 | Aqua | Cheryle | 45 minutes | |
| 18/08/26 | 11:15 am | 10 | Boxing Circuits | Kieran Silvey | 45 minutes | |
| 18/08/26 | 5:30 pm | 10 | Boxing Circuits | Kieran Silvey | 45 minutes | |
| 18/08/26 | 6:00 pm | 19 | Legs, Bums & Tums | Sarah Meade | 45 minutes | |
| 18/08/26 | 6:20 pm | 12 | Circuits | Kieran Silvey | 45 minutes | |
| 18/08/26 | 6:45 pm | 20 | Yoga | Sarah Meade | 60 minutes | |
| 19/08/26 | 6:15 am | 12 | Power | Personal Trainer | 45 minutes | |
| 19/08/26 | 7:15 am | 10 | Blast | Personal Trainer | 30 minutes | |
| 19/08/26 | 9:00 am | 17 | Pilates | Sarah Meade | 60 minutes | |
| 19/08/26 | 9:30 am | 16 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 19/08/26 | 10:25 am | 16 | Total Body Workout | Gosia | 45 minutes | |
| 19/08/26 | 11:25 am | 20 | Aqua | Gosia | 45 minutes | |
| 19/08/26 | 5:15 pm | 16 | Keiser Cycling | Martyn Neaves | 45 minutes | |
| 19/08/26 | 6:15 pm | 12 | Blast | Personal Trainer | 30 minutes | |
| 19/08/26 | 6:15 pm | 19 | Pilates | Sarah Meade | 60 minutes | |
| 19/08/26 | 7:30 pm | 19 | Aqua | Sarah Meade | 45 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.