You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Duration | |
|---|---|---|---|---|---|
| 25/06/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 25/06/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 25/06/26 | 6:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 25/06/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 26/06/26 | 6:30 am | 59 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 26/06/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 26/06/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 26/06/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 26/06/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 26/06/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 26/06/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 26/06/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 26/06/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 26/06/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 26/06/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 26/06/26 | 6:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 26/06/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 27/06/26 | 7:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 27/06/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 27/06/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 27/06/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 27/06/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 27/06/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 27/06/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 27/06/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 27/06/26 | 4:30 pm | 15 | Pool Inflatable Fun | 30 minutes | |
| 27/06/26 | 5:00 pm | 15 | Pool Inflatable Fun | 30 minutes | |
| 28/06/26 | 7:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 28/06/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 28/06/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 28/06/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 28/06/26 | 11:00 am | 6 | Archery 7+ | 90 minutes | |
| 28/06/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 28/06/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 28/06/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 28/06/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 28/06/26 | 4:00 pm | 60 | Swimming 1 Hour | 30 minutes | |
| 28/06/26 | 5:00 pm | 30 | Swimming 1 Hour | 30 minutes | |
| 28/06/26 | 5:30 pm | 12 | Water Walkerz 6+ | 30 minutes | |
| 29/06/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 29/06/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 29/06/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 29/06/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 29/06/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 29/06/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 29/06/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 29/06/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 29/06/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 29/06/26 | 4:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 29/06/26 | 5:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 29/06/26 | 6:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 29/06/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 30/06/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 30/06/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 30/06/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 30/06/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 30/06/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 30/06/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 30/06/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 30/06/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 30/06/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 30/06/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 30/06/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 30/06/26 | 6:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 30/06/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 01/07/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 01/07/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 01/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 01/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 01/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 01/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 01/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 01/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 01/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 01/07/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 01/07/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 01/07/26 | 6:00 pm | 24 | Aqua Fit | 60 minutes | |
| 01/07/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 02/07/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 02/07/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 02/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 02/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 02/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 02/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 02/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 02/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 02/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 02/07/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 02/07/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 02/07/26 | 6:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 02/07/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 03/07/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 03/07/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 03/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 03/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 03/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 03/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 03/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 03/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 03/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 03/07/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 03/07/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 03/07/26 | 6:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 03/07/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 04/07/26 | 7:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 04/07/26 | 9:00 am | 4 | Seascooters 9+ | 60 minutes | |
| 04/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 04/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 04/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 04/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 04/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 04/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 04/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 04/07/26 | 4:30 pm | 15 | Pool Inflatable Fun | 30 minutes | |
| 04/07/26 | 5:00 pm | 11 | Pool Inflatable Fun | 30 minutes | |
| 05/07/26 | 7:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 05/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 05/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 05/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 05/07/26 | 11:00 am | 6 | Archery 7+ | 90 minutes | |
| 05/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 05/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 05/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 05/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 05/07/26 | 4:00 pm | 60 | Swimming 1 Hour | 30 minutes | |
| 05/07/26 | 5:00 pm | 30 | Swimming 1 Hour | 30 minutes | |
| 05/07/26 | 5:30 pm | 12 | Water Walkerz 6+ | 30 minutes | |
| 06/07/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 06/07/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 06/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 06/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 06/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 06/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 06/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 06/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 06/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 06/07/26 | 4:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 06/07/26 | 5:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 06/07/26 | 6:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 06/07/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 07/07/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 07/07/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 07/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 07/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 07/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 07/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 07/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 07/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 07/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 07/07/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 07/07/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 07/07/26 | 6:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 07/07/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 08/07/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 08/07/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 08/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 08/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 08/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 08/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 08/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 08/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 08/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 08/07/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 08/07/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 08/07/26 | 6:00 pm | 25 | Aqua Fit | 60 minutes | |
| 08/07/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 09/07/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 09/07/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 09/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 09/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 09/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 09/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 09/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 09/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 09/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 09/07/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 09/07/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 09/07/26 | 6:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 09/07/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 10/07/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 10/07/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 10/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 10/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 10/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 10/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 10/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 10/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 10/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 10/07/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 10/07/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 10/07/26 | 6:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 10/07/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 11/07/26 | 7:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 11/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 11/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 11/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 11/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 11/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 11/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 11/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 11/07/26 | 4:30 pm | 15 | Pool Inflatable Fun | 30 minutes | |
| 11/07/26 | 5:00 pm | 15 | Pool Inflatable Fun | 30 minutes | |
| 12/07/26 | 7:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 12/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 12/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 12/07/26 | 11:00 am | 6 | Archery 7+ | 90 minutes | |
| 12/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 12/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 12/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 12/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 12/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 12/07/26 | 4:00 pm | 60 | Swimming 1 Hour | 30 minutes | |
| 12/07/26 | 5:00 pm | 30 | Swimming 1 Hour | 30 minutes | |
| 12/07/26 | 5:30 pm | 12 | Water Walkerz 6+ | 30 minutes | |
| 13/07/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 13/07/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 13/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 13/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 13/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 13/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 13/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 13/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 13/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 13/07/26 | 4:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 13/07/26 | 5:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 13/07/26 | 6:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 13/07/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 14/07/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 14/07/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 14/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 14/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 14/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 14/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 14/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 14/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 14/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 14/07/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 14/07/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 14/07/26 | 6:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 14/07/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 15/07/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 15/07/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 15/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 15/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 15/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 15/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 15/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 15/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 15/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 15/07/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 15/07/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 15/07/26 | 6:00 pm | 25 | Aqua Fit | 60 minutes | |
| 15/07/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes | |
| 16/07/26 | 6:30 am | 60 | Swimming 1 Hour - Adults Only | 90 minutes | |
| 16/07/26 | 8:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 16/07/26 | 9:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 16/07/26 | 10:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 16/07/26 | 11:00 am | 60 | Swimming 1 Hour | 60 minutes | |
| 16/07/26 | 12:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 16/07/26 | 1:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 16/07/26 | 2:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 16/07/26 | 3:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 16/07/26 | 4:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 16/07/26 | 5:00 pm | 40 | Swimming 1 Hour | 60 minutes | |
| 16/07/26 | 6:00 pm | 60 | Swimming 1 Hour | 60 minutes | |
| 16/07/26 | 7:00 pm | 60 | Swimming 1 Hour - Adults Only | 60 minutes |
Please either cancel online or call to cancel within 2 hours of your booking
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.