You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Staff | Duration | |
|---|---|---|---|---|---|---|
| 29/03/26 | 6:10 pm | 20 | Restoratative Yoga | Ellie Collins | 75 minutes | |
| 30/03/26 | 7:00 am | 17 | Performance Cycling | Les Kennedy | 45 minutes | |
| 30/03/26 | 8:00 am | 2 | Gentle Pilates | Andrea Di Miceli | 55 minutes | |
| 30/03/26 | 9:00 am | 0 (No Spaces) | Body Power | Sue Harvey | 55 minutes | |
| 30/03/26 | 10:00 am | 1 | Cardio Vibes | Sue Harvey | 40 minutes | |
| 30/03/26 | 10:45 am | 4 | Feel Good Workout | Vicky Dodd | 30 minutes | |
| 30/03/26 | 11:20 am | 11 | Step N Tone | Vicky Dodd | 45 minutes | |
| 30/03/26 | 12:15 pm | 1 | Aqua Aerobics | Vicky Dodd | 45 minutes | |
| 30/03/26 | 12:15 pm | 0 (No Spaces) | Pilates | Diane Price | 60 minutes | |
| 30/03/26 | 1:30 pm | 0 (No Spaces) | Wellnes Yoga | Charlotte Watson | 90 minutes | |
| 30/03/26 | 5:00 pm | 8 | Performance Cycling | Laura Mccann | 45 minutes | |
| 30/03/26 | 5:55 pm | 26 | Hiit Cardio | Laura Mccann | 30 minutes | |
| 30/03/26 | 6:30 pm | 23 | Absolute Abs | Laura Mccann | 30 minutes | |
| 30/03/26 | 7:05 pm | 32 | Dance Fit | Sue Harvey | 40 minutes | |
| 30/03/26 | 7:50 pm | 22 | Classical Pilates | Andrea Di Miceli | 60 minutes | |
| 31/03/26 | 6:45 am | 25 | Hatha Core Flow (Yoga) | Caroline Roose | 60 minutes | |
| 31/03/26 | 8:00 am | 0 (No Spaces) | Performance Cycling | Graeme Corlett | 40 minutes | |
| 31/03/26 | 8:50 am | 25 | Metafit | Gill Garner | 30 minutes | |
| 31/03/26 | 9:20 am | 0 (No Spaces) | Sculpt Fit | Gill Garner | 40 minutes | |
| 31/03/26 | 10:00 am | 2 | Feel Good Workout | Gill Garner | 30 minutes | |
| 31/03/26 | 10:30 am | 1 | Lbt(legs, Bums And Tums) | Gill Garner | 30 minutes | |
| 31/03/26 | 11:05 am | 25 | Body Power | Grace Pennington | 30 minutes | |
| 31/03/26 | 11:40 am | 11 | Vinyasa Flow (Yoga) | Grace Pennington | 60 minutes | |
| 31/03/26 | 12:00 pm | 4 | Aqua Aerobics | Vicky Dodd | 45 minutes | |
| 31/03/26 | 12:45 pm | 27 | Dance Fit | Gemma | 40 minutes | |
| 31/03/26 | 1:30 pm | 24 | Barre | Gemma | 30 minutes | |
| 31/03/26 | 2:05 pm | 12 | Mindful Mobility | Emma Pearce | 60 minutes | |
| 31/03/26 | 3:15 pm | 8 | Pilates | Heather Mcnabe | 60 minutes | |
| 31/03/26 | 4:55 pm | 26 | Metafit | Jane Baxter | 30 minutes | |
| 31/03/26 | 5:30 pm | 34 | Body Power | Laura Mccann | 30 minutes | |
| 31/03/26 | 6:10 pm | 13 | Hiit N Ride | Laura Mccann | 40 minutes | |
| 31/03/26 | 6:55 pm | 36 | Pump And Tone | Laura Mccann | 35 minutes | |
| 31/03/26 | 7:40 pm | 29 | Stretch And Settle | Sue Harvey | 75 minutes | |
| 01/04/26 | 7:00 am | 1 | Performance Cycling | Graeme Corlett | 45 minutes | |
| 01/04/26 | 8:00 am | 17 | Mindful Balance | Gill Garner | 30 minutes | |
| 01/04/26 | 8:30 am | 2 | Pure Stretch | Gill Garner | 30 minutes | |
| 01/04/26 | 9:05 am | 5 | Feel Good Workout | Gemma | 30 minutes | |
| 01/04/26 | 9:35 am | 23 | Strong | Jane Baxter | 30 minutes | |
| 01/04/26 | 10:05 am | 0 (No Spaces) | Body Power | Jane Baxter | 40 minutes | |
| 01/04/26 | 10:50 am | 26 | Dance Fit | Sarah Boyd | 45 minutes | |
| 01/04/26 | 11:35 am | 23 | Line Dancing | Sarah Boyd | 55 minutes | |
| 01/04/26 | 12:30 pm | 3 | Aqua Aerobics | Andrea Di Miceli | 45 minutes | |
| 01/04/26 | 12:35 pm | 0 (No Spaces) | Spinal Flexibility | Ellie Collins | 55 minutes | |
| 01/04/26 | 1:30 pm | 0 (No Spaces) | Transcendental Yoga | Emma Pearce | 90 minutes | |
| 01/04/26 | 4:30 pm | 5 | Pilates | Heather Mcnabe | 60 minutes | |
| 01/04/26 | 5:40 pm | 24 | Strong | Jane Baxter | 30 minutes | |
| 01/04/26 | 6:15 pm | 21 | Performance Cycling | Alison Bodey | 40 minutes | |
| 01/04/26 | 7:00 pm | 28 | Strengh And Conditioning | Alison Bodey | 30 minutes | |
| 01/04/26 | 7:35 pm | 11 | Step N Tone | Debbie Grieves | 40 minutes | |
| 01/04/26 | 8:20 pm | 28 | Yin Yoga | Emma Pearce | 60 minutes | |
| 02/04/26 | 6:45 am | 15 | Vinyasa Flow (Yoga) | Sophie Pemberton | 60 minutes | |
| 02/04/26 | 8:00 am | 13 | Hiit Cycling | Alison Bodey | 45 minutes | |
| 02/04/26 | 9:00 am | 0 (No Spaces) | Sculpt Fit | Gill Garner | 30 minutes | |
| 02/04/26 | 9:30 am | 0 (No Spaces) | High Energy | Gill Garner | 30 minutes | |
| 02/04/26 | 10:00 am | 0 (No Spaces) | Holistic Bliss | Gill Garner | 60 minutes | |
| 02/04/26 | 11:05 am | 0 (No Spaces) | Pilates | Heather Mcnabe | 60 minutes | |
| 02/04/26 | 12:00 pm | 5 | Aqua Aerobics | Karen Jones | 45 minutes | |
| 02/04/26 | 12:10 pm | 36 | Broadway Boogie | Sarah Boyd | 55 minutes | |
| 02/04/26 | 1:10 pm | 10 | Hiit Cycling | Jacqui Alcock | 40 minutes | |
| 02/04/26 | 2:00 pm | 20 | Body Power | Jacqui Alcock | 40 minutes | |
| 02/04/26 | 2:50 pm | 13 | Tai Chi | Huicong Liu | 60 minutes | |
| 02/04/26 | 4:15 pm | 26 | Pilates | Laura Mccann | 55 minutes | |
| 02/04/26 | 5:15 pm | 16 | Box Fit | Laura Mccann | 40 minutes | |
| 02/04/26 | 6:00 pm | 36 | Metafit | Jane Baxter | 30 minutes | |
| 02/04/26 | 6:30 pm | 27 | Pump And Tone | Jane Baxter | 30 minutes | |
| 02/04/26 | 7:00 pm | 24 | Absolute Abs | Jane Baxter | 30 minutes | |
| 02/04/26 | 7:35 pm | 31 | Slow Flow Yoga | Sophie Pemberton | 75 minutes | |
| 03/04/26 | 7:00 am | 9 | Performance Cycling | Graeme Corlett | 45 minutes | |
| 03/04/26 | 8:00 am | 0 (No Spaces) | Hiit Cycling | Graeme Corlett | 45 minutes | |
| 03/04/26 | 9:00 am | 0 (No Spaces) | Body Power | Jane Baxter | 45 minutes | |
| 03/04/26 | 9:45 am | 21 | Strong | Jane Baxter | 45 minutes | |
| 03/04/26 | 10:35 am | 17 | Feel Good Workout | Grace Pennington | 35 minutes | |
| 03/04/26 | 11:15 am | 9 | Step N Tone | Grace Pennington | 40 minutes | |
| 03/04/26 | 11:55 am | 21 | Somatic Yoga Flow | Grace Pennington | 60 minutes | |
| 03/04/26 | 1:00 pm | 0 (No Spaces) | Pilates | Diane Price | 60 minutes | |
| 03/04/26 | 2:05 pm | 0 (No Spaces) | Gentle Yoga | Ellie Collins | 60 minutes | |
| 03/04/26 | 3:10 pm | 31 | Ballroom Dancing | Vicky Parry Old | 60 minutes | |
| 03/04/26 | 4:10 pm | 29 | Beginners Ballroom | Steve Williams | 60 minutes | |
| 03/04/26 | 5:15 pm | 42 | Dance Fit | Sue Harvey | 45 minutes | |
| 03/04/26 | 6:00 pm | 10 | Aqua Aerobics | Andrea Di Miceli | 45 minutes | |
| 03/04/26 | 6:10 pm | 28 | Vinyasa Core Flow | Alex Patterson | 75 minutes | |
| 04/04/26 | 8:00 am | 16 | Performance Cycling | Conrad Rifique | 45 minutes | |
| 04/04/26 | 9:00 am | 27 | Metafit | Gill Garner | 30 minutes | |
| 04/04/26 | 9:30 am | 17 | High Energy | Gill Garner | 60 minutes | |
| 04/04/26 | 10:30 am | 0 (No Spaces) | Spinal Flexibility | Gill Garner | 55 minutes | |
| 04/04/26 | 11:30 am | 18 | Fit Steps | Sarah Boyd | 50 minutes | |
| 04/04/26 | 12:30 pm | 28 | Barre | Sarah Boyd | 30 minutes | |
| 04/04/26 | 1:10 pm | 26 | Hatha Yoga | Sandra Rivett | 75 minutes | |
| 04/04/26 | 2:30 pm | 18 | Pilates | Andrea Di Miceli | 60 minutes | |
| 05/04/26 | 8:00 am | 22 | Performance Cycling | Laura Mccann | 45 minutes | |
| 05/04/26 | 8:55 am | 17 | Box Fit | Laura Mccann | 60 minutes | |
| 05/04/26 | 10:05 am | 25 | Core Strength | Laura Mccann | 50 minutes | |
| 05/04/26 | 11:00 am | 32 | Feel Good Workout | Debbie Grieves | 45 minutes | |
| 05/04/26 | 11:50 am | 41 | Full Body Workout | Debbie Grieves | 30 minutes | |
| 05/04/26 | 12:30 pm | 27 | Vinyasa Flow (Yoga) | Sophie Pemberton | 60 minutes | |
| 05/04/26 | 4:45 pm | 29 | Metafit | Laura Mccann | 30 minutes | |
| 05/04/26 | 5:20 pm | 22 | Hiit N Ride | Laura Mccann | 40 minutes | |
| 05/04/26 | 6:10 pm | 27 | Restoratative Yoga | Ellie Collins | 75 minutes |
Should you wish to cancel or amend your booking once made please call the club on 0151 353 0116.
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.