Online Booking is currently offline. It will be online again at
It will require a page refresh at this time to enable access.
You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Staff | Duration | |
|---|---|---|---|---|---|---|
| 21/09/26 | 7:00 am | 18 | Performance Cycling | Les Kennedy | 45 minutes | |
| 21/09/26 | 8:00 am | 6 | Gentle Pilates | Andrea Di Miceli | 60 minutes | |
| 21/09/26 | 9:05 am | 5 | Body Power | Jacqui Alcock | 50 minutes | |
| 21/09/26 | 10:10 am | 10 | Fit & Fun | Jacqui Alcock | 30 minutes | |
| 21/09/26 | 10:45 am | 18 | Full Body Workout | Vicky Dodd | 30 minutes | |
| 21/09/26 | 11:20 am | 13 | Step N Tone | Vicky Dodd | 45 minutes | |
| 21/09/26 | 12:15 pm | 6 | Aqua Aerobics | Vicky Dodd | 45 minutes | |
| 21/09/26 | 12:15 pm | 4 | Pilates | Diane Price | 60 minutes | |
| 21/09/26 | 1:30 pm | 2 | Wellnes Yoga | Charlotte Watson | 90 minutes | |
| 21/09/26 | 3:30 pm | 19 | Tai Chi | Huicong Liu | 60 minutes | |
| 21/09/26 | 5:00 pm | 15 | Performance Cycling | Laura Mccann | 45 minutes | |
| 21/09/26 | 5:55 pm | 27 | Hiit Cardio | Laura Mccann | 30 minutes | |
| 21/09/26 | 6:30 pm | 28 | Absolute Abs | Laura Mccann | 30 minutes | |
| 21/09/26 | 7:05 pm | 34 | Dance Fit | Sue Harvey | 40 minutes | |
| 21/09/26 | 7:50 pm | 25 | Classical Pilates | Andrea Di Miceli | 60 minutes | |
| 22/09/26 | 6:45 am | 24 | Hatha Core Flow (Yoga) | Caroline Roose | 60 minutes | |
| 22/09/26 | 8:00 am | 0 (No Spaces) | Performance Cycling | Graeme Corlett | 40 minutes | |
| 22/09/26 | 8:50 am | 25 | Metafit | Gill Garner | 30 minutes | |
| 22/09/26 | 9:20 am | 2 | Sculpt Fit | Gill Garner | 40 minutes | |
| 22/09/26 | 10:00 am | 0 (No Spaces) | Feel Good Workout | Gill Garner | 30 minutes | |
| 22/09/26 | 10:30 am | 1 | Lbt(legs, Bums And Tums) | Gill Garner | 30 minutes | |
| 22/09/26 | 11:05 am | 37 | Body Power | Grace Pennington | 30 minutes | |
| 22/09/26 | 11:40 am | 20 | Vinyasa Flow (Yoga) | Grace Pennington | 60 minutes | |
| 22/09/26 | 12:00 pm | 1 | Aqua Aerobics | Jacqui Alcock | 45 minutes | |
| 22/09/26 | 12:45 pm | 31 | Dance Fit | Gemma | 40 minutes | |
| 22/09/26 | 1:30 pm | 26 | Barre | Gemma | 30 minutes | |
| 22/09/26 | 2:05 pm | 15 | Mindful Mobility | Emma Pearce | 60 minutes | |
| 22/09/26 | 3:15 pm | 18 | Pilates | Heather Mcnabe | 60 minutes | |
| 22/09/26 | 5:30 pm | 37 | Body Power | Laura Mccann | 30 minutes | |
| 22/09/26 | 6:10 pm | 18 | Hiit N Ride | Laura Mccann | 40 minutes | |
| 22/09/26 | 6:55 pm | 35 | Pump And Tone | Laura Mccann | 35 minutes | |
| 22/09/26 | 7:40 pm | 26 | Relax & Unwind1 | Sue Harvey | 75 minutes | |
| 23/09/26 | 7:00 am | 13 | Performance Cycling | Graeme Corlett | 45 minutes | |
| 23/09/26 | 8:00 am | 21 | Meditation | Gill Garner | 30 minutes | |
| 23/09/26 | 8:30 am | 9 | Pure Stretch | Gill Garner | 30 minutes | |
| 23/09/26 | 9:05 am | 27 | Feel Good Workout | Gemma | 30 minutes | |
| 23/09/26 | 9:35 am | 26 | Strong | Jane Baxter | 30 minutes | |
| 23/09/26 | 10:05 am | 14 | Body Power | Jane Baxter | 40 minutes | |
| 23/09/26 | 10:50 am | 30 | Dance Fit | Sarah Boyd | 45 minutes | |
| 23/09/26 | 11:35 am | 20 | Line Dancing | Sarah Boyd | 55 minutes | |
| 23/09/26 | 12:35 pm | 3 | Spinal Flexibility | Ellie Collins | 55 minutes | |
| 23/09/26 | 1:35 pm | 12 | Gentle Hatha Yoga | Emma Pearce | 90 minutes | |
| 23/09/26 | 4:30 pm | 16 | Pilates | Heather Mcnabe | 60 minutes | |
| 23/09/26 | 5:45 pm | 13 | Performance Cycling | Alison Bodey | 40 minutes | |
| 23/09/26 | 6:30 pm | 16 | Strengh And Conditioning | Alison Bodey | 45 minutes | |
| 23/09/26 | 7:15 pm | 11 | Step N Tone | Debbie Grieves | 40 minutes | |
| 23/09/26 | 8:00 pm | 25 | Yin Yoga | Jade Heart | 60 minutes | |
| 24/09/26 | 6:45 am | 19 | Vinyasa Flow (Yoga) | Sophie Pemberton | 60 minutes | |
| 24/09/26 | 8:00 am | 19 | Hiit Cycling | Alison Bodey | 45 minutes | |
| 24/09/26 | 9:00 am | 13 | Sculpt Fit | Gill Garner | 30 minutes | |
| 24/09/26 | 9:30 am | 18 | High Energy | Gill Garner | 30 minutes | |
| 24/09/26 | 10:00 am | 0 (No Spaces) | Holistic Bliss | Gill Garner | 60 minutes | |
| 24/09/26 | 11:05 am | 12 | Pilates | Heather Mcnabe | 60 minutes | |
| 24/09/26 | 12:00 pm | 6 | Aqua Aerobics | Karen Jones | 45 minutes | |
| 24/09/26 | 12:10 pm | 34 | Broadway Boogie | Sarah Boyd | 55 minutes | |
| 24/09/26 | 1:10 pm | 20 | Hiit Cycling | Jacqui Alcock | 40 minutes | |
| 24/09/26 | 2:00 pm | 30 | Body Power | Jacqui Alcock | 40 minutes | |
| 24/09/26 | 2:50 pm | 25 | Tai Chi | Huicong Liu | 60 minutes | |
| 24/09/26 | 4:00 pm | 28 | Pilates | Hannah Raven | 60 minutes | |
| 24/09/26 | 5:15 pm | 15 | Box Fit | Laura Mccann | 40 minutes | |
| 24/09/26 | 6:00 pm | 34 | Metafit | Jane Baxter | 30 minutes | |
| 24/09/26 | 6:30 pm | 27 | Pump And Tone | Jane Baxter | 30 minutes | |
| 24/09/26 | 7:00 pm | 23 | Absolute Abs | Jane Baxter | 30 minutes | |
| 24/09/26 | 7:35 pm | 30 | Slow Flow Yoga | Sophie Pemberton | 75 minutes | |
| 25/09/26 | 7:00 am | 7 | Performance Cycling | Graeme Corlett | 45 minutes | |
| 25/09/26 | 8:00 am | 10 | Hiit Cycling | Graeme Corlett | 45 minutes | |
| 25/09/26 | 9:00 am | 14 | Body Power | Jane Baxter | 60 minutes | |
| 25/09/26 | 10:00 am | 24 | Strong | Jane Baxter | 30 minutes | |
| 25/09/26 | 10:35 am | 32 | Feel Good Workout | Grace Pennington | 35 minutes | |
| 25/09/26 | 11:15 am | 15 | Step N Tone | Grace Pennington | 40 minutes | |
| 25/09/26 | 11:55 am | 28 | Somatic Yoga Flow | Grace Pennington | 60 minutes | |
| 25/09/26 | 1:00 pm | 6 | Pilates | Diane Price | 60 minutes | |
| 25/09/26 | 2:05 pm | 8 | Gentle Yoga | Ellie Collins | 60 minutes | |
| 25/09/26 | 3:10 pm | 32 | Ballroom Dancing | Vicky Parry Old | 60 minutes | |
| 25/09/26 | 4:10 pm | 32 | Beginners Ballroom | Steve Williams | 60 minutes | |
| 25/09/26 | 5:15 pm | 42 | Dance Fit | Sue Harvey | 45 minutes | |
| 25/09/26 | 6:00 pm | 6 | Aqua Aerobics | Andrea Di Miceli | 45 minutes | |
| 25/09/26 | 6:10 pm | 28 | Vinyasa Core Flow | Alex Patterson | 60 minutes | |
| 26/09/26 | 8:00 am | 16 | Performance Cycling | Conrad Rifique | 45 minutes | |
| 26/09/26 | 9:00 am | 29 | Metafit | Gill Garner | 30 minutes | |
| 26/09/26 | 9:30 am | 28 | High Energy | Gill Garner | 60 minutes | |
| 26/09/26 | 10:30 am | 8 | Spinal Flexibility | Gill Garner | 55 minutes | |
| 26/09/26 | 11:30 am | 21 | Fit Steps | Sarah Boyd | 50 minutes | |
| 26/09/26 | 12:30 pm | 32 | Barre | Sarah Boyd | 30 minutes | |
| 26/09/26 | 1:10 pm | 26 | Gentle Hatha Yoga | Sandra Rivett | 75 minutes | |
| 26/09/26 | 2:30 pm | 26 | Pilates | Andrea Di Miceli | 60 minutes | |
| 27/09/26 | 8:00 am | 23 | Performance Cycling | Laura Mccann | 45 minutes | |
| 27/09/26 | 8:55 am | 16 | Box Fit | Laura Mccann | 60 minutes | |
| 27/09/26 | 10:05 am | 28 | Core Strength | Laura Mccann | 50 minutes | |
| 27/09/26 | 11:00 am | 39 | Feel Good Workout | Debbie Grieves | 45 minutes | |
| 27/09/26 | 11:50 am | 43 | Full Body Workout | Debbie Grieves | 30 minutes | |
| 27/09/26 | 12:30 pm | 29 | Vinyasa Flow (Yoga) | Sophie Pemberton | 60 minutes | |
| 27/09/26 | 4:45 pm | 23 | Pilates | Jane Baxter | 60 minutes | |
| 27/09/26 | 6:00 pm | 29 | Restoratative Yoga | Ellie Collins | 60 minutes |
Should you wish to cancel or amend your booking once made please call the club on 0151 353 0116.
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.