Online Booking is currently offline. It will be online again at
It will require a page refresh at this time to enable access.
You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Staff | Duration | |
---|---|---|---|---|---|---|
10/07/25 | 6:45 am | 17 | Vinyasa Flow (Yoga) | Sophie Pemberton | 60 minutes | |
10/07/25 | 8:00 am | 12 | Hiit Cycling | Alison Bodey | 40 minutes | |
10/07/25 | 9:00 am | 11 | Body Bar | Gill Garner | 40 minutes | |
10/07/25 | 9:40 am | 17 | Body Power | Gill Garner | 30 minutes | |
10/07/25 | 10:15 am | 1 | Spinal Flexibility | Gill Garner | 45 minutes | |
10/07/25 | 11:05 am | 20 | Pilates | Heather Mcnabe | 60 minutes | |
10/07/25 | 12:00 pm | 5 | Aqua Aerobics | Karen Jones | 45 minutes | |
10/07/25 | 12:10 pm | 34 | Broadway Boogie | Sarah Boyd | 55 minutes | |
10/07/25 | 1:20 pm | 13 | Hiit Cycling | Gill Garner | 40 minutes | |
10/07/25 | 2:15 pm | 33 | Body Power | Gill Garner | 30 minutes | |
10/07/25 | 2:50 pm | 19 | Tai Chi | Bernie Price | 60 minutes | |
10/07/25 | 4:00 pm | 30 | Pilates | Hannah Raven | 60 minutes | |
10/07/25 | 5:15 pm | 11 | Box Fit | Laura Mccann | 40 minutes | |
10/07/25 | 6:00 pm | 36 | Pump And Tone | Jane Baxter | 45 minutes | |
10/07/25 | 6:50 pm | 11 | Hiit Step | Jane Baxter | 30 minutes | |
10/07/25 | 7:30 pm | 27 | Slow Flow Yoga | Sophie Pemberton | 75 minutes | |
11/07/25 | 7:00 am | 0 (No Spaces) | Performance Cycling | Graeme Corlett | 45 minutes | |
11/07/25 | 8:10 am | 3 | Hiit Cycling | Sarah Wright Ashworth | 45 minutes | |
11/07/25 | 9:10 am | 15 | Body Power | Jane Baxter | 30 minutes | |
11/07/25 | 9:45 am | 27 | Strong | Jane Baxter | 45 minutes | |
11/07/25 | 10:35 am | 25 | Feel Good Workout | Grace Pennington | 35 minutes | |
11/07/25 | 11:15 am | 9 | Step N Tone | Grace Pennington | 40 minutes | |
11/07/25 | 11:55 am | 22 | Somatic Yoga Flow | Grace Pennington | 60 minutes | |
11/07/25 | 1:00 pm | 2 | Pilates | Diane Price | 60 minutes | |
11/07/25 | 2:05 pm | 5 | Gentle Yoga | Ellie Collins | 60 minutes | |
11/07/25 | 3:10 pm | 32 | Ballroom Dancing | Vicky Parry | 60 minutes | |
11/07/25 | 4:10 pm | 23 | Beginners Ballroom | Steve Williams | 60 minutes | |
11/07/25 | 5:15 pm | 29 | Dance Fit | Sue Harvey | 45 minutes | |
11/07/25 | 6:00 pm | 4 | Aqua Aerobics | Andrea Di Miceli | 45 minutes | |
11/07/25 | 6:10 pm | 28 | Hatha Core Flow (Yoga) | Alex | 75 minutes | |
12/07/25 | 8:00 am | 12 | Hiit Cycling | Conrad Rifique | 45 minutes | |
12/07/25 | 9:00 am | 33 | Metafit | Sarah Wright | 30 minutes | |
12/07/25 | 9:30 am | 30 | Body Power | Sarah Wright | 60 minutes | |
12/07/25 | 10:30 am | 18 | Spinal Flexibility | Paul Jones | 45 minutes | |
12/07/25 | 11:20 am | 30 | Fit Steps | Sarah Boyd | 60 minutes | |
12/07/25 | 12:30 pm | 28 | Barre | Sarah Boyd | 30 minutes | |
12/07/25 | 1:10 pm | 29 | Gentle Yoga | Sandra Rivett | 75 minutes | |
12/07/25 | 2:30 pm | 24 | Pilates | Andrea Di Miceli | 60 minutes | |
12/07/25 | 3:45 pm | 34 | Vinyasa Flow (Yoga) | Paul Jones | 60 minutes | |
13/07/25 | 8:00 am | 17 | Performance Cycling | Laura Mccann | 45 minutes | |
13/07/25 | 8:55 am | 11 | Box Fit | Laura Mccann | 60 minutes | |
13/07/25 | 10:05 am | 31 | Core Strength | Laura Mccann | 50 minutes | |
13/07/25 | 11:00 am | 24 | Feel Good Workout | Debbie Grieves | 45 minutes | |
13/07/25 | 11:50 am | 43 | Full Body Workout | Debbie Grieves | 30 minutes | |
13/07/25 | 12:30 pm | 29 | Vinyasa Flow (Yoga) | Sophie Pemberton | 60 minutes | |
13/07/25 | 5:00 pm | 21 | Hiit N Ride | Laura Mccann | 45 minutes | |
13/07/25 | 6:00 pm | 21 | Restoratative Yoga | Ellie Collins | 75 minutes | |
14/07/25 | 7:00 am | 20 | Performance Cycling | Les Kennedy | 45 minutes | |
14/07/25 | 8:00 am | 25 | Spinal Flexibility | Ellie Collins | 55 minutes | |
14/07/25 | 9:00 am | 24 | Body Power | Sarah Wright | 55 minutes | |
14/07/25 | 10:00 am | 20 | Strong | Sarah Wright | 40 minutes | |
14/07/25 | 10:45 am | 17 | Feel Good Workout | Vicky Dodd | 30 minutes | |
14/07/25 | 11:20 am | 13 | Step N Tone | Vicky Dodd | 45 minutes | |
14/07/25 | 12:15 pm | 6 | Aqua Aerobics | Vicky Dodd | 45 minutes | |
14/07/25 | 12:15 pm | 1 | Pilates | Diane Price | 60 minutes | |
14/07/25 | 1:30 pm | 1 | Wellnes Yoga | Gill Garner | 90 minutes | |
14/07/25 | 3:30 pm | 4 | Rebound | Gill Garner | 60 minutes | |
14/07/25 | 5:00 pm | 12 | Performance Cycling | Laura Mccann | 45 minutes | |
14/07/25 | 5:55 pm | 28 | Hiit Cardio | Laura Mccann | 30 minutes | |
14/07/25 | 6:30 pm | 24 | Absolute Abs | Laura Mccann | 30 minutes | |
14/07/25 | 7:05 pm | 38 | Dance Fit | Sue Harvey | 40 minutes | |
14/07/25 | 7:50 pm | 28 | Pilates | Andrea Di Miceli | 60 minutes | |
15/07/25 | 6:45 am | 32 | Hatha Core Flow (Yoga) | Caroline Roose | 60 minutes | |
15/07/25 | 8:00 am | 10 | Performance Cycling | Graeme Corlett | 30 minutes | |
15/07/25 | 8:50 am | 24 | Metafit | Gill Garner | 30 minutes | |
15/07/25 | 9:20 am | 11 | Body Bar | Gill Garner | 40 minutes | |
15/07/25 | 10:00 am | 0 (No Spaces) | Feel Good Workout | Gill Garner | 30 minutes | |
15/07/25 | 10:30 am | 9 | Lbt(legs, Bums And Tums) | Gill Garner | 30 minutes | |
15/07/25 | 11:05 am | 38 | Body Power | Grace Pennington | 30 minutes | |
15/07/25 | 11:40 am | 27 | Vinyasa Flow (Yoga) | Grace Pennington | 60 minutes | |
15/07/25 | 12:00 pm | 4 | Aqua Aerobics | Vicky Dodd | 45 minutes | |
15/07/25 | 12:45 pm | 33 | Dance Fit | Gemma | 40 minutes | |
15/07/25 | 1:30 pm | 32 | Barre | Gemma | 30 minutes | |
15/07/25 | 2:05 pm | 27 | Spinal Flexibility | Emma Pearce | 60 minutes | |
15/07/25 | 3:15 pm | 27 | Pilates | Heather Mcnabe | 60 minutes | |
15/07/25 | 4:45 pm | 43 | Strong | Jane Baxter | 45 minutes | |
15/07/25 | 5:35 pm | 41 | Body Power | Laura Mccann | 25 minutes | |
15/07/25 | 6:10 pm | 20 | Hiit N Ride | Laura Mccann | 40 minutes | |
15/07/25 | 6:55 pm | 42 | Pump And Tone | Laura Mccann | 35 minutes | |
15/07/25 | 7:40 pm | 24 | Restoratative Yoga | Carolyn Ruddell | 75 minutes | |
16/07/25 | 7:00 am | 13 | Performance Cycling | Graeme Corlett | 45 minutes | |
16/07/25 | 8:00 am | 31 | Meditation | Gill Garner | 30 minutes | |
16/07/25 | 8:30 am | 12 | Pure Stretch | Gill Garner | 30 minutes | |
16/07/25 | 9:05 am | 32 | Feel Good Workout | Vicky Dodd | 30 minutes | |
16/07/25 | 9:35 am | 26 | Strong | Sarah Wright | 30 minutes | |
16/07/25 | 10:05 am | 28 | Body Power | Jane Baxter | 40 minutes | |
16/07/25 | 10:50 am | 32 | Dance Fit | Sarah Boyd | 45 minutes | |
16/07/25 | 11:35 am | 36 | Line Dancing | Sarah Boyd | 55 minutes | |
16/07/25 | 12:30 pm | 10 | Aqua Aerobics | Diane Price | 45 minutes | |
16/07/25 | 12:35 pm | 23 | Spinal Flexibility | Ellie Collins | 55 minutes | |
16/07/25 | 1:35 pm | 22 | Relaxing Yoga | Carolyn Ruddell | 90 minutes | |
16/07/25 | 4:45 pm | 23 | Pilates | Heather Mcnabe | 60 minutes | |
16/07/25 | 5:55 pm | 15 | Performance Cycling | Sarah Wright Ashworth | 45 minutes | |
16/07/25 | 6:45 pm | 41 | Body Power | Sarah Wright | 40 minutes | |
16/07/25 | 7:30 pm | 14 | Step N Tone | Debbie Grieves | 45 minutes | |
16/07/25 | 8:20 pm | 32 | Yin Yoga | Emma Pearce | 60 minutes | |
17/07/25 | 6:45 am | 25 | Vinyasa Flow (Yoga) | Sophie Pemberton | 60 minutes | |
17/07/25 | 8:00 am | 25 | Hiit Cycling | Alison Bodey | 40 minutes | |
17/07/25 | 9:00 am | 35 | Body Bar | Gill Garner | 40 minutes | |
17/07/25 | 9:40 am | 45 | Body Power | Gill Garner | 30 minutes | |
17/07/25 | 10:15 am | 35 | Spinal Flexibility | Gill Garner | 45 minutes | |
17/07/25 | 11:05 am | 35 | Pilates | Heather Mcnabe | 60 minutes | |
17/07/25 | 12:00 pm | 18 | Aqua Aerobics | Karen Jones | 45 minutes | |
17/07/25 | 12:10 pm | 45 | Broadway Boogie | Sarah Boyd | 55 minutes | |
17/07/25 | 1:20 pm | 25 | Hiit Cycling | Gill Garner | 40 minutes | |
17/07/25 | 2:15 pm | 45 | Body Power | Gill Garner | 30 minutes | |
17/07/25 | 2:50 pm | 25 | Tai Chi | Bernie Price | 60 minutes | |
17/07/25 | 4:00 pm | 35 | Pilates | Hannah Raven | 60 minutes | |
17/07/25 | 5:15 pm | 18 | Box Fit | Laura Mccann | 40 minutes | |
17/07/25 | 6:00 pm | 45 | Pump And Tone | Jane Baxter | 45 minutes | |
17/07/25 | 6:50 pm | 15 | Hiit Step | Jane Baxter | 30 minutes | |
17/07/25 | 7:30 pm | 35 | Slow Flow Yoga | Sophie Pemberton | 75 minutes |
Should you wish to cancel or amend your booking once made please call the club on 0151 353 0116.
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.