You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Staff | Duration | |
---|---|---|---|---|---|---|
31/12/24 | 11:00 am | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 11:00 am | 30 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 11:15 am | 30 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 11:15 am | 20 | Afternoon Tea | -None- | 150 minutes | |
31/12/24 | 11:30 am | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 11:30 am | 30 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 11:45 am | 30 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 11:45 am | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 12:00 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 12:00 pm | 16 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 12:15 pm | 26 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 12:15 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 12:30 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 12:30 pm | 18 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 12:45 pm | 28 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 12:45 pm | 20 | Afternoon Tea | -None- | 150 minutes | |
31/12/24 | 1:00 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 1:00 pm | 17 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 1:15 pm | 20 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 1:15 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 1:30 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 1:30 pm | 22 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 1:45 pm | 22 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 1:45 pm | 28 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 1:45 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 2:00 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 2:00 pm | 28 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 2:15 pm | 28 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 2:15 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 2:30 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 2:30 pm | 25 | 2 Course Lunch | -None- | 75 minutes | |
31/12/24 | 2:45 pm | 28 | 2 Course Lunch | -None- | 90 minutes | |
31/12/24 | 2:45 pm | 20 | Afternoon Tea | -None- | 150 minutes | |
31/12/24 | 3:00 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
31/12/24 | 3:00 pm | 26 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 11:00 am | 30 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 11:00 am | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 11:15 am | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 11:15 am | 30 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 11:30 am | 30 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 11:30 am | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 11:45 am | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 11:45 am | 30 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 12:00 pm | 16 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 12:00 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 12:15 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 12:15 pm | 28 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 12:30 pm | 16 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 12:30 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 12:45 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 12:45 pm | 26 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 1:00 pm | 16 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 1:00 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 1:15 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 1:15 pm | 26 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 1:30 pm | 20 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 1:30 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 1:45 pm | 20 | Afternoon Tea | -None- | 150 minutes | |
01/01/25 | 1:45 pm | 28 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 2:00 pm | 20 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 2:00 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 2:15 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 2:15 pm | 30 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 2:30 pm | 23 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 2:30 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 2:45 pm | 20 | Afternoon Tea | -None- | 90 minutes | |
01/01/25 | 2:45 pm | 30 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 3:00 pm | 28 | 2 Course Lunch | -None- | 90 minutes | |
01/01/25 | 3:00 pm | 20 | Afternoon Tea | -None- | 90 minutes |
Please allow 24 hours for cancellation of classes
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.