You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Duration | |
---|---|---|---|---|---|
05/02/25 | 5:30 pm | 2 | Vital Spin | 30 minutes | |
05/02/25 | 5:30 pm | Current Waiting List - 4 | Pilates | 60 minutes | |
05/02/25 | 6:00 pm | 13 | Vital Metafit | 30 minutes | |
05/02/25 | 6:30 pm | 8 | Vital Box Hiit | 60 minutes | |
05/02/25 | 6:45 pm | 5 | Vital Aqua Aerobics | 45 minutes | |
05/02/25 | 7:30 pm | 12 | Vital Dance Fit | 45 minutes | |
06/02/25 | 6:30 am | 9 | Vital Bodypump | 30 minutes | |
06/02/25 | 9:15 am | Current Waiting List - 1 | Vital Step | 45 minutes | |
06/02/25 | 10:05 am | 6 | Yoga | 55 minutes | |
06/02/25 | 11:00 am | 0 (No Spaces) | Vital Aqua Aerobics | 45 minutes | |
06/02/25 | 11:15 am | 15 | Yoga | 90 minutes | |
06/02/25 | 12:00 pm | 2 | Pilates | 60 minutes | |
06/02/25 | 5:00 pm | Current Waiting List - 2 | Pilates | 60 minutes | |
06/02/25 | 5:30 pm | Current Waiting List - 0 | Vital Spin | 30 minutes | |
06/02/25 | 6:15 pm | 5 | Vital Bodypump | 45 minutes | |
07/02/25 | 6:30 am | Current Waiting List - 1 | Vital Spin | 30 minutes | |
07/02/25 | 9:15 am | 4 | Vital Legs, Bums & Tums | 45 minutes | |
07/02/25 | 10:30 am | Current Waiting List - 4 | Pilates | 60 minutes | |
08/02/25 | 8:00 am | 2 | Vital Bodypump | 45 minutes | |
08/02/25 | 8:45 am | 4 | Vital Core | 30 minutes | |
08/02/25 | 9:30 am | 4 | Vital Spin | 30 minutes | |
09/02/25 | 10:30 am | 12 | Yoga | 90 minutes | |
10/02/25 | 6:30 am | 1 | Vital Spin | 30 minutes | |
10/02/25 | 9:15 am | 1 | Yoga | 60 minutes | |
10/02/25 | 9:30 am | 1 | Vital Spin | 30 minutes | |
10/02/25 | 10:15 am | 2 | Vital Step | 30 minutes | |
10/02/25 | 11:00 am | Current Waiting List - 4 | Vital Aqua Aerobics | 60 minutes | |
10/02/25 | 4:00 pm | 0 (No Spaces) | Pilates | 60 minutes | |
10/02/25 | 5:00 pm | 10 | Yoga | 60 minutes | |
10/02/25 | 5:30 pm | 12 | Vital Box Hiit | 30 minutes | |
10/02/25 | 6:00 pm | 9 | Vital Body Combat | 30 minutes | |
10/02/25 | 6:45 pm | 6 | Vital Bodypump | 45 minutes | |
11/02/25 | 6:30 am | 15 | Vital Bodypump | 30 minutes | |
11/02/25 | 9:15 am | 7 | Vital Legs, Bums & Tums | 45 minutes | |
11/02/25 | 11:00 am | 5 | Yoga | 60 minutes | |
11/02/25 | 11:00 am | Current Waiting List - 1 | Vital Aqua Aerobics | 60 minutes | |
11/02/25 | 5:30 pm | 12 | Vital Kettlebells | 30 minutes | |
11/02/25 | 6:00 pm | 13 | Vital Metafit | 30 minutes | |
11/02/25 | 6:30 pm | Current Waiting List - 2 | Vital Dance Fit | 45 minutes | |
11/02/25 | 6:45 pm | 2 | Vital Spin | 30 minutes | |
11/02/25 | 7:15 pm | 16 | Vital Legs, Bums & Tums | 45 minutes | |
11/02/25 | 7:30 pm | 13 | Vital Aqua Aerobics | 45 minutes | |
12/02/25 | 6:30 am | 9 | Vital Spin | 30 minutes | |
12/02/25 | 9:00 am | 9 | Vital Bodypump | 30 minutes | |
12/02/25 | 9:30 am | 17 | Vital Core | 30 minutes | |
12/02/25 | 11:00 am | 0 (No Spaces) | Vital Aqua Aerobics | 45 minutes | |
12/02/25 | 5:30 pm | 6 | Vital Spin | 30 minutes | |
12/02/25 | 5:30 pm | Current Waiting List - 1 | Pilates | 60 minutes | |
12/02/25 | 6:00 pm | 16 | Vital Metafit | 30 minutes | |
12/02/25 | 6:30 pm | 11 | Vital Box Hiit | 60 minutes | |
12/02/25 | 6:45 pm | 10 | Vital Aqua Aerobics | 45 minutes | |
12/02/25 | 7:30 pm | 13 | Vital Dance Fit | 45 minutes |
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.