You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Staff | Duration | |
---|---|---|---|---|---|---|
26/12/24 | 5:30 pm | 0 (No Spaces) | Wet Spa Access | -None- | 120 minutes | |
26/12/24 | 6:15 pm | 0 (No Spaces) | Wet Spa Access | -None- | 60 minutes | |
27/12/24 | 10:00 am | Current Waiting List - 1 | Wet Spa Access | -None- | 120 minutes | |
27/12/24 | 11:00 am | 0 (No Spaces) | Wet Spa Access | -None- | 120 minutes | |
27/12/24 | 12:30 pm | Current Waiting List - 2 | Wet Spa Access | -None- | 120 minutes | |
27/12/24 | 1:30 pm | 0 (No Spaces) | Wet Spa Access | -None- | 120 minutes | |
27/12/24 | 3:00 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
27/12/24 | 4:00 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
27/12/24 | 5:30 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
27/12/24 | 6:15 pm | 1 | Wet Spa Access | -None- | 60 minutes | |
28/12/24 | 10:00 am | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
28/12/24 | 11:00 am | 0 (No Spaces) | Wet Spa Access | -None- | 120 minutes | |
28/12/24 | 12:30 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
28/12/24 | 1:30 pm | 0 (No Spaces) | Wet Spa Access | -None- | 120 minutes | |
28/12/24 | 3:00 pm | Current Waiting List - 1 | Wet Spa Access | -None- | 120 minutes | |
28/12/24 | 4:00 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
28/12/24 | 5:30 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
28/12/24 | 6:15 pm | 0 (No Spaces) | Wet Spa Access | -None- | 60 minutes | |
29/12/24 | 10:00 am | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
29/12/24 | 11:00 am | 0 (No Spaces) | Wet Spa Access | -None- | 120 minutes | |
29/12/24 | 12:30 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
29/12/24 | 1:30 pm | 0 (No Spaces) | Wet Spa Access | -None- | 120 minutes | |
29/12/24 | 3:00 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
29/12/24 | 4:00 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
29/12/24 | 5:30 pm | 4 | Wet Spa Access | -None- | 120 minutes | |
29/12/24 | 6:15 pm | 4 | Wet Spa Access | -None- | 60 minutes | |
30/12/24 | 10:00 am | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
30/12/24 | 11:00 am | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
30/12/24 | 12:30 pm | 1 | Wet Spa Access | -None- | 150 minutes | |
30/12/24 | 1:30 pm | 1 | Wet Spa Access | -None- | 120 minutes | |
30/12/24 | 3:00 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 150 minutes | |
30/12/24 | 4:00 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
30/12/24 | 5:30 pm | 4 | Wet Spa Access | -None- | 120 minutes | |
30/12/24 | 6:15 pm | 2 | Wet Spa Access | -None- | 60 minutes | |
31/12/24 | 10:00 am | 4 | Wet Spa Access | -None- | 120 minutes | |
31/12/24 | 11:00 am | 1 | Wet Spa Access | -None- | 120 minutes | |
31/12/24 | 12:30 pm | 4 | Wet Spa Access | -None- | 120 minutes | |
31/12/24 | 1:30 pm | 0 (No Spaces) | Wet Spa Access | -None- | 120 minutes | |
31/12/24 | 3:00 pm | 3 | Wet Spa Access | -None- | 120 minutes | |
31/12/24 | 4:00 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
31/12/24 | 5:30 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
31/12/24 | 6:15 pm | 0 (No Spaces) | Wet Spa Access | -None- | 60 minutes | |
01/01/25 | 10:00 am | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
01/01/25 | 11:00 am | 3 | Wet Spa Access | -None- | 120 minutes | |
01/01/25 | 12:30 pm | 4 | Wet Spa Access | -None- | 120 minutes | |
01/01/25 | 1:30 pm | 4 | Wet Spa Access | -None- | 120 minutes | |
01/01/25 | 3:00 pm | 4 | Wet Spa Access | -None- | 120 minutes | |
01/01/25 | 4:00 pm | 0 (No Spaces) | Wet Spa Access | -None- | 120 minutes | |
01/01/25 | 5:30 pm | Current Waiting List - 0 | Wet Spa Access | -None- | 120 minutes | |
01/01/25 | 6:15 pm | 0 (No Spaces) | Wet Spa Access | -None- | 60 minutes | |
02/01/25 | 10:00 am | 6 | Wet Spa Access | -None- | 120 minutes | |
02/01/25 | 11:00 am | 4 | Wet Spa Access | -None- | 120 minutes | |
02/01/25 | 12:30 pm | 1 | Wet Spa Access | -None- | 120 minutes | |
02/01/25 | 1:30 pm | 4 | Wet Spa Access | -None- | 120 minutes | |
02/01/25 | 3:00 pm | 4 | Wet Spa Access | -None- | 120 minutes | |
02/01/25 | 4:00 pm | 1 | Wet Spa Access | -None- | 120 minutes | |
02/01/25 | 5:30 pm | 2 | Wet Spa Access | -None- | 120 minutes | |
02/01/25 | 6:15 pm | 4 | Wet Spa Access | -None- | 60 minutes |
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.