You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Duration | |
---|---|---|---|---|---|
10/07/25 | 8:45 am | 5 | Intermediate Step | 45 minutes | |
10/07/25 | 9:00 am | 16 | Pilates H2o | 25 minutes | |
10/07/25 | 9:00 am | 11 | Legs Tums & Bums | 45 minutes | |
10/07/25 | 9:30 am | 12 | Aqua Dance | 25 minutes | |
10/07/25 | 9:45 am | 10 | Apex Studio Cycling | 45 minutes | |
10/07/25 | 10:00 am | 5 | Hiit The Water | 25 minutes | |
10/07/25 | 10:00 am | 13 | Pilates Hoop | 50 minutes | |
10/07/25 | 10:45 am | 13 | Cardio Waves | 25 minutes | |
10/07/25 | 10:45 am | 7 | Drums Alive | 40 minutes | |
10/07/25 | 11:00 am | 18 | Lift Weights | 45 minutes | |
10/07/25 | 11:30 am | 10 | Aquaflex | 25 minutes | |
10/07/25 | 12:00 pm | 8 | Hatha Yoga *Non Attendance Fee* | 75 minutes | |
10/07/25 | 2:00 pm | 16 | Pilates | 50 minutes | |
10/07/25 | 4:00 pm | 15 | Yoga H2o | 25 minutes | |
10/07/25 | 4:00 pm | 22 | Candlelight Stretch | 25 minutes | |
10/07/25 | 4:15 pm | 8 | Roll Release Relax | 45 minutes | |
10/07/25 | 5:00 pm | 10 | Candlelight Stretch | 40 minutes | |
10/07/25 | 5:15 pm | 22 | Silent Apex Spin | 45 minutes | |
10/07/25 | 6:00 pm | 15 | Lift Weights | 45 minutes | |
10/07/25 | 6:15 pm | 12 | Core Conditioning | 30 minutes | |
10/07/25 | 7:00 pm | 12 | Bootcamp | 40 minutes |
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.