You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Duration | |
---|---|---|---|---|---|
05/12/23 | 8:45 am | 10 | Legs Tums & Bums | 45 minutes | |
05/12/23 | 8:45 am | 8 | Yoga Reps | 45 minutes | |
05/12/23 | 9:00 am | 10 | Cardio Waves (Non-attendance Fee Applies) | 25 minutes | |
05/12/23 | 9:30 am | 1 | Pilates H2o (Non-attendance Fee Applies) | 25 minutes | |
05/12/23 | 9:45 am | 3 | Pilates (Non-attendance Fee Applies) | 50 minutes | |
05/12/23 | 10:00 am | 1 | Hiit The Water (Non-attendance Fee Applies) | 25 minutes | |
05/12/23 | 10:00 am | 3 | Apex Studio Cycling | 45 minutes | |
05/12/23 | 10:45 am | 8 | Yoga H2o (Non-attendance Fee Applies) | 25 minutes | |
05/12/23 | 10:45 am | 9 | Dance Mix | 45 minutes | |
05/12/23 | 2:00 pm | 4 | Candlelight Yoga | 90 minutes | |
05/12/23 | 4:00 pm | 11 | Pilates H2o (Non-attendance Fee Applies) | 25 minutes | |
05/12/23 | 4:00 pm | 9 | Candlelight Stretch (Non-attendance Fee Applies) | 40 minutes | |
05/12/23 | 4:45 pm | 10 | Lift Weights | 45 minutes | |
05/12/23 | 5:00 pm | 14 | Candlelight Stretch (Non-attendance Fee Applies) | 40 minutes | |
05/12/23 | 5:45 pm | 5 | Apex Studio Cycling | 45 minutes | |
05/12/23 | 6:45 pm | 13 | Circuits | 40 minutes |
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.