You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Duration | |
|---|---|---|---|---|---|
| 01/11/25 | 2:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 01/11/25 | 2:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 01/11/25 | 2:15 pm | 10 | Light Lunch | 60 minutes | |
| 01/11/25 | 2:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 01/11/25 | 2:30 pm | 8 | Light Lunch | 60 minutes | |
| 01/11/25 | 2:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 02/11/25 | 12:00 pm | 10 | Light Lunch | 60 minutes | |
| 02/11/25 | 12:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 02/11/25 | 12:00 pm | 8 | Lunch 2 Course | 60 minutes | |
| 02/11/25 | 12:30 pm | 10 | Light Lunch | 60 minutes | |
| 02/11/25 | 12:30 pm | 6 | Lunch 2 Course | 60 minutes | |
| 02/11/25 | 12:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 02/11/25 | 12:45 pm | 10 | Afternoon Tea | 60 minutes | |
| 02/11/25 | 12:45 pm | 10 | Lunch 2 Course | 60 minutes | |
| 02/11/25 | 12:45 pm | 10 | Light Lunch | 60 minutes | |
| 02/11/25 | 1:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 02/11/25 | 1:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 02/11/25 | 1:00 pm | 10 | Light Lunch | 60 minutes | |
| 02/11/25 | 1:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 02/11/25 | 1:15 pm | 10 | Light Lunch | 60 minutes | |
| 02/11/25 | 1:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 02/11/25 | 1:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 02/11/25 | 1:30 pm | 8 | Lunch 2 Course | 60 minutes | |
| 02/11/25 | 1:30 pm | 10 | Light Lunch | 60 minutes | |
| 02/11/25 | 1:45 pm | 10 | Light Lunch | 120 minutes | |
| 02/11/25 | 1:45 pm | 10 | Afternoon Tea | 30 minutes | |
| 02/11/25 | 1:45 pm | 10 | Lunch 2 Course | 75 minutes | |
| 02/11/25 | 2:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 02/11/25 | 2:00 pm | 10 | Lunch 2 Course | 105 minutes | |
| 02/11/25 | 2:00 pm | 7 | Light Lunch | 120 minutes | |
| 02/11/25 | 2:15 pm | 10 | Light Lunch | 60 minutes | |
| 02/11/25 | 2:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 02/11/25 | 2:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 02/11/25 | 2:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 02/11/25 | 2:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 02/11/25 | 2:30 pm | 10 | Light Lunch | 60 minutes | |
| 03/11/25 | 12:00 pm | 10 | Light Lunch | 60 minutes | |
| 03/11/25 | 12:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 03/11/25 | 12:00 pm | 18 | Lunch 2 Course | 60 minutes | |
| 03/11/25 | 12:15 pm | 10 | Afternoon Tea | 30 minutes | |
| 03/11/25 | 12:15 pm | 7 | Light Lunch | 30 minutes | |
| 03/11/25 | 12:30 pm | 10 | Light Lunch | 60 minutes | |
| 03/11/25 | 12:30 pm | 3 | Lunch 2 Course | 80 minutes | |
| 03/11/25 | 12:30 pm | 10 | Afternoon Tea | 190 minutes | |
| 03/11/25 | 12:45 pm | 10 | Afternoon Tea | 30 minutes | |
| 03/11/25 | 12:45 pm | 10 | Light Lunch | 30 minutes | |
| 03/11/25 | 1:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 03/11/25 | 1:00 pm | 8 | Lunch 2 Course | 60 minutes | |
| 03/11/25 | 1:00 pm | 10 | Light Lunch | 60 minutes | |
| 03/11/25 | 1:15 pm | 10 | Light Lunch | 75 minutes | |
| 03/11/25 | 1:15 pm | 10 | Afternoon Tea | 75 minutes | |
| 03/11/25 | 1:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 03/11/25 | 1:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 03/11/25 | 1:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 03/11/25 | 1:30 pm | 8 | Light Lunch | 60 minutes | |
| 03/11/25 | 1:45 pm | 10 | Light Lunch | 60 minutes | |
| 03/11/25 | 1:45 pm | 10 | Lunch 2 Course | 60 minutes | |
| 03/11/25 | 1:45 pm | 10 | Afternoon Tea | 60 minutes | |
| 03/11/25 | 2:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 03/11/25 | 2:00 pm | 10 | Light Lunch | 60 minutes | |
| 03/11/25 | 2:00 pm | 10 | Afternoon Tea | 90 minutes | |
| 03/11/25 | 2:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 03/11/25 | 2:15 pm | 10 | Light Lunch | 60 minutes | |
| 03/11/25 | 2:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 03/11/25 | 2:30 pm | 10 | Light Lunch | 60 minutes | |
| 03/11/25 | 2:30 pm | 10 | Afternoon Tea | 75 minutes | |
| 03/11/25 | 2:30 pm | 10 | Afternoon Tea | 90 minutes | |
| 04/11/25 | 12:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 04/11/25 | 12:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 04/11/25 | 12:00 pm | 10 | Light Lunch | 150 minutes | |
| 04/11/25 | 12:15 pm | 10 | Afternoon Tea | 45 minutes | |
| 04/11/25 | 12:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 04/11/25 | 12:15 pm | 10 | Light Lunch | 60 minutes | |
| 04/11/25 | 12:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 04/11/25 | 12:30 pm | 8 | Lunch 2 Course | 60 minutes | |
| 04/11/25 | 12:30 pm | 10 | Light Lunch | 60 minutes | |
| 04/11/25 | 12:45 pm | 10 | Lunch 2 Course | 60 minutes | |
| 04/11/25 | 12:45 pm | 10 | Light Lunch | 60 minutes | |
| 04/11/25 | 12:45 pm | 10 | Afternoon Tea | 60 minutes | |
| 04/11/25 | 1:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 04/11/25 | 1:00 pm | 10 | Light Lunch | 60 minutes | |
| 04/11/25 | 1:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 04/11/25 | 1:15 pm | 10 | Lunch 2 Course | 30 minutes | |
| 04/11/25 | 1:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 04/11/25 | 1:15 pm | 10 | Light Lunch | 60 minutes | |
| 04/11/25 | 1:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 04/11/25 | 1:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 04/11/25 | 1:30 pm | 1 | Light Lunch | 60 minutes | |
| 04/11/25 | 1:45 pm | 10 | Afternoon Tea | 60 minutes | |
| 04/11/25 | 1:45 pm | 10 | Lunch 2 Course | 60 minutes | |
| 04/11/25 | 1:45 pm | 10 | Light Lunch | 60 minutes | |
| 04/11/25 | 2:00 pm | 10 | Light Lunch | 60 minutes | |
| 04/11/25 | 2:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 04/11/25 | 2:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 04/11/25 | 2:15 pm | 10 | Lunch 2 Course | 45 minutes | |
| 04/11/25 | 2:15 pm | 10 | Light Lunch | 60 minutes | |
| 04/11/25 | 2:15 pm | 10 | Afternoon Tea | 120 minutes | |
| 04/11/25 | 2:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 04/11/25 | 2:30 pm | 10 | Light Lunch | 60 minutes | |
| 04/11/25 | 2:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 05/11/25 | 12:00 pm | 8 | Lunch 2 Course | 60 minutes | |
| 05/11/25 | 12:00 pm | 10 | Light Lunch | 60 minutes | |
| 05/11/25 | 12:00 pm | 10 | Afternoon Tea | 70 minutes | |
| 05/11/25 | 12:15 pm | 10 | Lunch 2 Course | 30 minutes | |
| 05/11/25 | 12:15 pm | 10 | Light Lunch | 30 minutes | |
| 05/11/25 | 12:15 pm | 10 | Afternoon Tea | 30 minutes | |
| 05/11/25 | 12:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 05/11/25 | 12:30 pm | 8 | Lunch 2 Course | 60 minutes | |
| 05/11/25 | 12:30 pm | 10 | Light Lunch | 60 minutes | |
| 05/11/25 | 12:45 pm | 10 | Afternoon Tea | 30 minutes | |
| 05/11/25 | 12:45 pm | 10 | Lunch 2 Course | 60 minutes | |
| 05/11/25 | 12:45 pm | 10 | Light Lunch | 60 minutes | |
| 05/11/25 | 1:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 05/11/25 | 1:00 pm | 8 | Lunch 2 Course | 60 minutes | |
| 05/11/25 | 1:00 pm | 8 | Light Lunch | 60 minutes | |
| 05/11/25 | 1:15 pm | 10 | Light Lunch | 60 minutes | |
| 05/11/25 | 1:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 05/11/25 | 1:15 pm | 10 | Lunch 2 Course | 30 minutes | |
| 05/11/25 | 1:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 05/11/25 | 1:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 05/11/25 | 1:30 pm | 10 | Light Lunch | 60 minutes | |
| 05/11/25 | 1:45 pm | 10 | Light Lunch | 60 minutes | |
| 05/11/25 | 1:45 pm | 10 | Afternoon Tea | 60 minutes | |
| 05/11/25 | 1:45 pm | 10 | Lunch 2 Course | 120 minutes | |
| 05/11/25 | 2:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 05/11/25 | 2:00 pm | 10 | Light Lunch | 60 minutes | |
| 05/11/25 | 2:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 05/11/25 | 2:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 05/11/25 | 2:15 pm | 10 | Light Lunch | 60 minutes | |
| 05/11/25 | 2:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 05/11/25 | 2:30 pm | 10 | Light Lunch | 60 minutes | |
| 05/11/25 | 2:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 05/11/25 | 2:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 06/11/25 | 12:00 pm | 10 | Spa Festive Two Course Lunch | 60 minutes | |
| 06/11/25 | 12:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 06/11/25 | 12:00 pm | 10 | Light Lunch | 60 minutes | |
| 06/11/25 | 12:00 pm | 4 | Lunch 2 Course | 60 minutes | |
| 06/11/25 | 12:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 06/11/25 | 12:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 06/11/25 | 12:30 pm | 10 | Light Lunch | 60 minutes | |
| 06/11/25 | 12:30 pm | 10 | Spa Festive Two Course Lunch | 60 minutes | |
| 06/11/25 | 1:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 06/11/25 | 1:00 pm | 8 | Lunch 2 Course | 60 minutes | |
| 06/11/25 | 1:00 pm | 10 | Light Lunch | 60 minutes | |
| 06/11/25 | 1:00 pm | 10 | Spa Festive Two Course Lunch | 60 minutes | |
| 06/11/25 | 1:30 pm | 10 | Spa Festive Two Course Lunch | 60 minutes | |
| 06/11/25 | 1:30 pm | 10 | Light Lunch | 60 minutes | |
| 06/11/25 | 1:30 pm | 7 | Lunch 2 Course | 60 minutes | |
| 06/11/25 | 1:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 06/11/25 | 6:00 pm | 6 | Chefs Platter | 30 minutes | |
| 06/11/25 | 6:30 pm | 12 | Afternoon Tea | 15 minutes | |
| 06/11/25 | 6:30 pm | 6 | Chefs Platter | 30 minutes | |
| 06/11/25 | 7:00 pm | 6 | Chefs Platter | 30 minutes | |
| 07/11/25 | 12:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 07/11/25 | 12:00 pm | 10 | Light Lunch | 60 minutes | |
| 07/11/25 | 12:00 pm | 10 | Afternoon Tea | 105 minutes | |
| 07/11/25 | 12:15 pm | 10 | Lunch 2 Course | 45 minutes | |
| 07/11/25 | 12:15 pm | 10 | Afternoon Tea | 135 minutes | |
| 07/11/25 | 12:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 07/11/25 | 12:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 07/11/25 | 12:30 pm | 10 | Light Lunch | 60 minutes | |
| 07/11/25 | 12:45 pm | 10 | Afternoon Tea | 45 minutes | |
| 07/11/25 | 1:00 pm | 8 | Lunch 2 Course | 60 minutes | |
| 07/11/25 | 1:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 07/11/25 | 1:00 pm | 10 | Light Lunch | 60 minutes | |
| 07/11/25 | 1:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 07/11/25 | 1:30 pm | 7 | Lunch 2 Course | 60 minutes | |
| 07/11/25 | 1:30 pm | 10 | Light Lunch | 60 minutes | |
| 08/11/25 | 12:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 08/11/25 | 12:00 pm | 6 | Light Lunch | 60 minutes | |
| 08/11/25 | 12:00 pm | 8 | Afternoon Tea | 60 minutes | |
| 08/11/25 | 12:15 pm | 8 | Afternoon Tea | 90 minutes | |
| 08/11/25 | 12:15 pm | 10 | Light Lunch | 60 minutes | |
| 08/11/25 | 12:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 08/11/25 | 12:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 08/11/25 | 12:30 pm | 6 | Lunch 2 Course | 60 minutes | |
| 08/11/25 | 12:30 pm | 10 | Light Lunch | 60 minutes | |
| 08/11/25 | 12:45 pm | 8 | Afternoon Tea | 60 minutes | |
| 08/11/25 | 12:45 pm | 10 | Lunch 2 Course | 60 minutes | |
| 08/11/25 | 12:45 pm | 10 | Light Lunch | 60 minutes | |
| 08/11/25 | 1:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 08/11/25 | 1:00 pm | 2 | Lunch 2 Course | 60 minutes | |
| 08/11/25 | 1:00 pm | 7 | Light Lunch | 60 minutes | |
| 08/11/25 | 1:15 pm | 10 | Light Lunch | 60 minutes | |
| 08/11/25 | 1:15 pm | 9 | Lunch 2 Course | 60 minutes | |
| 08/11/25 | 1:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 08/11/25 | 1:30 pm | 5 | Lunch 2 Course | 60 minutes | |
| 08/11/25 | 1:30 pm | 8 | Light Lunch | 60 minutes | |
| 08/11/25 | 1:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 08/11/25 | 1:45 pm | 10 | Afternoon Tea | 60 minutes | |
| 08/11/25 | 1:45 pm | 10 | Lunch 2 Course | 60 minutes | |
| 08/11/25 | 1:45 pm | 10 | Light Lunch | 60 minutes | |
| 08/11/25 | 2:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 08/11/25 | 2:00 pm | 10 | Light Lunch | 60 minutes | |
| 08/11/25 | 2:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 08/11/25 | 2:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 08/11/25 | 2:15 pm | 10 | Light Lunch | 60 minutes | |
| 08/11/25 | 2:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 08/11/25 | 2:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 08/11/25 | 2:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 08/11/25 | 2:30 pm | 10 | Light Lunch | 60 minutes | |
| 09/11/25 | 12:00 pm | 10 | Light Lunch | 60 minutes | |
| 09/11/25 | 12:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 09/11/25 | 12:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 09/11/25 | 12:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 09/11/25 | 12:30 pm | 8 | Lunch 2 Course | 60 minutes | |
| 09/11/25 | 12:30 pm | 10 | Light Lunch | 60 minutes | |
| 09/11/25 | 12:45 pm | 10 | Afternoon Tea | 60 minutes | |
| 09/11/25 | 12:45 pm | 10 | Light Lunch | 60 minutes | |
| 09/11/25 | 12:45 pm | 8 | Lunch 2 Course | 60 minutes | |
| 09/11/25 | 1:00 pm | 8 | Light Lunch | 60 minutes | |
| 09/11/25 | 1:00 pm | 4 | Lunch 2 Course | 60 minutes | |
| 09/11/25 | 1:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 09/11/25 | 1:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 09/11/25 | 1:15 pm | 10 | Light Lunch | 60 minutes | |
| 09/11/25 | 1:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 09/11/25 | 1:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 09/11/25 | 1:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 09/11/25 | 1:30 pm | 10 | Light Lunch | 60 minutes | |
| 09/11/25 | 1:45 pm | 10 | Afternoon Tea | 30 minutes | |
| 09/11/25 | 1:45 pm | 10 | Lunch 2 Course | 75 minutes | |
| 09/11/25 | 1:45 pm | 10 | Light Lunch | 120 minutes | |
| 09/11/25 | 2:00 pm | 7 | Light Lunch | 120 minutes | |
| 09/11/25 | 2:00 pm | 10 | Lunch 2 Course | 105 minutes | |
| 09/11/25 | 2:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 09/11/25 | 2:15 pm | 10 | Light Lunch | 60 minutes | |
| 09/11/25 | 2:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 09/11/25 | 2:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 09/11/25 | 2:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 09/11/25 | 2:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 09/11/25 | 2:30 pm | 10 | Light Lunch | 60 minutes | |
| 10/11/25 | 12:00 pm | 20 | Lunch 2 Course | 60 minutes | |
| 10/11/25 | 12:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 10/11/25 | 12:00 pm | 10 | Light Lunch | 60 minutes | |
| 10/11/25 | 12:15 pm | 10 | Afternoon Tea | 30 minutes | |
| 10/11/25 | 12:15 pm | 10 | Light Lunch | 30 minutes | |
| 10/11/25 | 12:30 pm | 10 | Afternoon Tea | 190 minutes | |
| 10/11/25 | 12:30 pm | 10 | Lunch 2 Course | 80 minutes | |
| 10/11/25 | 12:30 pm | 10 | Light Lunch | 60 minutes | |
| 10/11/25 | 12:45 pm | 10 | Light Lunch | 30 minutes | |
| 10/11/25 | 12:45 pm | 10 | Afternoon Tea | 30 minutes | |
| 10/11/25 | 1:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 10/11/25 | 1:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 10/11/25 | 1:00 pm | 10 | Light Lunch | 60 minutes | |
| 10/11/25 | 1:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 10/11/25 | 1:15 pm | 10 | Afternoon Tea | 75 minutes | |
| 10/11/25 | 1:15 pm | 10 | Light Lunch | 75 minutes | |
| 10/11/25 | 1:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 10/11/25 | 1:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 10/11/25 | 1:30 pm | 10 | Light Lunch | 60 minutes | |
| 10/11/25 | 1:45 pm | 10 | Afternoon Tea | 60 minutes | |
| 10/11/25 | 1:45 pm | 10 | Light Lunch | 60 minutes | |
| 10/11/25 | 1:45 pm | 10 | Lunch 2 Course | 60 minutes | |
| 10/11/25 | 2:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 10/11/25 | 2:00 pm | 10 | Light Lunch | 60 minutes | |
| 10/11/25 | 2:00 pm | 10 | Afternoon Tea | 90 minutes | |
| 10/11/25 | 2:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 10/11/25 | 2:15 pm | 10 | Light Lunch | 60 minutes | |
| 10/11/25 | 2:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 10/11/25 | 2:30 pm | 10 | Light Lunch | 60 minutes | |
| 10/11/25 | 2:30 pm | 10 | Afternoon Tea | 75 minutes | |
| 10/11/25 | 2:30 pm | 10 | Afternoon Tea | 90 minutes | |
| 11/11/25 | 12:00 pm | 10 | Light Lunch | 150 minutes | |
| 11/11/25 | 12:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 11/11/25 | 12:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 11/11/25 | 12:15 pm | 10 | Afternoon Tea | 45 minutes | |
| 11/11/25 | 12:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 11/11/25 | 12:15 pm | 10 | Light Lunch | 60 minutes | |
| 11/11/25 | 12:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 11/11/25 | 12:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 11/11/25 | 12:30 pm | 10 | Light Lunch | 60 minutes | |
| 11/11/25 | 12:45 pm | 10 | Afternoon Tea | 60 minutes | |
| 11/11/25 | 12:45 pm | 10 | Light Lunch | 60 minutes | |
| 11/11/25 | 12:45 pm | 8 | Lunch 2 Course | 60 minutes | |
| 11/11/25 | 1:00 pm | 10 | Light Lunch | 60 minutes | |
| 11/11/25 | 1:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 11/11/25 | 1:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 11/11/25 | 1:15 pm | 10 | Lunch 2 Course | 30 minutes | |
| 11/11/25 | 1:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 11/11/25 | 1:15 pm | 10 | Light Lunch | 60 minutes | |
| 11/11/25 | 1:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 11/11/25 | 1:30 pm | 6 | Lunch 2 Course | 60 minutes | |
| 11/11/25 | 1:30 pm | 1 | Light Lunch | 60 minutes | |
| 11/11/25 | 1:45 pm | 10 | Afternoon Tea | 60 minutes | |
| 11/11/25 | 1:45 pm | 10 | Lunch 2 Course | 60 minutes | |
| 11/11/25 | 1:45 pm | 10 | Light Lunch | 60 minutes | |
| 11/11/25 | 2:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 11/11/25 | 2:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 11/11/25 | 2:00 pm | 10 | Light Lunch | 60 minutes | |
| 11/11/25 | 2:15 pm | 10 | Afternoon Tea | 120 minutes | |
| 11/11/25 | 2:15 pm | 10 | Light Lunch | 60 minutes | |
| 11/11/25 | 2:15 pm | 10 | Lunch 2 Course | 45 minutes | |
| 11/11/25 | 2:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 11/11/25 | 2:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 11/11/25 | 2:30 pm | 10 | Light Lunch | 60 minutes | |
| 12/11/25 | 12:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 12/11/25 | 12:00 pm | 10 | Light Lunch | 60 minutes | |
| 12/11/25 | 12:00 pm | 10 | Afternoon Tea | 70 minutes | |
| 12/11/25 | 12:15 pm | 10 | Afternoon Tea | 30 minutes | |
| 12/11/25 | 12:15 pm | 10 | Light Lunch | 30 minutes | |
| 12/11/25 | 12:15 pm | 10 | Lunch 2 Course | 30 minutes | |
| 12/11/25 | 12:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 12/11/25 | 12:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 12/11/25 | 12:30 pm | 10 | Light Lunch | 60 minutes | |
| 12/11/25 | 12:45 pm | 10 | Light Lunch | 60 minutes | |
| 12/11/25 | 12:45 pm | 8 | Lunch 2 Course | 60 minutes | |
| 12/11/25 | 12:45 pm | 10 | Afternoon Tea | 30 minutes | |
| 12/11/25 | 1:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 12/11/25 | 1:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 12/11/25 | 1:00 pm | 10 | Light Lunch | 60 minutes | |
| 12/11/25 | 1:15 pm | 10 | Lunch 2 Course | 30 minutes | |
| 12/11/25 | 1:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 12/11/25 | 1:15 pm | 10 | Light Lunch | 60 minutes | |
| 12/11/25 | 1:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 12/11/25 | 1:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 12/11/25 | 1:30 pm | 10 | Light Lunch | 60 minutes | |
| 12/11/25 | 1:45 pm | 10 | Lunch 2 Course | 120 minutes | |
| 12/11/25 | 1:45 pm | 10 | Afternoon Tea | 60 minutes | |
| 12/11/25 | 1:45 pm | 10 | Light Lunch | 60 minutes | |
| 12/11/25 | 2:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 12/11/25 | 2:00 pm | 10 | Light Lunch | 60 minutes | |
| 12/11/25 | 2:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 12/11/25 | 2:15 pm | 10 | Afternoon Tea | 60 minutes | |
| 12/11/25 | 2:15 pm | 10 | Light Lunch | 60 minutes | |
| 12/11/25 | 2:15 pm | 10 | Lunch 2 Course | 60 minutes | |
| 12/11/25 | 2:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 12/11/25 | 2:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 12/11/25 | 2:30 pm | 10 | Light Lunch | 60 minutes | |
| 13/11/25 | 12:00 pm | 10 | Spa Festive Two Course Lunch | 60 minutes | |
| 13/11/25 | 12:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 13/11/25 | 12:00 pm | 10 | Light Lunch | 60 minutes | |
| 13/11/25 | 12:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 13/11/25 | 12:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 13/11/25 | 12:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 13/11/25 | 12:30 pm | 10 | Light Lunch | 60 minutes | |
| 13/11/25 | 12:30 pm | 10 | Spa Festive Two Course Lunch | 60 minutes | |
| 13/11/25 | 1:00 pm | 10 | Afternoon Tea | 60 minutes | |
| 13/11/25 | 1:00 pm | 6 | Lunch 2 Course | 60 minutes | |
| 13/11/25 | 1:00 pm | 8 | Light Lunch | 60 minutes | |
| 13/11/25 | 1:00 pm | 10 | Spa Festive Two Course Lunch | 60 minutes | |
| 13/11/25 | 1:30 pm | 10 | Light Lunch | 60 minutes | |
| 13/11/25 | 1:30 pm | 10 | Spa Festive Two Course Lunch | 60 minutes | |
| 13/11/25 | 1:30 pm | 10 | Lunch 2 Course | 60 minutes | |
| 13/11/25 | 1:30 pm | 10 | Afternoon Tea | 60 minutes | |
| 13/11/25 | 6:00 pm | 6 | Chefs Platter | 30 minutes | |
| 13/11/25 | 6:30 pm | 12 | Afternoon Tea | 15 minutes | |
| 13/11/25 | 6:30 pm | 6 | Chefs Platter | 30 minutes | |
| 13/11/25 | 7:00 pm | 6 | Chefs Platter | 30 minutes | |
| 14/11/25 | 12:00 pm | 10 | Lunch 2 Course | 60 minutes | |
| 14/11/25 | 12:00 pm | 10 | Light Lunch | 60 minutes | |
| 14/11/25 | 12:00 pm | 10 | Afternoon Tea | 105 minutes | |
| 14/11/25 | 12:15 pm | 10 | Lunch 2 Course | 45 minutes | |
| 14/11/25 | 12:15 pm | 10 | Afternoon Tea | 135 minutes | |
