You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Staff | Duration | |
---|---|---|---|---|---|---|
08/11/24 | 9:15 am | Current Waiting List - 0 | Pump | Kaye | 45 minutes | |
08/11/24 | 10:15 am | 3 | Low Impact Aerobics | Kaye | 30 minutes | |
09/11/24 | 8:30 am | 0 (No Spaces) | Pump | Kaye | 45 minutes | |
09/11/24 | 9:30 am | Current Waiting List - 3 | Spin Class | Kaye | 30 minutes | |
09/11/24 | 10:30 am | Current Waiting List - 2 | Legs, Bums And Tums | Kaye | 30 minutes | |
11/11/24 | 8:45 am | Current Waiting List - 4 | Aqua Tone | Steve | 30 minutes | |
11/11/24 | 9:30 am | Current Waiting List - 1 | Legs, Bums And Tums | Steve | 30 minutes | |
11/11/24 | 10:15 am | 0 (No Spaces) | Piilates (Training Class) | Leah | 45 minutes | |
11/11/24 | 5:30 pm | 5 | Aerobic Conditioning | Kaye | 30 minutes | |
11/11/24 | 6:00 pm | 1 | Gym Equipment Induction | Steve | 15 minutes | |
11/11/24 | 6:15 pm | Current Waiting List - 1 | Spin Class | Kaye | 30 minutes | |
11/11/24 | 7:00 pm | Current Waiting List - 3 | Pump | Steve | 30 minutes | |
12/11/24 | 6:45 am | 7 | Aerobic Conditioning | Kaye | 45 minutes | |
12/11/24 | 9:15 am | 4 | Legs, Bums And Tums | Kaye | 30 minutes | |
12/11/24 | 9:15 am | Current Waiting List - 1 | Aqua Tone | Leah | 30 minutes | |
12/11/24 | 10:00 am | 3 | Gym Equipment Induction | Kaye | 15 minutes | |
12/11/24 | 10:15 am | 0 (No Spaces) | Piilates (Training Class) | Leah | 45 minutes | |
12/11/24 | 10:15 am | 1 | Gym Equipment Induction | Kaye | 15 minutes | |
12/11/24 | 5:30 pm | Current Waiting List - 0 | Pump | Kaye | 45 minutes | |
12/11/24 | 6:30 pm | 1 | Spin Class | -None- | 30 minutes | |
13/11/24 | 8:30 am | Current Waiting List - 0 | Aqua Tone | Kaye | 30 minutes | |
13/11/24 | 9:15 am | Current Waiting List - 3 | Pump | Kaye | 45 minutes | |
13/11/24 | 10:15 am | 2 | Stretch&t | Kaye | 30 minutes | |
13/11/24 | 6:00 pm | Current Waiting List - 1 | Circuits | Steve | 45 minutes | |
13/11/24 | 7:00 pm | 1 | Gym Equipment Induction | Steve | 15 minutes | |
14/11/24 | 6:45 am | 9 | Aerobic Conditioning | Kaye | 45 minutes | |
14/11/24 | 8:45 am | 3 | Aqua Tone | Kaye | 45 minutes | |
14/11/24 | 9:45 am | 2 | Pilates | Helen | 45 minutes | |
14/11/24 | 10:00 am | 1 | Gym Equipment Induction | Kaye | 15 minutes | |
14/11/24 | 10:45 am | Current Waiting List - 0 | Pump | Kaye | 45 minutes | |
14/11/24 | 5:15 pm | Current Waiting List - 0 | Yoga | -None- | 45 minutes | |
14/11/24 | 6:00 pm | 1 | Yoga | Helen | 45 minutes | |
15/11/24 | 8:30 am | 7 | Aqua Tone | Kaye | 30 minutes | |
15/11/24 | 9:15 am | Current Waiting List - 3 | Pump | Kaye | 45 minutes | |
15/11/24 | 10:15 am | 4 | Low Impact Aerobics | Kaye | 30 minutes |
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.