You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Duration | |
---|---|---|---|---|---|
30/04/25 | 9:30 am | 2 | Power Pump | 45 minutes | |
30/04/25 | 10:20 am | 2 | All Fit | 30 minutes | |
30/04/25 | 11:00 am | 4 | Aqua Fit 45Min Session | 45 minutes | |
30/04/25 | 6:00 pm | Current Waiting List - 0 | Pump 30 | 30 minutes | |
30/04/25 | 6:30 pm | 7 | Sports Yoga | 30 minutes | |
01/05/25 | 7:00 am | 9 | Sports Yoga | 30 minutes | |
01/05/25 | 9:30 am | 4 | Spinning 45Min Session | 45 minutes | |
01/05/25 | 10:25 am | 7 | Body Sculpt | 30 minutes | |
01/05/25 | 6:00 pm | 1 | Sweat 45 | 45 minutes | |
01/05/25 | 7:05 pm | 8 | Zumba | 40 minutes | |
02/05/25 | 7:15 am | 7 | Bootcamp Riser 30Min Session | 30 minutes | |
02/05/25 | 9:30 am | Current Waiting List - 0 | Sports Yoga | 45 minutes | |
02/05/25 | 10:30 am | 7 | Bounce Fit | 30 minutes | |
02/05/25 | 10:30 am | 8 | Pilates 45Min Session | 45 minutes | |
03/05/25 | 9:30 am | 3 | Hiit 30Min Session | 30 minutes | |
03/05/25 | 10:00 am | 5 | Yoga 60 Mins | 60 minutes | |
04/05/25 | 10:00 am | 5 | Slo Flo Yoga | 60 minutes | |
04/05/25 | 11:00 am | 3 | Spin And Tone 20/20 | 40 minutes | |
05/05/25 | 7:15 am | 8 | Morning 30Min Session | 25 minutes | |
05/05/25 | 9:30 am | 9 | Spinning 30Min Session | 30 minutes | |
05/05/25 | 10:00 am | 10 | Body Blitz | 30 minutes | |
05/05/25 | 10:30 am | 9 | Pilates 60Min Session | 60 minutes | |
05/05/25 | 6:00 pm | 3 | Power Pump | 45 minutes | |
05/05/25 | 7:00 pm | 12 | Zumba | 45 minutes | |
06/05/25 | 9:30 am | 10 | Bounce Fit | 30 minutes | |
06/05/25 | 10:00 am | 10 | Core Conditioning | 25 minutes | |
06/05/25 | 6:00 pm | 9 | Circuits 45Min Session | 45 minutes | |
06/05/25 | 6:45 pm | 5 | Hatha Yoga | 45 minutes | |
07/05/25 | 9:30 am | 10 | Power Pump | 45 minutes | |
07/05/25 | 10:20 am | 10 | All Fit | 30 minutes | |
07/05/25 | 11:00 am | 10 | Aqua Fit 45Min Session | 45 minutes | |
07/05/25 | 6:00 pm | 7 | Pump 30 | 30 minutes | |
07/05/25 | 6:30 pm | 9 | Sports Yoga | 30 minutes |
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.