You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Staff | Duration | |
---|---|---|---|---|---|---|
08/10/25 | 6:00 pm | 3 | Aqua Circuits | Gosia | 45 minutes | |
08/10/25 | 6:00 pm | 5 | Dynamic Yoga | Steve | 60 minutes | |
08/10/25 | 7:00 pm | 2 | Body Blast | Adam | 60 minutes | |
09/10/25 | 8:00 am | 9 | Aqua | Gosia | 45 minutes | |
09/10/25 | 9:00 am | 7 | Legs, Bums & Tums | Gosia | 45 minutes | |
09/10/25 | 10:15 am | 6 | Aqua Express | Sarah | 30 minutes | |
09/10/25 | 11:00 am | 2 | Pilates All Levels | Sarah | 60 minutes | |
09/10/25 | 12:00 pm | 6 | Functional Balance & Mobility | Gosia | 45 minutes | |
09/10/25 | 6:00 pm | 9 | Aqua Express | Lindsay | 30 minutes | |
09/10/25 | 6:45 pm | Current Waiting List - 2 | Line Dancing | Lindsay | 45 minutes | |
10/10/25 | 8:45 am | 4 | Dance Aerobics | Gosia | 40 minutes | |
10/10/25 | 9:30 am | 1 | Bootcamp | Nicole | 45 minutes | |
10/10/25 | 9:30 am | Current Waiting List - 6 | Aqua Circuits | Gosia | 45 minutes | |
10/10/25 | 10:30 am | Current Waiting List - 0 | Ball Pilates | Dee | 60 minutes | |
10/10/25 | 11:30 am | 3 | Yoga | Sarah | 60 minutes | |
11/10/25 | 8:30 am | Current Waiting List - 0 | Pilates All Levels | Dee | 60 minutes | |
11/10/25 | 9:00 am | 6 | Aqua Circuits | Donna | 45 minutes | |
13/10/25 | 8:00 am | 1 | Pilates All Levels | Dee | 60 minutes | |
13/10/25 | 9:00 am | 9 | Aqua | Donna | 45 minutes | |
13/10/25 | 9:15 am | 7 | H I T | Gosia | 30 minutes | |
13/10/25 | 10:00 am | 4 | Cardio Dance | Gosia | 45 minutes | |
13/10/25 | 11:00 am | Current Waiting List - 1 | Pilates All Levels | Dee | 60 minutes | |
13/10/25 | 11:00 am | Current Waiting List - 5 | Aqua | Gosia | 45 minutes | |
13/10/25 | 12:00 pm | 4 | Pilates All Levels | Dee | 60 minutes | |
13/10/25 | 6:00 pm | 6 | Step Aerobics | Melissa | 45 minutes | |
13/10/25 | 7:00 pm | 5 | Body Blast | Adam | 60 minutes | |
13/10/25 | 7:00 pm | 4 | Aqua | Melissa | 45 minutes | |
13/10/25 | 8:00 pm | 7 | Clubbercise | Dee | 45 minutes | |
14/10/25 | 8:00 am | 8 | Aqua | Gosia | 45 minutes | |
14/10/25 | 9:15 am | Current Waiting List - 0 | Body Strength | Nicole | 45 minutes | |
14/10/25 | 10:00 am | 2 | Freestyle Fun | Danielle | 45 minutes | |
14/10/25 | 11:00 am | 1 | Yoga | Sarah | 60 minutes | |
14/10/25 | 11:00 am | Current Waiting List - 0 | Aqua | Danielle | 45 minutes | |
14/10/25 | 12:00 pm | 11 | Legs, Bums & Tums | Anna | 45 minutes | |
14/10/25 | 5:45 pm | 10 | Yoga | Lindsay | 60 minutes | |
14/10/25 | 6:15 pm | 6 | Aqua | Gosia | 45 minutes | |
14/10/25 | 7:00 pm | 2 | Zumba | Laura | 45 minutes | |
15/10/25 | 9:15 am | 2 | Core & Strength | Gosia | 45 minutes | |
15/10/25 | 10:00 am | 3 | Easy Does It | Danielle | 45 minutes | |
15/10/25 | 11:00 am | Current Waiting List - 0 | Yoga | Lindsay | 60 minutes | |
15/10/25 | 11:00 am | Current Waiting List - 0 | Aqua | Danielle | 45 minutes | |
15/10/25 | 12:00 pm | 8 | Body Strength | Danielle | 45 minutes | |
15/10/25 | 1:00 pm | Current Waiting List - 7 | Line Dancing | Lindsay | 45 minutes | |
15/10/25 | 6:00 pm | 7 | Aqua Circuits | Gosia | 45 minutes | |
15/10/25 | 6:00 pm | 11 | Dynamic Yoga | Steve | 60 minutes | |
15/10/25 | 7:00 pm | 6 | Body Blast | Adam | 60 minutes |
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.