You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Duration | |
---|---|---|---|---|---|
12/12/24 | 5:00 pm | 10 | Spa Usage | 180 minutes | |
12/12/24 | 6:00 pm | 3 | Aqua | 60 minutes | |
12/12/24 | 6:00 pm | 8 | Spa Usage | 90 minutes | |
13/12/24 | 7:00 am | 8 | 1 Hour, Gym Use | 60 minutes | |
13/12/24 | 8:15 am | 8 | 1 Hour, Gym Use | 60 minutes | |
13/12/24 | 9:00 am | 8 | Use Of Facilities | 480 minutes | |
13/12/24 | 9:30 am | 8 | 1 Hour, Gym Use | 60 minutes | |
13/12/24 | 10:45 am | 8 | 1 Hour, Gym Use | 60 minutes | |
13/12/24 | 10:45 am | 8 | 1 Hour, Gym Use | 60 minutes | |
13/12/24 | 12:00 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
13/12/24 | 2:15 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
13/12/24 | 3:30 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
13/12/24 | 4:45 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
13/12/24 | 6:00 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
14/12/24 | 7:00 am | 8 | 1 Hour, Gym Use | 75 minutes | |
14/12/24 | 8:15 am | 8 | 1 Hour, Gym Use | 60 minutes | |
14/12/24 | 9:00 am | 5 | Use Of Facilities | 480 minutes | |
14/12/24 | 9:30 am | 8 | 1 Hour, Gym Use | 60 minutes | |
14/12/24 | 10:45 am | 8 | 1 Hour, Gym Use | 60 minutes | |
14/12/24 | 12:00 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
14/12/24 | 2:15 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
14/12/24 | 3:30 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
14/12/24 | 4:45 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
14/12/24 | 6:00 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
15/12/24 | 7:00 am | 8 | 1 Hour, Gym Use | 60 minutes | |
15/12/24 | 8:15 am | 8 | 1 Hour, Gym Use | 60 minutes | |
15/12/24 | 9:00 am | 5 | Use Of Facilities | 480 minutes | |
15/12/24 | 9:30 am | 8 | 1 Hour, Gym Use | 60 minutes | |
15/12/24 | 10:45 am | 8 | 1 Hour, Gym Use | 60 minutes | |
15/12/24 | 12:00 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
15/12/24 | 2:15 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
15/12/24 | 3:30 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
15/12/24 | 4:45 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
15/12/24 | 6:00 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
16/12/24 | 7:00 am | 8 | 1 Hour, Gym Use | 60 minutes | |
16/12/24 | 8:15 am | 8 | 1 Hour, Gym Use | 60 minutes | |
16/12/24 | 9:00 am | 3 | Use Of Facilities | 480 minutes | |
16/12/24 | 9:30 am | 8 | 1 Hour, Gym Use | 60 minutes | |
16/12/24 | 10:45 am | 8 | 1 Hour, Gym Use | 60 minutes | |
16/12/24 | 12:00 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
16/12/24 | 2:00 pm | 9 | Yoga | 60 minutes | |
16/12/24 | 3:30 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
16/12/24 | 4:45 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
16/12/24 | 6:00 pm | 8 | Spa Usage | 90 minutes | |
16/12/24 | 6:00 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
17/12/24 | 7:00 am | 8 | 1 Hour, Gym Use | 60 minutes | |
17/12/24 | 7:00 am | 5 | Use Of Facilities | 600 minutes | |
17/12/24 | 9:00 am | 6 | Spa Usage | 480 minutes | |
17/12/24 | 11:00 am | 3 | Pilates | 45 minutes | |
17/12/24 | 4:15 pm | 6 | Strength And Tone | 45 minutes | |
17/12/24 | 4:45 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
17/12/24 | 5:00 pm | 1 | Condition | 60 minutes | |
17/12/24 | 5:00 pm | 10 | Spa Usage | 180 minutes | |
17/12/24 | 6:00 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
17/12/24 | 6:00 pm | 8 | Spa Usage | 90 minutes | |
17/12/24 | 6:30 pm | 9 | Flow | 60 minutes | |
18/12/24 | 7:00 am | 8 | 1 Hour, Gym Use | 60 minutes | |
18/12/24 | 9:00 am | 6 | Spa Usage | 480 minutes | |
18/12/24 | 9:00 am | 8 | Use Of Facilities | 480 minutes | |
18/12/24 | 10:00 am | 9 | Yoga | 60 minutes | |
18/12/24 | 10:45 am | 8 | 1 Hour, Gym Use | 60 minutes | |
18/12/24 | 11:15 am | 8 | Yoga | 60 minutes | |
18/12/24 | 2:15 pm | 8 | 1 Hour, Gym Use | 60 minutes | |
18/12/24 | 5:00 pm | 10 | Spa Usage | 180 minutes | |
18/12/24 | 6:00 pm | 3 | Strength And Tone | 60 minutes | |
18/12/24 | 6:00 pm | 6 | Spa Usage | 90 minutes | |
19/12/24 | 7:00 am | 8 | 1 Hour, Gym Use | 60 minutes | |
19/12/24 | 9:00 am | 8 | Use Of Facilities | 480 minutes | |
19/12/24 | 10:45 am | 8 | 1 Hour, Gym Use | 60 minutes | |
19/12/24 | 5:00 pm | 10 | Spa Usage | 180 minutes | |
19/12/24 | 6:00 pm | 1 | Aqua | 60 minutes | |
19/12/24 | 6:00 pm | 8 | Spa Usage | 90 minutes |
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.