You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Duration | |
---|---|---|---|---|---|
10/02/25 | 9:30 am | 2 | Weigh In | 15 minutes | |
10/02/25 | 9:30 am | Current Waiting List - 0 | Zumba 45 | 45 minutes | |
10/02/25 | 9:45 am | 3 | Weigh In | 15 minutes | |
10/02/25 | 10:30 am | 3 | Weigh In | 15 minutes | |
10/02/25 | 10:30 am | 1 | Sculpt Arms | 45 minutes | |
10/02/25 | 10:45 am | 1 | Weigh In | 15 minutes | |
10/02/25 | 11:30 am | 2 | Weigh In | 15 minutes | |
10/02/25 | 11:45 am | 3 | Weigh In | 15 minutes | |
10/02/25 | 12:15 pm | 7 | Active Beats | 45 minutes | |
10/02/25 | 12:30 pm | 2 | Weigh In | 15 minutes | |
10/02/25 | 12:45 pm | 3 | Weigh In | 15 minutes | |
10/02/25 | 5:00 pm | Current Waiting List - 0 | Abs Blast | 30 minutes | |
10/02/25 | 5:30 pm | 1 | Hiit Spin | 30 minutes | |
10/02/25 | 5:30 pm | Current Waiting List - 1 | Sculpt Arms | 40 minutes | |
10/02/25 | 6:15 pm | Current Waiting List - 1 | Zumba Sculpt | 40 minutes | |
10/02/25 | 6:30 pm | 8 | Virtual Studio Cycling | 30 minutes | |
10/02/25 | 7:00 pm | Current Waiting List - 2 | Legs, Bum, Tum | 45 minutes | |
11/02/25 | 9:30 am | Current Waiting List - 4 | Spin | 45 minutes | |
11/02/25 | 9:30 am | 1 | Yoga | 50 minutes | |
11/02/25 | 10:30 am | 0 (No Spaces) | Legs, Bum, Tum | 45 minutes | |
11/02/25 | 12:15 pm | 13 | Get Active | 45 minutes | |
11/02/25 | 5:30 pm | 1 | Burn | 30 minutes | |
11/02/25 | 5:30 pm | Current Waiting List - 3 | Barbell Extreme | 45 minutes | |
11/02/25 | 6:15 pm | Current Waiting List - 7 | Beginner Yoga | 40 minutes | |
11/02/25 | 6:30 pm | Current Waiting List - 5 | Hiit Spin | 30 minutes | |
11/02/25 | 7:00 pm | 1 | Yoga | 40 minutes | |
12/02/25 | 8:00 am | 6 | Hiit Spin | 30 minutes | |
12/02/25 | 9:30 am | Current Waiting List - 3 | Yoga | 50 minutes | |
12/02/25 | 10:30 am | Current Waiting List - 5 | Total Tone | 45 minutes | |
12/02/25 | 12:15 pm | 11 | Mind & Movement | 45 minutes | |
12/02/25 | 4:00 pm | 1 | Weigh In | 15 minutes | |
12/02/25 | 4:15 pm | 3 | Weigh In | 15 minutes | |
12/02/25 | 4:30 pm | 3 | Weigh In | 15 minutes | |
12/02/25 | 4:45 pm | 3 | Weigh In | 15 minutes | |
12/02/25 | 5:00 pm | Current Waiting List - 1 | Legs, Bum, Tum | 30 minutes | |
12/02/25 | 5:30 pm | Current Waiting List - 0 | Burn | 30 minutes | |
12/02/25 | 5:30 pm | Current Waiting List - 2 | Zumba 45 | 40 minutes | |
12/02/25 | 6:00 pm | 0 (No Spaces) | Weigh In | 15 minutes | |
12/02/25 | 6:15 pm | 1 | Weigh In | 15 minutes | |
12/02/25 | 6:15 pm | Current Waiting List - 5 | Pilates | 40 minutes | |
12/02/25 | 6:30 pm | Current Waiting List - 0 | Spin | 45 minutes | |
12/02/25 | 7:00 pm | Current Waiting List - 4 | Pilates | 30 minutes | |
12/02/25 | 7:30 pm | 2 | Weigh In | 15 minutes | |
12/02/25 | 7:45 pm | 3 | Weigh In | 15 minutes | |
13/02/25 | 9:30 am | Current Waiting List - 2 | Spin | 45 minutes | |
13/02/25 | 9:30 am | Current Waiting List - 2 | Beginner Pilates | 45 minutes | |
13/02/25 | 10:30 am | Current Waiting List - 4 | Pilates | 45 minutes | |
13/02/25 | 12:15 pm | 13 | Low Intensity Interval Training | 30 minutes | |
13/02/25 | 5:00 pm | 2 | Barbell Extreme | 45 minutes | |
13/02/25 | 6:00 pm | 1 | Cardio Combat | 40 minutes | |
13/02/25 | 6:30 pm | 1 | Hiit Spin | 30 minutes | |
13/02/25 | 6:45 pm | Current Waiting List - 3 | Yoga | 40 minutes | |
13/02/25 | 7:30 pm | Current Waiting List - 0 | Yoga | 40 minutes | |
14/02/25 | 9:30 am | Current Waiting List - 4 | Hiit | 45 minutes | |
14/02/25 | 10:30 am | Current Waiting List - 1 | Abs Blast | 30 minutes | |
14/02/25 | 12:15 pm | 9 | Get Active Circuit | 45 minutes | |
14/02/25 | 5:00 pm | Current Waiting List - 2 | Sculpt Arms | 30 minutes | |
14/02/25 | 5:30 pm | Current Waiting List - 3 | Spin | 45 minutes | |
14/02/25 | 6:30 pm | 13 | Virtual Studio Cycling | 45 minutes | |
15/02/25 | 9:30 am | Current Waiting List - 4 | Spin | 45 minutes | |
15/02/25 | 10:30 am | Current Waiting List - 4 | Total Tone | 45 minutes | |
16/02/25 | 9:30 am | Current Waiting List - 4 | Spin | 45 minutes | |
16/02/25 | 10:30 am | 5 | Circuit | 45 minutes | |
17/02/25 | 9:30 am | 3 | Weigh In | 15 minutes | |
17/02/25 | 9:30 am | 8 | Zumba 45 | 45 minutes | |
17/02/25 | 9:45 am | 3 | Weigh In | 15 minutes | |
17/02/25 | 10:30 am | 3 | Weigh In | 15 minutes | |
17/02/25 | 10:30 am | 6 | Sculpt Arms | 45 minutes | |
17/02/25 | 10:45 am | 3 | Weigh In | 15 minutes | |
17/02/25 | 11:30 am | 2 | Weigh In | 15 minutes | |
17/02/25 | 11:45 am | 3 | Weigh In | 15 minutes | |
17/02/25 | 12:15 pm | 14 | Active Beats | 45 minutes | |
17/02/25 | 12:30 pm | 3 | Weigh In | 15 minutes | |
17/02/25 | 12:45 pm | 3 | Weigh In | 15 minutes | |
17/02/25 | 5:00 pm | 2 | Abs Blast | 30 minutes | |
17/02/25 | 5:30 pm | Current Waiting List - 0 | Hiit Spin | 30 minutes | |
17/02/25 | 5:30 pm | 2 | Sculpt Arms | 40 minutes | |
17/02/25 | 6:15 pm | 2 | Zumba Sculpt | 40 minutes | |
17/02/25 | 6:30 pm | 11 | Virtual Studio Cycling | 30 minutes | |
17/02/25 | 7:00 pm | 7 | Legs, Bum, Tum | 45 minutes |
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.