You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Staff | Duration | |
|---|---|---|---|---|---|---|
| 21/07/26 | 1:00 pm | 14 | X-fit | -None- | 45 minutes | |
| 21/07/26 | 5:45 pm | 13 | X-fit | -None- | 45 minutes | |
| 21/07/26 | 6:30 pm | 15 | Core Stability | -None- | 15 minutes | |
| 21/07/26 | 6:30 pm | 7 | Yoga Revitalise-flow | -None- | 45 minutes | |
| 22/07/26 | 7:15 am | 9 | Laguna Cycle | -None- | 45 minutes | |
| 22/07/26 | 10:00 am | 7 | Fit Forever | -None- | 30 minutes | |
| 22/07/26 | 10:45 am | 12 | Aqua Fit | -None- | 45 minutes | |
| 22/07/26 | 5:45 pm | 8 | Laguna Cycle | -None- | 30 minutes | |
| 22/07/26 | 6:30 pm | 6 | Pilates | -None- | 45 minutes | |
| 23/07/26 | 7:15 am | 14 | X-fit | -None- | 45 minutes | |
| 23/07/26 | 12:00 pm | 9 | Yoga Revitalise-flow | -None- | 45 minutes | |
| 23/07/26 | 5:45 pm | 13 | Strength And Core | -None- | 45 minutes | |
| 23/07/26 | 6:30 pm | 9 | Yoga | -None- | 60 minutes | |
| 24/07/26 | 7:30 am | 10 | Circuits | -None- | 30 minutes | |
| 24/07/26 | 10:00 am | 9 | Fit Forever | -None- | 30 minutes | |
| 24/07/26 | 10:45 am | 14 | Aqua Fit | -None- | 45 minutes | |
| 24/07/26 | 12:30 pm | 9 | Laguna Cycle | -None- | 30 minutes | |
| 24/07/26 | 5:15 pm | 13 | Hiit Strength | -None- | 30 minutes | |
| 24/07/26 | 6:00 pm | 7 | Pilates | -None- | 45 minutes | |
| 25/07/26 | 10:00 am | 14 | Strength And Conditioning | -None- | 45 minutes | |
| 25/07/26 | 1:00 pm | 15 | Circuits | -None- | 30 minutes | |
| 26/07/26 | 10:00 am | 15 | Circuits | -None- | 30 minutes | |
| 26/07/26 | 1:00 pm | 9 | Laguna Cycle | -None- | 30 minutes | |
| 27/07/26 | 7:15 am | 12 | Circuits | -None- | 45 minutes | |
| 27/07/26 | 10:00 am | 10 | Fit Forever | -None- | 30 minutes | |
| 27/07/26 | 10:45 am | 15 | Aqua Fit | -None- | 45 minutes | |
| 27/07/26 | 12:00 pm | 10 | Yoga | -None- | 45 minutes | |
| 27/07/26 | 5:15 pm | 9 | Rhythm Spin | -None- | 30 minutes | |
| 27/07/26 | 5:30 pm | 15 | X-fit | -None- | 45 minutes | |
| 27/07/26 | 5:45 pm | 10 | Calisthenics | -None- | 45 minutes | |
| 27/07/26 | 6:30 pm | 9 | Pilates | -None- | 45 minutes | |
| 28/07/26 | 7:30 am | 10 | Circuits | -None- | 30 minutes | |
| 28/07/26 | 1:00 pm | 15 | X-fit | -None- | 45 minutes | |
| 28/07/26 | 5:45 pm | 15 | X-fit | -None- | 45 minutes | |
| 28/07/26 | 6:30 pm | 15 | Core Stability | -None- | 15 minutes | |
| 28/07/26 | 6:30 pm | 12 | Yoga Revitalise-flow | -None- | 45 minutes |
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.