You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Staff | Duration | |
|---|---|---|---|---|---|---|
| 15/02/26 | 8:15 am | 7 | Blast | Personal Trainer | 30 minutes | |
| 15/02/26 | 9:15 am | 1 | Barre | Gee | 45 minutes | |
| 15/02/26 | 9:30 am | Current Waiting List - 3 | Strong! | Kaz | 45 minutes | |
| 15/02/26 | 9:45 am | 3 | Express Keiser | Personal Trainer | 30 minutes | |
| 15/02/26 | 10:20 am | Current Waiting List - 4 | Yin Yoga | Kaz | 75 minutes | |
| 15/02/26 | 10:30 am | 1 | Barz | Personal Trainer | 45 minutes | |
| 16/02/26 | 6:15 am | 10 | Circuits | Personal Trainer | 45 minutes | |
| 16/02/26 | 8:15 am | 1 | Barz | Personal Trainer | 45 minutes | |
| 16/02/26 | 9:00 am | 9 | Pilates | Laura | 45 minutes | |
| 16/02/26 | 9:30 am | 0 (No Spaces) | Aqua | Personal Trainer | 45 minutes | |
| 16/02/26 | 9:45 am | 2 | Total Body Workout | Claire Stone Instructor | 45 minutes | |
| 16/02/26 | 9:45 am | Current Waiting List - 3 | Strong! | Kaz | 45 minutes | |
| 16/02/26 | 10:30 am | 12 | Dance Fitness | Claire Stone Instructor | 45 minutes | |
| 16/02/26 | 10:35 am | 1 | Yin Yoga | Kaz | 60 minutes | |
| 16/02/26 | 11:15 am | 9 | Pilates | Claire Stone Instructor | 45 minutes | |
| 16/02/26 | 12:45 pm | 8 | Power | Personal Trainer | 45 minutes | |
| 16/02/26 | 5:30 pm | 6 | Express Keiser | Personal Trainer | 30 minutes | |
| 16/02/26 | 5:45 pm | 13 | Zumba | Kat | 45 minutes | |
| 16/02/26 | 6:05 pm | 2 | Circuits | Personal Trainer | 45 minutes | |
| 16/02/26 | 6:45 pm | Current Waiting List - 2 | Pilates | Laura | 45 minutes | |
| 16/02/26 | 7:30 pm | 11 | Hatha Yoga | Laura | 60 minutes | |
| 17/02/26 | 6:15 am | 10 | Power | Personal Trainer | 45 minutes | |
| 17/02/26 | 7:30 am | 5 | Legs, Bums & Tums | Ellie Morgan | 45 minutes | |
| 17/02/26 | 8:30 am | 0 (No Spaces) | Pilates Upper Body | Sam | 45 minutes | |
| 17/02/26 | 9:15 am | Current Waiting List - 7 | Pilates | Sam | 60 minutes | |
| 17/02/26 | 9:30 am | 0 (No Spaces) | Aqua | Ellie Morgan | 45 minutes | |
| 17/02/26 | 10:15 am | 1 | Total Body Workout | Philippa | 45 minutes | |
| 17/02/26 | 10:30 am | 2 | Hatha Yoga | Louise B | 60 minutes | |
| 17/02/26 | 11:15 am | 3 | Legs, Bums & Tums | Ellie Morgan | 45 minutes | |
| 17/02/26 | 5:15 pm | 7 | Remiit 45 | Personal Trainer | 45 minutes | |
| 17/02/26 | 5:45 pm | 13 | Barre | Ellie Morgan | 45 minutes | |
| 17/02/26 | 6:15 pm | 5 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 17/02/26 | 6:30 pm | 3 | Total Body Workout | Philippa | 45 minutes | |
| 17/02/26 | 7:15 pm | 17 | Yoga | Philippa | 60 minutes | |
| 18/02/26 | 6:15 am | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
| 18/02/26 | 8:15 am | 9 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 18/02/26 | 8:30 am | 15 | Hatha Yoga | Claire Stone Instructor | 60 minutes | |
| 18/02/26 | 9:15 am | 0 (No Spaces) | Build And Burn | Personal Trainer | 45 minutes | |
| 18/02/26 | 9:15 am | 9 | Aqua Zumba | Kat | 45 minutes | |
| 18/02/26 | 9:30 am | 15 | Dance Fitness | Claire Stone Instructor | 45 minutes | |
| 18/02/26 | 10:15 am | Current Waiting List - 0 | Boxing Circuits | Kaz | 45 minutes | |
| 18/02/26 | 10:15 am | 13 | Pilates | Claire Stone Instructor | 45 minutes | |
| 18/02/26 | 11:00 am | 4 | Yin Yoga | Kaz | 60 minutes | |
| 18/02/26 | 12:45 pm | 8 | Remiit 45 | Personal Trainer | 45 minutes | |
| 18/02/26 | 5:45 pm | 13 | Express Aqua | Personal Trainer | 30 minutes | |
| 18/02/26 | 6:00 pm | 16 | Zumba | Kat | 45 minutes | |
| 18/02/26 | 6:30 pm | Current Waiting List - 0 | Boxing Circuits | Regan C | 45 minutes | |
| 18/02/26 | 7:00 pm | Current Waiting List - 3 | Pilates | Laura | 45 minutes | |
| 19/02/26 | 6:15 am | 7 | Blast | Personal Trainer | 30 minutes | |
| 19/02/26 | 8:15 am | 4 | Barz | Personal Trainer | 45 minutes | |
| 19/02/26 | 9:15 am | 2 | Pilates | Sarah Chamberlain Group Ex | 45 minutes | |
| 19/02/26 | 9:15 am | 4 | Intro To Yoga | Georgina | 90 minutes | |
| 19/02/26 | 9:30 am | Current Waiting List - 1 | Aqua | Ellie Morgan | 45 minutes | |
| 19/02/26 | 10:15 am | 0 (No Spaces) | Strong! | Kaz | 45 minutes | |
| 19/02/26 | 10:15 am | 7 | Barre | Sarah Chamberlain Group Ex | 45 minutes | |
| 19/02/26 | 11:00 am | 4 | Yoga | Kaz | 60 minutes | |
| 19/02/26 | 12:15 pm | 9 | Express Keiser | Personal Trainer | 30 minutes | |
| 19/02/26 | 5:15 pm | 5 | Build And Burn | Personal Trainer | 45 minutes | |
| 19/02/26 | 5:30 pm | 14 | Barre | Sarah Chamberlain Group Ex | 45 minutes | |
| 19/02/26 | 6:15 pm | 9 | Express Keiser | Personal Trainer | 30 minutes | |
| 19/02/26 | 6:15 pm | 11 | Pilates | Sarah Chamberlain Group Ex | 45 minutes | |
| 19/02/26 | 7:00 pm | 8 | Restorative Yoga | Daisy | 60 minutes | |
| 20/02/26 | 7:00 am | 8 | Build And Burn | Personal Trainer | 45 minutes | |
| 20/02/26 | 7:50 am | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
| 20/02/26 | 9:15 am | 6 | Cardio & Core | Philippa | 45 minutes | |
| 20/02/26 | 9:15 am | 2 | Yoga | Louise B | 60 minutes | |
| 20/02/26 | 9:30 am | Current Waiting List - 3 | Aqua | Personal Trainer | 45 minutes | |
| 20/02/26 | 10:20 am | 3 | Total Body Workout | Philippa | 45 minutes | |
| 20/02/26 | 11:15 am | Current Waiting List - 3 | Pilates | Sam | 45 minutes | |
| 20/02/26 | 12:15 pm | Current Waiting List - 6 | Pilates Upper Body | Sam | 45 minutes | |
| 20/02/26 | 12:45 pm | 8 | Build And Burn | Personal Trainer | 45 minutes | |
| 20/02/26 | 1:00 pm | 1 | Intro To Pilates | Sam | 60 minutes | |
| 20/02/26 | 6:00 pm | 0 (No Spaces) | Barz | Personal Trainer | 45 minutes | |
| 20/02/26 | 7:00 pm | 9 | Pilates | Laura | 45 minutes | |
| 21/02/26 | 9:00 am | 8 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 21/02/26 | 9:00 am | 7 | Hatha Yoga | Philippa | 60 minutes | |
| 21/02/26 | 10:00 am | 7 | Build And Burn | Personal Trainer | 45 minutes | |
| 21/02/26 | 10:15 am | 5 | Total Body Workout | Philippa | 45 minutes | |
| 21/02/26 | 11:15 am | 12 | Pilates | Laura | 45 minutes | |
| 21/02/26 | 12:00 pm | 15 | Yoga | Laura | 60 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.