You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Staff | Duration | |
|---|---|---|---|---|---|---|
| 30/10/25 | 5:15 pm | 5 | Build And Burn | Personal Trainer | 45 minutes | |
| 30/10/25 | 5:30 pm | 17 | Dance Fitness | Taigh M | 45 minutes | |
| 30/10/25 | 6:15 pm | 6 | Express Keiser | Personal Trainer | 30 minutes | |
| 30/10/25 | 6:15 pm | 15 | Pilates | Taigh M | 45 minutes | |
| 30/10/25 | 7:00 pm | 1 | Restorative Yoga | Daisy | 60 minutes | |
| 31/10/25 | 7:00 am | 6 | Build And Burn | Personal Trainer | 45 minutes | |
| 31/10/25 | 7:50 am | 6 | Remiit 45 | Personal Trainer | 45 minutes | |
| 31/10/25 | 9:15 am | Current Waiting List - 0 | Cardio & Core | Philippa | 45 minutes | |
| 31/10/25 | 9:15 am | 9 | Yoga | Georgina | 60 minutes | |
| 31/10/25 | 9:30 am | 6 | Aqua | Personal Trainer | 45 minutes | |
| 31/10/25 | 10:20 am | 6 | Total Body Workout | Philippa | 45 minutes | |
| 31/10/25 | 11:15 am | 1 | Pilates | Sam | 45 minutes | |
| 31/10/25 | 12:15 pm | Current Waiting List - 1 | Pilates Upper Body | Sam | 45 minutes | |
| 31/10/25 | 12:45 pm | 9 | Build And Burn | Personal Trainer | 45 minutes | |
| 31/10/25 | 1:00 pm | 9 | Intro To Pilates | Sam | 60 minutes | |
| 31/10/25 | 6:00 pm | 5 | Barz + Core | Personal Trainer | 45 minutes | |
| 31/10/25 | 7:00 pm | 13 | Pilates | Laura | 45 minutes | |
| 01/11/25 | 9:00 am | 6 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 01/11/25 | 9:00 am | 7 | Hatha Yoga | Leah | 60 minutes | |
| 01/11/25 | 10:00 am | 6 | Build And Burn | Personal Trainer | 45 minutes | |
| 01/11/25 | 10:15 am | 10 | Total Body Workout | Philippa | 45 minutes | |
| 01/11/25 | 11:15 am | 10 | Pilates | Laura | 45 minutes | |
| 01/11/25 | 12:00 pm | 15 | Yoga | Laura | 60 minutes | |
| 02/11/25 | 9:15 am | Current Waiting List - 1 | Strong! | Kaz | 45 minutes | |
| 02/11/25 | 9:15 am | 10 | Barre | Gee | 45 minutes | |
| 02/11/25 | 9:30 am | 9 | Express Keiser | Personal Trainer | 30 minutes | |
| 02/11/25 | 10:05 am | 4 | Yin Yoga | Kaz | 60 minutes | |
| 02/11/25 | 10:15 am | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
| 02/11/25 | 11:05 am | 15 | Restore | Kaz | 30 minutes | |
| 03/11/25 | 6:15 am | 10 | Circuits | Personal Trainer | 45 minutes | |
| 03/11/25 | 8:15 am | 6 | Barz | Personal Trainer | 45 minutes | |
| 03/11/25 | 9:00 am | 8 | Pilates | Laura | 45 minutes | |
| 03/11/25 | 9:30 am | Current Waiting List - 3 | Aqua | Personal Trainer | 45 minutes | |
| 03/11/25 | 9:45 am | 10 | Total Body Workout | Claire Stone Instructor | 45 minutes | |
| 03/11/25 | 9:45 am | Current Waiting List - 0 | Strong! | Kaz | 45 minutes | |
| 03/11/25 | 10:30 am | 14 | Dance Fitness | Claire Stone Instructor | 45 minutes | |
| 03/11/25 | 10:35 am | Current Waiting List - 0 | Yin Yoga | Kaz | 60 minutes | |
| 03/11/25 | 11:15 am | 12 | Pilates | Claire Stone Instructor | 45 minutes | |
| 03/11/25 | 12:00 pm | 10 | Power + Core | Personal Trainer | 60 minutes | |
| 03/11/25 | 5:30 pm | 7 | Express Keiser | Personal Trainer | 30 minutes | |
| 03/11/25 | 5:45 pm | 14 | Zumba | Kat | 45 minutes | |
| 03/11/25 | 6:05 pm | 7 | Circuits | Personal Trainer | 45 minutes | |
| 03/11/25 | 6:45 pm | 11 | Pilates | Laura | 45 minutes | |
| 03/11/25 | 7:30 pm | 15 | Hatha Yoga | Laura | 60 minutes | |
| 04/11/25 | 6:15 am | 9 | Power | Personal Trainer | 45 minutes | |
| 04/11/25 | 7:30 am | 8 | Legs, Bums & Tums | Regan C | 45 minutes | |
| 04/11/25 | 8:30 am | 2 | Pilates Upper Body | Sam | 45 minutes | |
| 04/11/25 | 9:15 am | Current Waiting List - 0 | Pilates | Sam | 60 minutes | |
| 04/11/25 | 9:30 am | 4 | Aqua | Jason Watkins | 45 minutes | |
| 04/11/25 | 10:15 am | 11 | Total Body Workout | Philippa | 45 minutes | |
| 04/11/25 | 10:30 am | Current Waiting List - 4 | Hatha Yoga | Louise B | 60 minutes | |
| 04/11/25 | 11:00 am | 9 | Legs, Bums & Tums | Sarah Chamberlain Group Ex | 45 minutes | |
| 04/11/25 | 5:15 pm | 8 | Remiit 45 | Personal Trainer | 45 minutes | |
| 04/11/25 | 5:45 pm | 9 | Barre | Sarah Chamberlain Group Ex | 45 minutes | |
| 04/11/25 | 6:15 pm | 6 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 04/11/25 | 6:30 pm | 9 | Total Body Workout | Philippa | 45 minutes | |
| 04/11/25 | 7:15 pm | 17 | Yoga | Philippa | 60 minutes | |
| 05/11/25 | 6:15 am | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
| 05/11/25 | 8:15 am | 9 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 05/11/25 | 8:30 am | 18 | Hatha Yoga | Claire Stone Instructor | 60 minutes | |
| 05/11/25 | 9:15 am | 9 | Build And Burn | Personal Trainer | 45 minutes | |
| 05/11/25 | 9:15 am | 17 | Aqua Zumba | Kat | 45 minutes | |
| 05/11/25 | 9:30 am | 16 | Dance Fitness | Claire Stone Instructor | 45 minutes | |
| 05/11/25 | 10:15 am | 15 | Pilates | Claire Stone Instructor | 45 minutes | |
| 05/11/25 | 10:15 am | 3 | Boxing Circuits | Kaz | 45 minutes | |
| 05/11/25 | 11:00 am | 13 | Yin Yoga | Kaz | 60 minutes | |
| 05/11/25 | 12:45 pm | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
| 05/11/25 | 5:45 pm | 16 | Express Aqua | Personal Trainer | 30 minutes | |
| 05/11/25 | 6:00 pm | 17 | Zumba | Kat | 45 minutes | |
| 05/11/25 | 6:30 pm | 3 | Boxing Circuits | Regan C | 45 minutes | |
| 05/11/25 | 7:00 pm | 14 | Pilates | Laura | 45 minutes | |
| 06/11/25 | 6:15 am | 9 | Express Keiser | Personal Trainer | 30 minutes | |
| 06/11/25 | 6:50 am | 10 | Core Blast | Personal Trainer | 15 minutes | |
| 06/11/25 | 8:15 am | 7 | Barz | Personal Trainer | 45 minutes | |
| 06/11/25 | 9:15 am | 10 | Hatha Yoga | Leah | 60 minutes | |
| 06/11/25 | 9:15 am | 12 | Pilates | Sarah Chamberlain Group Ex | 45 minutes | |
| 06/11/25 | 9:30 am | 10 | Aqua | Jason Watkins | 45 minutes | |
| 06/11/25 | 10:15 am | Current Waiting List - 0 | Strong! | Kaz | 45 minutes | |
| 06/11/25 | 10:15 am | 9 | Barre | Sarah Chamberlain Group Ex | 45 minutes | |
| 06/11/25 | 10:20 am | 10 | Restore | Leah | 30 minutes | |
| 06/11/25 | 11:00 am | 12 | Yoga | Kaz | 60 minutes | |
| 06/11/25 | 11:15 am | 9 | Express Keiser | Personal Trainer | 30 minutes | |
| 06/11/25 | 5:15 pm | 10 | Build And Burn | Personal Trainer | 45 minutes | |
| 06/11/25 | 5:30 pm | 19 | Dance Fitness | Taigh M | 45 minutes | |
| 06/11/25 | 6:15 pm | 9 | Express Keiser | Personal Trainer | 30 minutes | |
| 06/11/25 | 6:15 pm | 18 | Pilates | Taigh M | 45 minutes | |
| 06/11/25 | 7:00 pm | 10 | Restorative Yoga | Daisy | 60 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.