You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Staff | Duration | |
---|---|---|---|---|---|---|
07/09/25 | 9:15 am | Current Waiting List - 3 | Strong! | Kaz | 45 minutes | |
07/09/25 | 9:15 am | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
07/09/25 | 10:00 am | 3 | Yin Yoga | Kaz | 60 minutes | |
07/09/25 | 10:15 am | 8 | Express Keiser | Personal Trainer | 30 minutes | |
07/09/25 | 11:00 am | 15 | Restore | Kaz | 30 minutes | |
08/09/25 | 6:15 am | 8 | Circuits | Personal Trainer | 45 minutes | |
08/09/25 | 8:15 am | 9 | Barz | Personal Trainer | 45 minutes | |
08/09/25 | 9:00 am | 11 | Barre | Ellie Morgan | 40 minutes | |
08/09/25 | 9:30 am | Current Waiting List - 1 | Aqua | Personal Trainer | 45 minutes | |
08/09/25 | 9:45 am | 13 | Total Body Workout | Claire Stone Instructor | 45 minutes | |
08/09/25 | 9:45 am | Current Waiting List - 1 | Strong! | Kaz | 45 minutes | |
08/09/25 | 10:30 am | 14 | Dance Fitness | Claire Stone Instructor | 45 minutes | |
08/09/25 | 10:35 am | Current Waiting List - 2 | Yin Yoga | Kaz | 60 minutes | |
08/09/25 | 11:15 am | 13 | Pilates | Claire Stone Instructor | 45 minutes | |
08/09/25 | 12:00 pm | 10 | Power + Core | Personal Trainer | 60 minutes | |
08/09/25 | 5:30 pm | 7 | Express Keiser | Personal Trainer | 30 minutes | |
08/09/25 | 5:45 pm | 17 | Zumba | Kat | 45 minutes | |
08/09/25 | 6:05 pm | 8 | Circuits | Personal Trainer | 45 minutes | |
08/09/25 | 6:45 pm | 10 | Pilates | Sarah Chamberlain Group Ex | 45 minutes | |
09/09/25 | 6:15 am | 9 | Power | Personal Trainer | 45 minutes | |
09/09/25 | 7:30 am | 7 | Legs, Bums & Tums | Ellie Morgan | 45 minutes | |
09/09/25 | 8:30 am | Current Waiting List - 2 | Pilates Upper Body | Sam | 45 minutes | |
09/09/25 | 9:15 am | Current Waiting List - 3 | Pilates | Sam | 60 minutes | |
09/09/25 | 9:30 am | 2 | Aqua | Ellie Morgan | 45 minutes | |
09/09/25 | 10:15 am | 11 | Total Body Workout | Philippa | 45 minutes | |
09/09/25 | 11:00 am | 8 | Legs, Bums & Tums | Ellie Morgan | 45 minutes | |
09/09/25 | 5:15 pm | 9 | Remiit 45 | Personal Trainer | 45 minutes | |
09/09/25 | 5:45 pm | 12 | Barre | Ellie Morgan | 45 minutes | |
09/09/25 | 6:15 pm | 8 | Keiser Cycling | Personal Trainer | 45 minutes | |
09/09/25 | 6:30 pm | 10 | Total Body Workout | Philippa | 45 minutes | |
09/09/25 | 7:15 pm | 18 | Yoga | Philippa | 60 minutes | |
10/09/25 | 6:15 am | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
10/09/25 | 8:15 am | 9 | Keiser Cycling | Personal Trainer | 45 minutes | |
10/09/25 | 8:30 am | 18 | Hatha Yoga | Claire Stone Instructor | 60 minutes | |
10/09/25 | 9:15 am | 9 | Build And Burn | Personal Trainer | 45 minutes | |
10/09/25 | 9:15 am | 16 | Aqua Zumba | Kat | 45 minutes | |
10/09/25 | 9:30 am | 16 | Dance Fitness | Claire Stone Instructor | 45 minutes | |
10/09/25 | 10:15 am | 15 | Pilates | Claire Stone Instructor | 45 minutes | |
10/09/25 | 10:15 am | 6 | Boxing Circuits | Kaz | 45 minutes | |
10/09/25 | 11:00 am | 12 | Yin Yoga | Kaz | 60 minutes | |
10/09/25 | 12:45 pm | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
10/09/25 | 5:45 pm | 17 | Express Aqua | Personal Trainer | 30 minutes | |
10/09/25 | 6:00 pm | 18 | Zumba | Kat | 45 minutes | |
10/09/25 | 6:30 pm | 8 | Boxing Circuits | Regan C | 45 minutes | |
10/09/25 | 7:00 pm | 16 | Pilates | Laura | 45 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.