You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Staff | Duration | |
|---|---|---|---|---|---|---|
| 30/03/26 | 6:15 am | 8 | Circuits | Personal Trainer | 45 minutes | |
| 30/03/26 | 8:15 am | 6 | Barz | Personal Trainer | 45 minutes | |
| 30/03/26 | 9:00 am | 11 | Pilates | Laura | 45 minutes | |
| 30/03/26 | 9:10 am | 8 | Intro To Barre | Gee | 30 minutes | |
| 30/03/26 | 9:30 am | Current Waiting List - 2 | Aqua | Personal Trainer | 45 minutes | |
| 30/03/26 | 9:45 am | 5 | Total Body Workout | Claire Stone Instructor | 45 minutes | |
| 30/03/26 | 9:45 am | Current Waiting List - 3 | Strong! | Kaz | 45 minutes | |
| 30/03/26 | 9:45 am | 7 | Barre | Gee | 45 minutes | |
| 30/03/26 | 10:30 am | 9 | Dance Fitness | Claire Stone Instructor | 45 minutes | |
| 30/03/26 | 10:35 am | 1 | Yin Yoga | Kaz | 60 minutes | |
| 30/03/26 | 11:15 am | 1 | Pilates | Claire Stone Instructor | 45 minutes | |
| 30/03/26 | 12:45 pm | 9 | Power | Personal Trainer | 45 minutes | |
| 30/03/26 | 5:30 pm | 2 | Express Keiser | Personal Trainer | 30 minutes | |
| 30/03/26 | 5:45 pm | 12 | Zumba | Kat | 45 minutes | |
| 30/03/26 | 6:05 pm | Current Waiting List - 3 | Circuits | Personal Trainer | 45 minutes | |
| 30/03/26 | 6:45 pm | Current Waiting List - 0 | Pilates | Laura | 45 minutes | |
| 30/03/26 | 7:30 pm | 15 | Hatha Yoga | Laura | 60 minutes | |
| 31/03/26 | 7:30 am | 8 | Legs, Bums & Tums | Ellie Morgan | 45 minutes | |
| 31/03/26 | 8:30 am | Current Waiting List - 4 | Pilates Upper Body | Sarah Chamberlain Group Ex | 45 minutes | |
| 31/03/26 | 9:15 am | Current Waiting List - 6 | Pilates | Sarah Chamberlain Group Ex | 60 minutes | |
| 31/03/26 | 9:30 am | Current Waiting List - 2 | Aqua | Ellie Morgan | 45 minutes | |
| 31/03/26 | 10:15 am | 5 | Total Body Workout | Philippa | 45 minutes | |
| 31/03/26 | 10:30 am | 4 | Boxing Circuits | Personal Trainer | 40 minutes | |
| 31/03/26 | 10:30 am | Current Waiting List - 2 | Hatha Yoga | Louise B | 60 minutes | |
| 31/03/26 | 11:15 am | 5 | Legs, Bums & Tums | Ellie Morgan | 45 minutes | |
| 31/03/26 | 5:15 pm | 3 | Remiit 45 | Personal Trainer | 45 minutes | |
| 31/03/26 | 5:30 pm | 8 | Barre | Ellie Morgan | 45 minutes | |
| 31/03/26 | 6:15 pm | 3 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 31/03/26 | 6:30 pm | 5 | Total Body Workout | Philippa | 45 minutes | |
| 31/03/26 | 7:15 pm | 17 | Yoga | Philippa | 60 minutes | |
| 01/04/26 | 6:15 am | 8 | Remiit 45 | Personal Trainer | 45 minutes | |
| 01/04/26 | 8:15 am | 9 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 01/04/26 | 8:30 am | 16 | Hatha Yoga | Claire Stone Instructor | 60 minutes | |
| 01/04/26 | 9:15 am | Current Waiting List - 1 | Build And Burn | Personal Trainer | 45 minutes | |
| 01/04/26 | 9:15 am | 9 | Aqua Zumba | Kat | 45 minutes | |
| 01/04/26 | 9:30 am | 11 | Dance Fitness | Claire Stone Instructor | 45 minutes | |
| 01/04/26 | 10:15 am | 4 | Pilates | Claire Stone Instructor | 45 minutes | |
| 01/04/26 | 10:15 am | Current Waiting List - 1 | Boxing Circuits | Kaz | 45 minutes | |
| 01/04/26 | 11:00 am | 1 | Yin Yoga | Kaz | 60 minutes | |
| 01/04/26 | 12:45 pm | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
| 01/04/26 | 5:45 pm | 12 | Express Aqua | Personal Trainer | 30 minutes | |
| 01/04/26 | 6:00 pm | 11 | Zumba | Kat | 45 minutes | |
| 01/04/26 | 6:30 pm | Current Waiting List - 0 | Boxing Circuits | Regan C | 45 minutes | |
| 01/04/26 | 7:00 pm | 3 | Pilates | Laura | 45 minutes | |
| 02/04/26 | 6:15 am | 9 | Blast | Personal Trainer | 30 minutes | |
| 02/04/26 | 8:15 am | 5 | Barz | Personal Trainer | 45 minutes | |
| 02/04/26 | 9:15 am | 1 | Pilates | Sarah Chamberlain Group Ex | 45 minutes | |
| 02/04/26 | 9:15 am | 8 | Intro To Yoga | Georgina | 90 minutes | |
| 02/04/26 | 9:30 am | 0 (No Spaces) | Aqua | Jason Watkins | 45 minutes | |
| 02/04/26 | 10:15 am | 0 (No Spaces) | Strong! | Kaz | 45 minutes | |
| 02/04/26 | 10:15 am | 5 | Barre | Sarah Chamberlain Group Ex | 45 minutes | |
| 02/04/26 | 11:00 am | Current Waiting List - 0 | Yoga | Kaz | 60 minutes | |
| 02/04/26 | 12:15 pm | 5 | Step Aerobics | Sarah Chamberlain Group Ex | 45 minutes | |
| 02/04/26 | 5:15 pm | 1 | Build And Burn | Personal Trainer | 45 minutes | |
| 02/04/26 | 5:30 pm | 7 | Barre | Sarah Chamberlain Group Ex | 45 minutes | |
| 02/04/26 | 6:15 pm | 8 | Pilates | Sarah Chamberlain Group Ex | 45 minutes | |
| 02/04/26 | 6:15 pm | 6 | Legs, Bums & Tums | Personal Trainer | 45 minutes | |
| 02/04/26 | 7:00 pm | 8 | Restorative Yoga | Louise B | 60 minutes | |
| 03/04/26 | 9:15 am | Current Waiting List - 1 | Cardio & Core | Philippa | 45 minutes | |
| 03/04/26 | 9:15 am | 2 | Yoga | Louise B | 60 minutes | |
| 03/04/26 | 9:30 am | 0 (No Spaces) | Aqua | Personal Trainer | 45 minutes | |
| 03/04/26 | 10:20 am | 1 | Total Body Workout | Philippa | 45 minutes | |
| 03/04/26 | 11:15 am | Current Waiting List - 4 | Pilates | Verity Lea | 45 minutes | |
| 03/04/26 | 12:15 pm | Current Waiting List - 2 | Pilates Upper Body | Verity Lea | 45 minutes | |
| 03/04/26 | 12:45 pm | 4 | Build And Burn | Personal Trainer | 45 minutes | |
| 03/04/26 | 1:00 pm | 10 | Intro To Pilates | Verity Lea | 60 minutes | |
| 04/04/26 | 9:00 am | 7 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 04/04/26 | 10:00 am | Current Waiting List - 0 | Build And Burn | Personal Trainer | 45 minutes | |
| 04/04/26 | 10:15 am | 6 | Total Body Workout | Philippa | 45 minutes | |
| 04/04/26 | 11:15 am | 3 | Pilates | Laura | 45 minutes | |
| 04/04/26 | 12:00 pm | 12 | Yoga | Laura | 60 minutes | |
| 05/04/26 | 8:15 am | 9 | Blast | Personal Trainer | 30 minutes | |
| 05/04/26 | 9:15 am | 6 | Barre | Gee | 45 minutes | |
| 05/04/26 | 9:30 am | 1 | Strong! | Kaz | 45 minutes | |
| 05/04/26 | 9:45 am | 5 | Express Keiser | Personal Trainer | 30 minutes | |
| 05/04/26 | 10:20 am | Current Waiting List - 0 | Yin Yoga | Kaz | 75 minutes | |
| 05/04/26 | 10:30 am | 6 | Barz | Personal Trainer | 45 minutes | |
| 06/04/26 | 6:15 am | 10 | Circuits | Personal Trainer | 45 minutes | |
| 06/04/26 | 8:15 am | 11 | Barz | Personal Trainer | 45 minutes | |
| 06/04/26 | 9:00 am | 18 | Pilates | Laura | 45 minutes | |
| 06/04/26 | 9:10 am | 14 | Intro To Barre | Gee | 30 minutes | |
| 06/04/26 | 9:30 am | 13 | Aqua | Personal Trainer | 45 minutes | |
| 06/04/26 | 9:45 am | 6 | Strong! | Kaz | 45 minutes | |
| 06/04/26 | 9:45 am | 14 | Barre | Gee | 45 minutes | |
| 06/04/26 | 10:35 am | 15 | Yin Yoga | Kaz | 60 minutes | |
| 06/04/26 | 11:15 am | 16 | Pilates | Harriet | 45 minutes | |
| 06/04/26 | 12:45 pm | 10 | Power | Personal Trainer | 45 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.