You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Staff | Duration | |
---|---|---|---|---|---|---|
02/04/25 | 5:15 pm | 8 | Blast | Personal Trainer | 30 minutes | |
02/04/25 | 6:00 pm | 15 | Zumba | Kat | 45 minutes | |
02/04/25 | 6:00 pm | 12 | Aqua | Personal Trainer | 45 minutes | |
02/04/25 | 7:15 pm | 2 | Pilates | Laura | 45 minutes | |
03/04/25 | 6:15 am | 10 | Blast | Personal Trainer | 30 minutes | |
03/04/25 | 8:15 am | 9 | Barz | Personal Trainer | 45 minutes | |
03/04/25 | 9:15 am | 2 | Hatha Yoga | Leah | 60 minutes | |
03/04/25 | 9:30 am | 2 | Aqua | Ellie Morgan | 45 minutes | |
03/04/25 | 10:15 am | 0 (No Spaces) | Strong! | Kaz | 45 minutes | |
03/04/25 | 10:20 am | 6 | Restore | Leah | 30 minutes | |
03/04/25 | 11:00 am | 2 | Yoga | Kaz | 60 minutes | |
03/04/25 | 5:15 pm | 4 | Build And Burn | Personal Trainer | 45 minutes | |
03/04/25 | 5:30 pm | 17 | Dance Fitness | Taigh M | 45 minutes | |
03/04/25 | 6:15 pm | 3 | Express Keiser | Personal Trainer | 30 minutes | |
03/04/25 | 6:15 pm | 15 | Pilates | Taigh M | 45 minutes | |
03/04/25 | 7:00 pm | 3 | Restorative Yoga | Daisy | 60 minutes | |
04/04/25 | 7:00 am | 5 | Build And Burn | Personal Trainer | 45 minutes | |
04/04/25 | 8:15 am | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
04/04/25 | 8:30 am | 8 | Stretch & Tone | Philippa | 45 minutes | |
04/04/25 | 9:15 am | 5 | Legs, Bums & Tums | Philippa | 45 minutes | |
04/04/25 | 9:15 am | 0 (No Spaces) | Yoga | Louise B | 60 minutes | |
04/04/25 | 9:30 am | 0 (No Spaces) | Aqua | Personal Trainer | 45 minutes | |
04/04/25 | 10:15 am | 8 | Total Body Workout | Philippa | 45 minutes | |
04/04/25 | 11:15 am | 0 (No Spaces) | Pilates | Sam | 45 minutes | |
04/04/25 | 12:15 pm | 0 (No Spaces) | Pilates Upper Body | Sam | 45 minutes | |
04/04/25 | 12:45 pm | 9 | Build And Burn | Personal Trainer | 45 minutes | |
04/04/25 | 1:00 pm | 14 | Intro To Pilates | Sam | 60 minutes | |
04/04/25 | 6:00 pm | 6 | Barz + Core | Personal Trainer | 60 minutes | |
04/04/25 | 7:00 pm | 5 | Pilates | Laura | 45 minutes | |
05/04/25 | 9:00 am | 5 | Keiser Cycling | Personal Trainer | 45 minutes | |
05/04/25 | 9:00 am | 7 | Hatha Yoga | Leah | 60 minutes | |
05/04/25 | 10:00 am | 6 | Build And Burn | Personal Trainer | 45 minutes | |
05/04/25 | 10:15 am | 9 | Total Body Workout | Philippa | 45 minutes | |
05/04/25 | 11:15 am | 16 | Pilates | Laura | 45 minutes | |
05/04/25 | 12:00 pm | 16 | Yoga | Laura | 60 minutes | |
06/04/25 | 9:00 am | 7 | Power + Core | Personal Trainer | 60 minutes | |
06/04/25 | 9:15 am | 0 (No Spaces) | Strong! | Kaz | 45 minutes | |
06/04/25 | 10:00 am | 6 | Yin Yoga | Kaz | 60 minutes | |
06/04/25 | 10:15 am | 9 | Express Keiser | Personal Trainer | 30 minutes | |
06/04/25 | 11:00 am | 15 | Restore | Kaz | 30 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.