You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Staff | Duration | |
---|---|---|---|---|---|---|
18/09/25 | 8:15 am | 7 | Barz | Personal Trainer | 45 minutes | |
18/09/25 | 9:15 am | 7 | Pilates | Sarah Chamberlain Group Ex | 45 minutes | |
18/09/25 | 9:15 am | 9 | Hatha Yoga | Georgina | 60 minutes | |
18/09/25 | 9:30 am | 11 | Aqua | Regan C | 45 minutes | |
18/09/25 | 10:15 am | Current Waiting List - 2 | Strong! | Kaz | 45 minutes | |
18/09/25 | 10:15 am | 1 | Barre | Sarah Chamberlain Group Ex | 45 minutes | |
18/09/25 | 10:20 am | 8 | Restore | Georgina | 30 minutes | |
18/09/25 | 11:00 am | 4 | Yoga | Kaz | 60 minutes | |
18/09/25 | 11:15 am | 7 | Express Keiser | Personal Trainer | 30 minutes | |
18/09/25 | 5:15 pm | 3 | Build And Burn | Personal Trainer | 45 minutes | |
18/09/25 | 5:30 pm | 17 | Dance Fitness | Taigh M | 45 minutes | |
18/09/25 | 6:15 pm | 5 | Express Keiser | Personal Trainer | 30 minutes | |
18/09/25 | 6:15 pm | 12 | Pilates | Taigh M | 45 minutes | |
18/09/25 | 7:00 pm | 8 | Restorative Yoga | Daisy | 60 minutes | |
19/09/25 | 7:00 am | 5 | Build And Burn | Personal Trainer | 45 minutes | |
19/09/25 | 7:50 am | 9 | Remiit 45 | Personal Trainer | 45 minutes | |
19/09/25 | 9:15 am | 0 (No Spaces) | Cardio & Core | Philippa | 45 minutes | |
19/09/25 | 9:15 am | Current Waiting List - 3 | Yoga | Louise B | 60 minutes | |
19/09/25 | 9:30 am | Current Waiting List - 0 | Aqua | Personal Trainer | 45 minutes | |
19/09/25 | 10:15 am | 12 | Total Body Workout | Philippa | 45 minutes | |
19/09/25 | 11:15 am | Current Waiting List - 2 | Pilates | Verity Lea | 45 minutes | |
19/09/25 | 12:15 pm | Current Waiting List - 2 | Pilates Upper Body | Verity Lea | 45 minutes | |
19/09/25 | 12:45 pm | 6 | Build And Burn | Personal Trainer | 45 minutes | |
19/09/25 | 1:00 pm | 8 | Intro To Pilates | Verity Lea | 60 minutes | |
19/09/25 | 6:00 pm | 4 | Barz + Core | Personal Trainer | 45 minutes | |
19/09/25 | 7:00 pm | 10 | Pilates | Laura | 45 minutes | |
20/09/25 | 9:00 am | 7 | Keiser Cycling | Personal Trainer | 45 minutes | |
20/09/25 | 9:00 am | 5 | Hatha Yoga | Leah | 60 minutes | |
20/09/25 | 10:00 am | 9 | Build And Burn | Personal Trainer | 45 minutes | |
20/09/25 | 10:15 am | 12 | Total Body Workout | Philippa | 45 minutes | |
20/09/25 | 11:15 am | 12 | Pilates | Laura | 45 minutes | |
20/09/25 | 12:00 pm | 14 | Yoga | Laura | 60 minutes | |
21/09/25 | 9:15 am | 6 | Barre | Gee | 45 minutes | |
21/09/25 | 9:30 am | 6 | Express Keiser | Personal Trainer | 30 minutes | |
21/09/25 | 10:05 am | 4 | Yin Yoga | Louise B | 60 minutes | |
21/09/25 | 10:15 am | 9 | Remiit 45 | Personal Trainer | 45 minutes | |
21/09/25 | 11:05 am | 14 | Restore | Louise B | 30 minutes | |
22/09/25 | 6:15 am | 9 | Circuits | Personal Trainer | 45 minutes | |
22/09/25 | 8:15 am | 9 | Barz | Personal Trainer | 45 minutes | |
22/09/25 | 9:00 am | 9 | Pilates | Laura | 45 minutes | |
22/09/25 | 9:30 am | Current Waiting List - 4 | Aqua | Personal Trainer | 45 minutes | |
22/09/25 | 9:45 am | 7 | Total Body Workout | Claire Stone Instructor | 45 minutes | |
22/09/25 | 10:30 am | 14 | Dance Fitness | Claire Stone Instructor | 45 minutes | |
22/09/25 | 10:35 am | 1 | Yin Yoga | Sarah Le Breton | 60 minutes | |
22/09/25 | 11:15 am | 14 | Pilates | Claire Stone Instructor | 45 minutes | |
22/09/25 | 12:00 pm | 10 | Power + Core | Personal Trainer | 60 minutes | |
22/09/25 | 5:30 pm | 6 | Express Keiser | Personal Trainer | 30 minutes | |
22/09/25 | 5:45 pm | 15 | Zumba | Kat | 45 minutes | |
22/09/25 | 6:05 pm | 7 | Circuits | Personal Trainer | 45 minutes | |
22/09/25 | 6:45 pm | 11 | Pilates | Laura | 45 minutes | |
22/09/25 | 7:30 pm | 13 | Hatha Yoga | Laura | 60 minutes | |
23/09/25 | 6:15 am | 9 | Power | Personal Trainer | 45 minutes | |
23/09/25 | 7:30 am | 8 | Legs, Bums & Tums | Ellie Morgan | 45 minutes | |
23/09/25 | 8:30 am | Current Waiting List - 3 | Pilates Upper Body | Sam | 45 minutes | |
23/09/25 | 9:15 am | Current Waiting List - 2 | Pilates | Sam | 60 minutes | |
23/09/25 | 9:30 am | 8 | Aqua | Ellie Morgan | 45 minutes | |
23/09/25 | 10:15 am | 13 | Total Body Workout | Philippa | 45 minutes | |
23/09/25 | 10:30 am | 0 (No Spaces) | Hatha Yoga | Louise B | 60 minutes | |
23/09/25 | 11:00 am | 8 | Legs, Bums & Tums | Ellie Morgan | 45 minutes | |
23/09/25 | 5:15 pm | 9 | Remiit 45 | Personal Trainer | 45 minutes | |
23/09/25 | 5:45 pm | 15 | Barre | Ellie Morgan | 45 minutes | |
23/09/25 | 6:15 pm | 7 | Keiser Cycling | Personal Trainer | 45 minutes | |
23/09/25 | 6:30 pm | 10 | Total Body Workout | Philippa | 45 minutes | |
23/09/25 | 7:15 pm | 18 | Yoga | Philippa | 60 minutes | |
24/09/25 | 6:15 am | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
24/09/25 | 8:15 am | 9 | Keiser Cycling | Personal Trainer | 45 minutes | |
24/09/25 | 8:30 am | 16 | Hatha Yoga | Claire Stone Instructor | 60 minutes | |
24/09/25 | 9:15 am | 9 | Build And Burn | Personal Trainer | 45 minutes | |
24/09/25 | 9:15 am | 13 | Aqua Zumba | Kat | 45 minutes | |
24/09/25 | 9:30 am | 16 | Dance Fitness | Claire Stone Instructor | 45 minutes | |
24/09/25 | 10:15 am | 16 | Pilates | Claire Stone Instructor | 45 minutes | |
24/09/25 | 10:15 am | 5 | Boxing Circuits | Kaz | 45 minutes | |
24/09/25 | 11:00 am | 17 | Yin Yoga | Verity Lea | 60 minutes | |
24/09/25 | 12:45 pm | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
24/09/25 | 5:45 pm | 15 | Express Aqua | Personal Trainer | 30 minutes | |
24/09/25 | 6:00 pm | 16 | Zumba | Kat | 45 minutes | |
24/09/25 | 6:30 pm | 5 | Boxing Circuits | Regan C | 45 minutes | |
24/09/25 | 7:00 pm | 13 | Pilates | Laura | 45 minutes | |
25/09/25 | 6:15 am | 9 | Express Keiser | Personal Trainer | 30 minutes | |
25/09/25 | 8:15 am | 12 | Barz | Personal Trainer | 45 minutes | |
25/09/25 | 9:15 am | 16 | Pilates | Kan Frances-benedict | 45 minutes | |
25/09/25 | 9:15 am | 10 | Hatha Yoga | Leah | 60 minutes | |
25/09/25 | 9:30 am | 13 | Aqua | Ellie Morgan | 45 minutes | |
25/09/25 | 10:15 am | 5 | Strong! | Kaz | 45 minutes | |
25/09/25 | 10:15 am | 12 | Barre | Sarah Chamberlain Group Ex | 45 minutes | |
25/09/25 | 10:20 am | 10 | Restore | Leah | 30 minutes | |
25/09/25 | 11:00 am | 14 | Yoga | Kaz | 60 minutes | |
25/09/25 | 11:15 am | 9 | Express Keiser | Personal Trainer | 30 minutes | |
25/09/25 | 5:15 pm | 10 | Build And Burn | Personal Trainer | 45 minutes | |
25/09/25 | 5:30 pm | 20 | Dance Fitness | Taigh M | 45 minutes | |
25/09/25 | 6:15 pm | 9 | Express Keiser | Personal Trainer | 30 minutes | |
25/09/25 | 6:15 pm | 18 | Pilates | Taigh M | 45 minutes | |
25/09/25 | 7:00 pm | 10 | Restorative Yoga | Daisy | 60 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.