You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Staff | Duration | |
|---|---|---|---|---|---|---|
| 29/12/25 | 5:30 pm | 1 | Express Keiser | Personal Trainer | 30 minutes | |
| 29/12/25 | 6:05 pm | 7 | Circuits | Personal Trainer | 45 minutes | |
| 29/12/25 | 6:45 pm | 5 | Pilates | Laura | 45 minutes | |
| 29/12/25 | 7:30 pm | 12 | Hatha Yoga | Laura | 60 minutes | |
| 30/12/25 | 6:15 am | 10 | Power | Personal Trainer | 45 minutes | |
| 30/12/25 | 7:30 am | 5 | Legs, Bums & Tums | Ellie Morgan | 45 minutes | |
| 30/12/25 | 8:30 am | 5 | Pilates Upper Body | Sarah Chamberlain Group Ex | 45 minutes | |
| 30/12/25 | 9:15 am | 3 | Pilates | Sarah Chamberlain Group Ex | 60 minutes | |
| 30/12/25 | 9:30 am | 3 | Aqua | Ellie Morgan | 45 minutes | |
| 30/12/25 | 10:30 am | Current Waiting List - 2 | Hatha Yoga | Louise B | 60 minutes | |
| 30/12/25 | 11:15 am | 5 | Legs, Bums & Tums | Ellie Morgan | 45 minutes | |
| 30/12/25 | 5:15 pm | 7 | Remiit 45 | Personal Trainer | 45 minutes | |
| 30/12/25 | 6:15 pm | 7 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 31/12/25 | 8:15 am | 8 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 31/12/25 | 9:15 am | 2 | Build And Burn | Personal Trainer | 45 minutes | |
| 31/12/25 | 9:30 am | 6 | Aqua | Personal Trainer | 45 minutes | |
| 31/12/25 | 10:15 am | 0 (No Spaces) | Boxing Circuits | Kaz | 45 minutes | |
| 31/12/25 | 11:00 am | 0 (No Spaces) | Yin Yoga | Kaz | 60 minutes | |
| 31/12/25 | 12:45 pm | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
| 02/01/26 | 7:00 am | 8 | Build And Burn | Personal Trainer | 45 minutes | |
| 02/01/26 | 7:50 am | 8 | Remiit 45 | Personal Trainer | 45 minutes | |
| 02/01/26 | 9:15 am | 2 | Yoga | Louise B | 60 minutes | |
| 02/01/26 | 9:30 am | 1 | Aqua | Personal Trainer | 45 minutes | |
| 02/01/26 | 11:15 am | Current Waiting List - 1 | Pilates | Sam | 45 minutes | |
| 02/01/26 | 12:15 pm | 2 | Pilates Upper Body | Sam | 45 minutes | |
| 02/01/26 | 12:45 pm | 6 | Build And Burn | Personal Trainer | 45 minutes | |
| 02/01/26 | 1:00 pm | 13 | Intro To Pilates | Sam | 60 minutes | |
| 02/01/26 | 6:00 pm | 8 | Barz + Core | Personal Trainer | 45 minutes | |
| 02/01/26 | 7:00 pm | 14 | Pilates | Laura | 45 minutes | |
| 03/01/26 | 9:00 am | 5 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 03/01/26 | 9:00 am | 7 | Hatha Yoga | Leah | 60 minutes | |
| 03/01/26 | 10:00 am | 5 | Build And Burn | Personal Trainer | 45 minutes | |
| 03/01/26 | 10:15 am | 6 | Total Body Workout | Philippa | 45 minutes | |
| 03/01/26 | 11:15 am | 15 | Pilates | Laura | 45 minutes | |
| 03/01/26 | 12:00 pm | 17 | Yoga | Laura | 60 minutes | |
| 04/01/26 | 9:15 am | Current Waiting List - 4 | Strong! | Kaz | 45 minutes | |
| 04/01/26 | 9:15 am | 10 | Barre | Gee | 45 minutes | |
| 04/01/26 | 9:30 am | 9 | Express Keiser | Personal Trainer | 30 minutes | |
| 04/01/26 | 10:05 am | 4 | Yin Yoga | Kaz | 60 minutes | |
| 04/01/26 | 10:15 am | 10 | Remiit 45 | Personal Trainer | 45 minutes | |
| 04/01/26 | 11:05 am | 14 | Restore | Kaz | 30 minutes | |
| 05/01/26 | 6:15 am | 10 | Circuits | Personal Trainer | 45 minutes | |
| 05/01/26 | 8:15 am | 8 | Barz | Personal Trainer | 45 minutes | |
| 05/01/26 | 9:00 am | 8 | Pilates | Laura | 45 minutes | |
| 05/01/26 | 9:30 am | 8 | Aqua | Personal Trainer | 45 minutes | |
| 05/01/26 | 9:45 am | 15 | Total Body Workout | Claire Stone Instructor | 45 minutes | |
| 05/01/26 | 9:45 am | Current Waiting List - 2 | Strong! | Kaz | 45 minutes | |
| 05/01/26 | 10:30 am | 17 | Dance Fitness | Claire Stone Instructor | 45 minutes | |
| 05/01/26 | 10:35 am | 2 | Yin Yoga | Kaz | 60 minutes | |
| 05/01/26 | 11:15 am | 14 | Pilates | Claire Stone Instructor | 45 minutes | |
| 05/01/26 | 12:45 pm | 10 | Power | Personal Trainer | 45 minutes | |
| 05/01/26 | 5:30 pm | 7 | Express Keiser | Personal Trainer | 30 minutes | |
| 05/01/26 | 5:45 pm | 16 | Zumba | Kat | 45 minutes | |
| 05/01/26 | 6:05 pm | 9 | Circuits | Personal Trainer | 45 minutes | |
| 05/01/26 | 6:45 pm | 14 | Pilates | Laura | 45 minutes | |
| 05/01/26 | 7:30 pm | 17 | Hatha Yoga | Laura | 60 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.