You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Staff | Duration | |
|---|---|---|---|---|---|---|
| 22/03/26 | 8:30 am | 3 | Circuits | Personal Trainer | 45 minutes | |
| 22/03/26 | 9:30 am | 9 | Express Keiser | Personal Trainer | 30 minutes | |
| 22/03/26 | 10:00 am | 1 | Yoga | Eve | 60 minutes | |
| 22/03/26 | 10:15 am | 3 | Build And Burn | Personal Trainer | 45 minutes | |
| 22/03/26 | 11:15 am | 2 | Legs, Bums & Tums | Personal Trainer | 45 minutes | |
| 23/03/26 | 6:15 am | 11 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 23/03/26 | 7:15 am | 6 | Blast | Personal Trainer | 30 minutes | |
| 23/03/26 | 9:00 am | 6 | Express Aqua | Personal Trainer | 30 minutes | |
| 23/03/26 | 9:15 am | 2 | Hatha Yoga | Louise B | 60 minutes | |
| 23/03/26 | 9:45 am | 8 | Express Keiser | Personal Trainer | 30 minutes | |
| 23/03/26 | 10:30 am | 7 | Pilates | Carole | 60 minutes | |
| 23/03/26 | 11:30 am | Current Waiting List - 2 | Zumba Gold | Marnie Carr | 45 minutes | |
| 23/03/26 | 12:30 pm | 4 | Movement Mix | Marnie Carr | 45 minutes | |
| 23/03/26 | 5:15 pm | 9 | Aqua | Nicola Rock | 45 minutes | |
| 23/03/26 | 5:30 pm | 10 | Express Keiser | Personal Trainer | 30 minutes | |
| 23/03/26 | 6:15 pm | Current Waiting List - 0 | Step Aerobics | Diana | 45 minutes | |
| 23/03/26 | 6:15 pm | 4 | Power | Personal Trainer | 45 minutes | |
| 23/03/26 | 6:15 pm | 7 | Dynamic Yoga | Nicola Rock | 60 minutes | |
| 23/03/26 | 7:15 pm | 13 | Zumba | Diana | 45 minutes | |
| 23/03/26 | 7:15 pm | Current Waiting List - 5 | Restorative Yoga | Andrea | 60 minutes | |
| 24/03/26 | 6:15 am | 2 | Blast | Personal Trainer | 30 minutes | |
| 24/03/26 | 6:50 am | 8 | Build And Burn | Personal Trainer | 45 minutes | |
| 24/03/26 | 9:15 am | 5 | Bodyworx | Ashley | 40 minutes | |
| 24/03/26 | 9:15 am | 1 | Pilates | Becca | 60 minutes | |
| 24/03/26 | 10:00 am | Current Waiting List - 1 | Step Aerobics | Ashley | 30 minutes | |
| 24/03/26 | 10:30 am | 7 | Hatha Yoga & Meditation | Kathryn Chapman | 75 minutes | |
| 24/03/26 | 10:45 am | Current Waiting List - 4 | Aqua | Ashley | 45 minutes | |
| 24/03/26 | 5:15 pm | 5 | Kettlebellz | Personal Trainer | 45 minutes | |
| 24/03/26 | 6:15 pm | Current Waiting List - 2 | Legs, Bums & Tums | Personal Trainer | 45 minutes | |
| 24/03/26 | 7:00 pm | 4 | Hatha Yoga | Marie Cotter | 60 minutes | |
| 24/03/26 | 7:15 pm | 12 | Zumba | Marnie Carr | 45 minutes | |
| 25/03/26 | 6:15 am | 9 | Keiser Cycling | Raphael | 45 minutes | |
| 25/03/26 | 7:10 am | 7 | Kettlebellz | Raphael | 40 minutes | |
| 25/03/26 | 9:15 am | 10 | Legs, Bums & Tums | Personal Trainer | 45 minutes | |
| 25/03/26 | 9:15 am | Current Waiting List - 0 | Pilates | Carole S | 60 minutes | |
| 25/03/26 | 10:20 am | 2 | Pilates Gold | Carole | 60 minutes | |
| 25/03/26 | 10:30 am | 0 (No Spaces) | Aqua | Nicola Rock | 45 minutes | |
| 25/03/26 | 11:30 am | 8 | Yoga | Nicola Rock | 60 minutes | |
| 25/03/26 | 5:45 pm | 2 | Barz + Core | Personal Trainer | 60 minutes | |
| 25/03/26 | 6:00 pm | 11 | Aqua | Jo | 45 minutes | |
| 25/03/26 | 6:15 pm | Current Waiting List - 3 | Pilates | Sarah Chamberlain | 45 minutes | |
| 25/03/26 | 7:00 pm | 0 (No Spaces) | Yoga | Louise B | 60 minutes | |
| 25/03/26 | 7:05 pm | 7 | Barre | Sarah Chamberlain | 45 minutes | |
| 26/03/26 | 6:15 am | 5 | Build And Burn | Personal Trainer | 45 minutes | |
| 26/03/26 | 7:05 am | 10 | Express Keiser | Personal Trainer | 30 minutes | |
| 26/03/26 | 8:15 am | 7 | Hatha Yoga | Harold Coggins | 60 minutes | |
| 26/03/26 | 9:15 am | Current Waiting List - 4 | Tai Chi | Harold Coggins | 60 minutes | |
| 26/03/26 | 9:15 am | 9 | Barz | Personal Trainer | 45 minutes | |
| 26/03/26 | 11:15 am | Current Waiting List - 1 | Aqua | Donna Sugden | 45 minutes | |
| 26/03/26 | 11:15 am | Current Waiting List - 3 | Pilates | Becca | 60 minutes | |
| 26/03/26 | 5:30 pm | 10 | Express Keiser | Personal Trainer | 30 minutes | |
| 26/03/26 | 6:15 pm | 13 | Zumba | Marnie Carr | 45 minutes | |
| 26/03/26 | 6:15 pm | 7 | Build And Burn | Personal Trainer | 45 minutes | |
| 26/03/26 | 7:00 pm | 9 | Yoga | Louise B | 60 minutes | |
| 27/03/26 | 6:15 am | 8 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 27/03/26 | 7:05 am | 7 | Core Blast | Personal Trainer | 30 minutes | |
| 27/03/26 | 9:15 am | 10 | Circuits | Personal Trainer | 45 minutes | |
| 27/03/26 | 9:30 am | 3 | Bodyworx | Donna Sugden | 45 minutes | |
| 27/03/26 | 10:30 am | 0 (No Spaces) | Aqua | Donna Sugden | 45 minutes | |
| 27/03/26 | 10:30 am | 0 (No Spaces) | Pilates | Carole | 60 minutes | |
| 27/03/26 | 11:30 am | 7 | Barre | Sarah Chamberlain | 45 minutes | |
| 27/03/26 | 11:35 am | 10 | Legs, Bums & Tums | Personal Trainer | 45 minutes | |
| 27/03/26 | 12:20 pm | 2 | Stretch & Relax | Sarah Chamberlain | 45 minutes | |
| 27/03/26 | 6:15 pm | 10 | Barz | Personal Trainer | 45 minutes | |
| 28/03/26 | 8:15 am | 10 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 28/03/26 | 9:00 am | 5 | Dance Fitness | Kelsie | 45 minutes | |
| 28/03/26 | 9:15 am | Current Waiting List - 3 | Barz | Personal Trainer | 45 minutes | |
| 28/03/26 | 9:45 am | 7 | Barre | Kelsie | 45 minutes | |
| 28/03/26 | 10:15 am | 0 (No Spaces) | Yoga | Louise B | 60 minutes | |
| 28/03/26 | 11:15 am | Current Waiting List - 1 | Stretch & Tone | Louise B | 60 minutes | |
| 29/03/26 | 8:30 am | 8 | Circuits | Personal Trainer | 45 minutes | |
| 29/03/26 | 9:30 am | 11 | Express Keiser | Personal Trainer | 30 minutes | |
| 29/03/26 | 10:00 am | 6 | Yoga | Eve | 60 minutes | |
| 29/03/26 | 10:15 am | 7 | Build And Burn | Personal Trainer | 45 minutes | |
| 29/03/26 | 11:15 am | 10 | Legs, Bums & Tums | Personal Trainer | 45 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.