You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
Date | Time | Spaces | Class | Staff | Duration | |
---|---|---|---|---|---|---|
22/11/24 | 5:30 pm | 11 | Barz | Personal Trainer | 45 minutes | |
22/11/24 | 6:20 pm | 12 | Core | Personal Trainer | 30 minutes | |
22/11/24 | 6:20 pm | 12 | Core | Personal Trainer | 30 minutes | |
23/11/24 | 8:15 am | 0 (No Spaces) | Keiser Cycling | Personal Trainer | 45 minutes | |
23/11/24 | 9:15 am | 0 (No Spaces) | Barz | Personal Trainer | 45 minutes | |
23/11/24 | 10:15 am | 8 | Kettlebellz | Personal Trainer | 45 minutes | |
23/11/24 | 10:15 am | 0 (No Spaces) | Yoga | Louise B | 60 minutes | |
23/11/24 | 11:20 am | 2 | Stretch & Tone | Louise B | 55 minutes | |
23/11/24 | 12:30 pm | 12 | Legs, Bums & Tums | Personal Trainer | 45 minutes | |
24/11/24 | 8:15 am | 6 | Remiit 45 | Personal Trainer | 45 minutes | |
24/11/24 | 9:15 am | 7 | Keiser Cycling | Personal Trainer | 45 minutes | |
24/11/24 | 10:00 am | 0 (No Spaces) | Yoga | Eve | 60 minutes | |
24/11/24 | 10:15 am | 10 | Circuits | Personal Trainer | 45 minutes | |
24/11/24 | 11:15 am | 10 | Legs, Bums & Tums | Personal Trainer | 45 minutes | |
25/11/24 | 6:15 am | 9 | Keiser Cycling | Personal Trainer | 45 minutes | |
25/11/24 | 7:15 am | 8 | Power | Personal Trainer | 45 minutes | |
25/11/24 | 9:15 am | 8 | Express Keiser | Personal Trainer | 30 minutes | |
25/11/24 | 9:15 am | 6 | Yoga | Louise B | 60 minutes | |
25/11/24 | 10:15 am | 0 (No Spaces) | Aqua | Donna Sugden | 45 minutes | |
25/11/24 | 10:15 am | 11 | Pilates | Carole | 60 minutes | |
25/11/24 | 11:30 am | 13 | Zumba Gold | Marnie Zumba | 45 minutes | |
25/11/24 | 12:30 pm | 14 | Movement Mix | Marnie Zumba | 45 minutes | |
25/11/24 | 5:15 pm | 8 | Aqua | Nicola Rock | 45 minutes | |
25/11/24 | 5:30 pm | 7 | Kettlebellz | Personal Trainer | 45 minutes | |
25/11/24 | 6:15 pm | 12 | Yoga | Nicola Rock | 60 minutes | |
25/11/24 | 6:30 pm | 10 | Power | Personal Trainer | 45 minutes | |
25/11/24 | 7:30 pm | 15 | Legs, Bums & Tums | Personal Trainer | 45 minutes | |
26/11/24 | 6:15 am | 9 | Circuits | Personal Trainer | 45 minutes | |
26/11/24 | 7:05 am | 8 | Express Keiser | Personal Trainer | 30 minutes | |
26/11/24 | 9:15 am | 9 | Power | Personal Trainer | 45 minutes | |
26/11/24 | 9:15 am | 8 | Pilates | Becca | 60 minutes | |
26/11/24 | 10:30 am | 13 | Yoga | Rebecca | 60 minutes | |
26/11/24 | 11:30 am | 15 | Meditation & Relaxation | Rebecca | 30 minutes | |
26/11/24 | 12:15 pm | 5 | Bodyworx | Ashley Farrant | 45 minutes | |
26/11/24 | 5:15 pm | 9 | Blast | Personal Trainer | 30 minutes | |
26/11/24 | 6:00 pm | 9 | Express Keiser | Personal Trainer | 30 minutes | |
26/11/24 | 6:00 pm | 15 | Pilates | Rebecca | 60 minutes | |
26/11/24 | 6:45 pm | 10 | Core | Personal Trainer | 30 minutes | |
26/11/24 | 7:15 pm | 15 | Zumba | Marnie Zumba | 45 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.