You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Staff | Duration | |
|---|---|---|---|---|---|---|
| 30/10/25 | 6:15 am | 9 | Build And Burn | Personal Trainer | 45 minutes | |
| 30/10/25 | 7:15 am | 10 | Remiit | Personal Trainer | 30 minutes | |
| 30/10/25 | 9:15 am | 9 | Dance Fitness | Justina | 45 minutes | |
| 30/10/25 | 9:30 am | 2 | Hybrid Training | Personal Trainer | 45 minutes | |
| 30/10/25 | 10:15 am | 11 | Chair Yoga | Alex | 60 minutes | |
| 30/10/25 | 11:30 am | 13 | Pilates | Alex | 60 minutes | |
| 30/10/25 | 5:30 pm | 0 (No Spaces) | Hybrid Training | Personal Trainer | 40 minutes | |
| 30/10/25 | 6:00 pm | 13 | Legs, Bums & Tums | Gosia | 45 minutes | |
| 30/10/25 | 6:10 pm | 14 | Group Cycle | Pete Wood | 45 minutes | |
| 30/10/25 | 6:15 pm | 7 | Abs | Personal Trainer | 15 minutes | |
| 30/10/25 | 7:00 pm | 16 | Aqua | Gosia | 45 minutes | |
| 30/10/25 | 7:00 pm | 16 | Yoga | Alex | 60 minutes | |
| 31/10/25 | 6:15 am | 9 | Blast | Personal Trainer | 30 minutes | |
| 31/10/25 | 7:00 am | 11 | Circuits | Personal Trainer | 45 minutes | |
| 31/10/25 | 7:00 am | 13 | Sunrise Yoga | Sarah Meade | 45 minutes | |
| 31/10/25 | 8:00 am | 6 | Boxing Fitness | Joshua Lucas | 60 minutes | |
| 31/10/25 | 9:15 am | 6 | Legs, Bums & Tums | Sarah Meade | 45 minutes | |
| 31/10/25 | 9:15 am | 9 | Keiser Cycling | Martyn Neaves | 45 minutes | |
| 31/10/25 | 10:15 am | 6 | Stretch & Tone | Alex | 45 minutes | |
| 31/10/25 | 11:15 am | 6 | Chair Yoga | Alex | 60 minutes | |
| 31/10/25 | 12:30 pm | 13 | Aqua | Sarah Meade | 45 minutes | |
| 31/10/25 | 5:30 pm | 1 | Circuits | Personal Trainer | 45 minutes | |
| 01/11/25 | 9:00 am | 13 | Barz + Core | Personal Trainer | 60 minutes | |
| 01/11/25 | 10:15 am | 14 | Express Keiser | Personal Trainer | 30 minutes | |
| 01/11/25 | 10:15 am | 15 | Step Aerobics | Gosia | 45 minutes | |
| 01/11/25 | 11:15 am | 15 | Aqua | Gosia | 45 minutes | |
| 02/11/25 | 8:30 am | 11 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 02/11/25 | 9:30 am | 16 | Dance Fitness | Justina | 45 minutes | |
| 02/11/25 | 9:30 am | 0 (No Spaces) | Circuits | Personal Trainer | 45 minutes | |
| 02/11/25 | 9:30 am | 15 | Aqua | Sarah Meade | 45 minutes | |
| 02/11/25 | 10:20 am | 2 | Pilates | Sarah Meade | 60 minutes | |
| 02/11/25 | 11:20 am | 11 | Yoga | Sarah Meade | 45 minutes | |
| 03/11/25 | 6:15 am | 10 | Blast | Personal Trainer | 30 minutes | |
| 03/11/25 | 7:00 am | 12 | Power | Personal Trainer | 45 minutes | |
| 03/11/25 | 9:15 am | 15 | Legs, Bums & Tums | Oakleigh | 45 minutes | |
| 03/11/25 | 9:15 am | 7 | Circuits | Alex | 45 minutes | |
| 03/11/25 | 10:15 am | 9 | Blast | Personal Trainer | 30 minutes | |
| 03/11/25 | 10:15 am | 13 | Pilates | Alex | 45 minutes | |
| 03/11/25 | 10:30 am | 14 | Aqua | Cheryle | 45 minutes | |
| 03/11/25 | 11:00 am | 8 | Stretch & Tone | Alex | 45 minutes | |
| 03/11/25 | 11:45 am | 8 | Deep Fascia Release | Alex | 45 minutes | |
| 03/11/25 | 5:30 pm | 16 | Barz | Personal Trainer | 45 minutes | |
| 03/11/25 | 6:15 pm | 6 | Pilates | Sarah Mead | 45 minutes | |
| 03/11/25 | 6:30 pm | 11 | Circuits | Personal Trainer | 45 minutes | |
| 03/11/25 | 7:00 pm | 10 | Yoga | Sarah Mead | 45 minutes | |
| 04/11/25 | 6:15 am | 12 | Remiit | Personal Trainer | 30 minutes | |
| 04/11/25 | 7:00 am | 12 | Circuits | Personal Trainer | 45 minutes | |
| 04/11/25 | 9:15 am | 19 | Barz | Personal Trainer | 45 minutes | |
| 04/11/25 | 10:00 am | 19 | Hatha Yoga | Alex | 60 minutes | |
| 04/11/25 | 10:15 am | 10 | Circuits | Personal Trainer | 45 minutes | |
| 04/11/25 | 10:30 am | 16 | Aqua | Cheryle | 45 minutes | |
| 04/11/25 | 5:30 pm | 8 | Boxing Fitness | Joshua Lucas | 60 minutes | |
| 04/11/25 | 6:00 pm | 18 | Legs, Bums & Tums | Sarah Mead | 45 minutes | |
| 04/11/25 | 6:45 pm | 12 | Build And Burn | Personal Trainer | 45 minutes | |
| 04/11/25 | 6:45 pm | 18 | Yoga | Sarah Mead | 60 minutes | |
| 05/11/25 | 6:15 am | 12 | Power | Personal Trainer | 45 minutes | |
| 05/11/25 | 7:15 am | 10 | Blast | Personal Trainer | 30 minutes | |
| 05/11/25 | 9:15 am | 17 | Pilates | Sarah Meade | 45 minutes | |
| 05/11/25 | 9:30 am | 14 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 05/11/25 | 10:25 am | 14 | Total Body Workout | Gosia | 45 minutes | |
| 05/11/25 | 10:30 am | 9 | Build And Burn | Personal Trainer | 45 minutes | |
| 05/11/25 | 11:25 am | 18 | Aqua | Gosia | 45 minutes | |
| 05/11/25 | 5:15 pm | 15 | Keiser Cycling | Martyn Neaves | 45 minutes | |
| 05/11/25 | 6:15 pm | 12 | Blast | Personal Trainer | 30 minutes | |
| 05/11/25 | 6:15 pm | 19 | Pilates | Sarah Meade | 60 minutes | |
| 05/11/25 | 7:00 pm | 10 | Power | Personal Trainer | 45 minutes | |
| 05/11/25 | 7:30 pm | 20 | Aqua | Sarah Meade | 45 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.