You need to be logged in as an active member to Book Group Activities
You have either already booked this group activity, or you are on another booking.
There is lots of availability for this group activity.
There is limited availability for this group activity.
There is only one or two spaces available, or the activity is fully booked.
| Date | Time | Spaces | Class | Staff | Duration | |
|---|---|---|---|---|---|---|
| 15/02/26 | 8:40 am | 11 | Group Cycle | Cara Friday | 45 minutes | |
| 15/02/26 | 9:30 am | 13 | Dance Fitness | Justina | 45 minutes | |
| 15/02/26 | 9:30 am | 8 | Aqua | Sarah Meade | 45 minutes | |
| 15/02/26 | 9:30 am | Current Waiting List - 3 | Circuits | Personal Trainer | 45 minutes | |
| 15/02/26 | 10:20 am | 1 | Pilates | Sarah Meade | 60 minutes | |
| 15/02/26 | 11:20 am | 11 | Yoga | Sarah Meade | 45 minutes | |
| 15/02/26 | 12:15 pm | 15 | Barz | Personal Trainer | 45 minutes | |
| 16/02/26 | 6:15 am | 10 | Blast | Personal Trainer | 30 minutes | |
| 16/02/26 | 7:00 am | 12 | Power | Personal Trainer | 45 minutes | |
| 16/02/26 | 9:15 am | 6 | Circuits | Alex | 45 minutes | |
| 16/02/26 | 9:15 am | 14 | Legs, Bums & Tums | Sarah Meade | 45 minutes | |
| 16/02/26 | 10:15 am | 15 | Express Keiser | Personal Trainer | 30 minutes | |
| 16/02/26 | 10:15 am | 4 | Pilates | Alex | 45 minutes | |
| 16/02/26 | 10:30 am | 11 | Aqua | Cheryle | 45 minutes | |
| 16/02/26 | 11:00 am | 7 | Stretch & Tone | Alex | 45 minutes | |
| 16/02/26 | 11:45 am | 9 | Deep Fascia Release | Alex | 45 minutes | |
| 16/02/26 | 5:30 pm | 11 | Barz | Sarah Meade | 45 minutes | |
| 16/02/26 | 6:15 pm | 2 | Pilates | Sarah Meade | 45 minutes | |
| 16/02/26 | 6:30 pm | 9 | Circuits | Personal Trainer | 45 minutes | |
| 16/02/26 | 7:00 pm | 7 | Yoga | Sarah Meade | 45 minutes | |
| 17/02/26 | 6:15 am | 12 | Remiit | Personal Trainer | 30 minutes | |
| 17/02/26 | 7:00 am | 10 | Circuits | Personal Trainer | 45 minutes | |
| 17/02/26 | 9:15 am | 18 | Barz | Personal Trainer | 45 minutes | |
| 17/02/26 | 10:00 am | 16 | Hatha Yoga | Alex | 60 minutes | |
| 17/02/26 | 10:15 am | 8 | Circuits | Personal Trainer | 45 minutes | |
| 17/02/26 | 10:30 am | 11 | Aqua | Cheryle | 45 minutes | |
| 17/02/26 | 5:15 pm | 10 | Boxing Circuits | Personal Trainer | 45 minutes | |
| 17/02/26 | 6:00 pm | 9 | Legs, Bums & Tums | Sarah Meade | 45 minutes | |
| 17/02/26 | 6:15 pm | 10 | Build And Burn | Personal Trainer | 45 minutes | |
| 17/02/26 | 6:45 pm | 13 | Yoga | Sarah Meade | 60 minutes | |
| 18/02/26 | 6:15 am | 12 | Power | Personal Trainer | 45 minutes | |
| 18/02/26 | 7:15 am | 10 | Blast | Personal Trainer | 30 minutes | |
| 18/02/26 | 9:15 am | 10 | Pilates | Sarah Meade | 45 minutes | |
| 18/02/26 | 9:30 am | 15 | Keiser Cycling | Personal Trainer | 45 minutes | |
| 18/02/26 | 10:25 am | 6 | Total Body Workout | Gosia | 45 minutes | |
| 18/02/26 | 11:25 am | 18 | Aqua | Gosia | 45 minutes | |
| 18/02/26 | 5:15 pm | 15 | Keiser Cycling | Martyn Neaves | 45 minutes | |
| 18/02/26 | 6:15 pm | 9 | Blast | Personal Trainer | 30 minutes | |
| 18/02/26 | 6:15 pm | 6 | Pilates | Sarah Meade | 60 minutes | |
| 18/02/26 | 7:30 pm | 14 | Aqua | Sarah Meade | 45 minutes | |
| 19/02/26 | 6:15 am | 10 | Hybrid Training | Personal Trainer | 60 minutes | |
| 19/02/26 | 9:15 am | 14 | Dance Fitness | Justina | 45 minutes | |
| 19/02/26 | 9:30 am | 7 | Hybrid Training | Personal Trainer | 60 minutes | |
| 19/02/26 | 10:15 am | 14 | Chair Yoga | Alex | 60 minutes | |
| 19/02/26 | 11:30 am | 16 | Pilates | Alex | 60 minutes | |
| 19/02/26 | 5:30 pm | 8 | Hybrid Training | Personal Trainer | 60 minutes | |
| 19/02/26 | 6:00 pm | 17 | Legs, Bums & Tums | Gosia | 45 minutes | |
| 19/02/26 | 7:00 pm | 18 | Aqua | Gosia | 45 minutes | |
| 19/02/26 | 7:00 pm | 19 | Yoga | Alex | 60 minutes | |
| 20/02/26 | 6:15 am | 12 | Blast | Personal Trainer | 30 minutes | |
| 20/02/26 | 7:00 am | 12 | Circuits | Personal Trainer | 45 minutes | |
| 20/02/26 | 7:00 am | 16 | Sunrise Yoga | Sarah Meade | 45 minutes | |
| 20/02/26 | 8:15 am | 9 | Boxing Circuits | Personal Trainer | 45 minutes | |
| 20/02/26 | 9:15 am | 16 | Legs, Bums & Tums | Sarah Meade | 45 minutes | |
| 20/02/26 | 9:15 am | 13 | Keiser Cycling | Martyn Neaves | 45 minutes | |
| 20/02/26 | 10:15 am | 14 | Stretch & Tone | Shirley | 45 minutes | |
| 20/02/26 | 11:15 am | 9 | Chair Yoga | Shirley | 60 minutes | |
| 20/02/26 | 12:30 pm | 15 | Aqua | Sarah Meade | 45 minutes | |
| 20/02/26 | 5:30 pm | 9 | Circuits | Personal Trainer | 45 minutes | |
| 21/02/26 | 9:00 am | 18 | Barz + Core | Personal Trainer | 60 minutes | |
| 21/02/26 | 10:15 am | 16 | Group Cycle | Cara Friday | 45 minutes | |
| 21/02/26 | 11:05 am | 18 | Stretch & Tone | Cara Friday | 45 minutes | |
| 21/02/26 | 11:15 am | 10 | Hybrid Training | Personal Trainer | 60 minutes |
2 "NO SHOWS" IN ANY FORTNIGHT WILL MEAN YOU WILL BE UNABLE TO BOOK CLASSES FOR A MONTH
Sorry there is insufficient availability for this activity to accommodate all of your party.
You can still book some people up to the number of spaces available by going back to your booking and selecting fewer people to book for.